Parcel
71-00093.001400 - Commercial vacant land
Address
CLEVELAND RD WOOSTER OH 44691
Killbuck TWP
Owner
STONEY CREEK ENTERPRISES LTD
SOLD:
5/2/2014 $0.00
Appraised
$147,950.00Acres: 2.5160
No Sketches for this Parcel
Levies
2023 General Election on 11/7/2023 Ballot Entries
This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy.
Hopefully this information will prove beneficial and help you make an informed decision come Election Day.
Please note: 2022 property values were used for these calculations.
Please note: 2022 property values were used for these calculations.
Jurisdiction | Use | Years | Millage | Type | Description | Current | Proposed | Change |
---|---|---|---|---|---|---|---|---|
Wayne County | County Home | 5 | 0.7 | Renewal | A renewal of 0.7 mill a tax for the benefit of Wayne County for the purpose of maintenance and operation of the Wayne County Care Center, that the county auditor estimates will collect $1,917,000 annually, at a rate not exceeding 0.7 mill for each $1 of taxable value, which amounts to $25 for each $100,000 of the county auditor’s appraised value, for 5 years, commencing in 2023, first due in calendar year 2024. | $32.79 | $32.79 | $0.00 |
Deeded Owner Address
Mailing Name | STONEY CREEK ENTERPRISES LTD |
Mailing Address | 1817 STATE ROUTE 83 UNIT 525 |
City, State, Zip | MILLERSBURG OH 44654 |
Tax Payer Address
Mailing Name | STONEY CREEK ENTERPRISES LTD C/O ROGER REDMAN |
Mailing Address | 1817 STATE ROUTE 83 UNIT 525 |
City, State, Zip | MILLERSBURG OH 44654 |
Valuation
Disclaimer: 2023 values are considered tentative values and are subject to change. 2023 values may not include parcel split/combine work, new construction, and may not reflect previous Board of Revisions decisions.
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2020 | $147,950.00 | $0.00 | $147,950.00 |
$51,780.00
|
$0.00 | $51,780.00 |
2017 | $54,950.00 | $0.00 | $54,950.00 |
$19,230.00
|
$0.00 | $19,230.00 |
2014 | $52,840.00 | $0.00 | $52,840.00 |
$18,490.00
|
$0.00 | $18,490.00 |
2011 | $45,290.00 | $0.00 | $45,290.00 |
$15,850.00
|
$0.00 | $15,850.00 |
2010 | $46,220.00 | $0.00 | $46,220.00 |
$16,180.00
|
$0.00 | $16,180.00 |
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
No Abatement or Exemption Record Found.
Legal
Legal Acres | 2.5160 | Homestead Reduction | N |
Legal Description | LOT 9573 WOODED HILLS PROFESSIONAL CENTER ALT 1 178.93' 2.516A MPS 193 & 194 | Owner Occupied | N |
Land Use | 400 - Commercial vacant land | Foreclosure | N |
Neighborhood | 47102 | Board of Revision | N |
Card Count | 0 | New Construction | N |
Tax Lien | N | Lender ID | 0 |
Annual Tax | $3,795.14 | Divided Property | N |
Routing Number | 71-00193-014002 |
Notes
No Note Records Found.
Residential
No Residential Records Found.
Additions
No Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
5/2/2014 | STONEY CREEK ENTERPRISES LTD | STONEY CREEK ENTERPRISES LTD | 1151 | EXQC-EXEMPT QUIT CLAIM | 1151 | / | NO | 1 | $0.00 |
12/15/2010 | STONEY CREEK ENTERPRISES LTD | WWM PROPERTIES LTD | 3430 | WD-WARRANTY DEED | 3430 | / | YES | 1 | $105,411.00 |
8/25/2010 | WWM PROPERTIES LTD | 2289 | UN-UNKNOWN | 2289 | / | NO | 1 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Appraised Value (100%) |
---|---|---|---|---|---|---|---|---|---|
PS - Building Site | 2.5160 | 0 | 0 | 0 | 100% | $2.00 | $2.00 | $2.00 | $147,950.00 |
Totals | 2.5160 | $147,950.00 |
Improvements
No Improvement Records Found.
Tax
Disclaimer: Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 6, 2023
- First half taxes are due February 23, 2023
- Second half due date for banks July 3, 2023
- Second half taxes are due July 27, 2023
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $2,660.20 | $2,660.20 | $5,320.40 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$762.63 | -$762.63 | -$1,525.26 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,897.57 | $1,897.57 | $3,795.14 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,900.57 | $1,900.57 | $3,801.14 |
NET PAID | $0.00 | -$1,900.57 | -$1,900.57 | -$3,801.14 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
102.750000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
73.293455
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $2,705.51 | $2,705.51 | $5,411.02 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$786.30 | -$786.30 | -$1,572.60 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,919.21 | $1,919.21 | $3,838.42 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,922.21 | $1,922.21 | $3,844.42 |
NET PAID | $0.00 | -$1,922.21 | -$1,922.21 | -$3,844.42 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
104.500000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
74.129097
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $1,044.72 | $2,621.36 | $2,621.36 | $6,287.44 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$823.84 | -$823.84 | -$1,647.68 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $1,044.72 | $1,797.52 | $1,797.52 | $4,639.76 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $6.30 | $3.30 | $3.00 | $12.60 |
PENALTY / INTEREST | $52.89 | $179.75 | $0.00 | $232.64 |
NET OWED | $1,103.91 | $1,980.57 | $1,800.52 | $4,885.00 |
NET PAID | -$1,103.91 | -$1,980.57 | -$1,800.52 | -$4,885.00 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
101.250000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
69.429311
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2022 | $3,795.14 | $3,801.14 |
2021 | $3,838.42 | $3,844.42 |
2020 | $4,639.76 | $4,885.00 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
2/8/2023 | 1-22 | $0.00 | $1,900.57 | $1,900.57 | $0.00 | OCRFEB8RE-02082023-1098-1 |
2/22/2022 | 1-21 | $0.00 | $1,922.21 | $1,922.21 | $0.00 | DPL22-02222022-15-1 |
7/19/2021 | 2-20 | $53.19 | $1,980.57 | $1,800.52 | $0.00 | DPL19C-07192021-17-1 |
10/7/2020 | 1-20 | $1,050.72 | $0.00 | $0.00 | $0.00 | ALF07-10072020-27-1 |
7/12/2019 | 2-18 | $0.00 | $0.00 | $526.84 | $0.00 | DPL12A-07122019-13-1 |
2/12/2019 | 1-18 | $0.00 | $424.24 | $0.00 | $0.00 | DPL12-02122019-10-1 |
1/4/2019 | 1-18 | $0.00 | $102.60 | $0.00 | $0.00 | *BTJ29-12292017-11-1 |
12/29/2017 | 1-17 | $0.00 | $524.07 | $524.07 | $102.60 | BTJ29-12292017-11-1 |
9/14/2017 | 1-17 | $602.77 | $0.00 | $0.00 | $0.00 | wind14-09142017-36-1 |
2/9/2017 | 1-16 | $0.00 | $547.97 | $0.00 | $0.00 | MAK9-02092017-28-1 |
7/19/2016 | 2-15 | $0.00 | $0.00 | $538.26 | $0.00 | BTJ19C-07192016-77-1 |
2/25/2016 | 1-15 | $0.00 | $538.26 | $0.00 | $0.00 | dmz3/2-03022016-67-1 |
6/26/2015 | 2-14 | $0.00 | $0.00 | $538.49 | $0.00 | MNG26-06262015-208-1 |
2/25/2015 | 1-14 | $0.00 | $538.49 | $0.00 | $0.00 | KZ0225G-02252015-43-1 |
7/31/2014 | 2-13 | $0.00 | $0.00 | $469.15 | $0.00 | dmz8/1A-08012014-32-1 |
2/20/2014 | 1-13 | $0.00 | $469.15 | $0.00 | $0.00 | KRZ022014B-02202014-36-1 |
7/16/2013 | 2-12 | $0.00 | $0.00 | $469.06 | $0.00 | MAK16-07162013-169-1 |
2/25/2013 | 1-12 | $0.00 | $469.06 | $0.00 | $0.00 | KRZ0225A-02252013-73-1 |
7/19/2012 | 2-11 | $0.00 | $0.00 | $462.61 | $0.00 | dmz19-07192012-73-1 |
2/16/2012 | 1-11 | $0.00 | $462.61 | $0.00 | $0.00 | DEBC16B-02162012-11-1 |
8/4/2011 | 2-10 | $0.00 | $0.00 | $450.85 | $0.00 | MLH04C-08042011-59-1 |
2/24/2011 | 1-10 | $0.00 | $450.85 | $0.00 | $0.00 | sko24a-02242011-13-1 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County | $474.56 | 12.50% |
Municipal | $217.48 | 5.73% |
Schools | $2,999.26 | 79.03% |
Other | $103.84 | 2.74% |
Totals | $3,795.14 | 100% |
Special Assessments
Past | Due | Year Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | $0.00 | $0.00 | $3.00 | -$3.00 | $3.00 | -$3.00 | $0.00 | $0.00 | $0.00 |
Totals | $0.00 | $0.00 | $3.00 | -$3.00 | $3.00 | -$3.00 | $0.00 | $0.00 | $0.00 |