In each county there is a County Budget Commission. The Auditor is the permanent Secretary of the Budget Commission, which also includes the County Treasurer and the Prosecuting Attorney. The County Auditor prepares estimates of all levies and presents these estimates to the Budget Commission. It is the responsibility of the Commission to annually review the tax budgets of all taxing districts within the county and to determine that all tax levies are properly authorized and allocated to local governments and libraries. The Budget Commission approves the distribution of the Local Government Fund and ensures that levy monies are collected and properly spent, and carry-over balances are monitored.
Meetings of the County Budget Commission demonstrate a well-placed emphasis on open government and open records. These open meetings reinforce a system of checks and balances where public officials can be held to fulfill their duties as stewards of taxpayer’s money.
Schedule B - Cities2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 Cities |
2011 Cities |
2012 Cities |
2013 Cities |
2014 Cities |
2015 Cities |
2016 Cities |
2017 Cities |
2018 Cities |
2019 Cities |
2020 Cities |
2021 Cities |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 Villages | 2011 Villages | 2012 Villages | 2013 Villages | 2014 Villages | 2015 Villages | 2016 Villages | 2017 Villages | 2018 Villages | 2019 Villages | 2020 Villages | 2021 Villages |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 Townships | 2011 Townships | 2012 Townships | 2013 Townships | 2014 Townships | 2015 Townships | 2016 Townships | 2017 Townships | 2018 Townships | 2019 Townships | 2020 Townships | 2021 Townships |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 School Districts | 2011 School Districts | 2012 School Districts | 2013 School Districts | 2014 School Districts | 2015 School Districts | 2016 School Districts | 2017 School Districts | 2018 School Districts | 2019 School Districts | 2020 School Districts | 2021 School Districts |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 Other | 2011 Other | 2012 Other | 2013 Other | 2014 Other | 2015 Other | 2016 Other | 2017 Other | 2018 Other | 2019 Other | 2020 Other | 2021 Other |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 Duplicate Values | 2011 Duplicate Values | 2012 Duplicate Values | 2013 Duplicate Values | 2014 Duplicate Values | 2015 Duplicate Values | 2016 Duplicate Values | 2017 Duplicate Values | 2018 Duplicate Values | 2019 Duplicate Values | 2020 Duplicate Values | 2021 Duplicate Values |
If you have questions regarding the Budget Commission please call the Wayne County Auditor's Office at 330.287.5430.