Parcel
71-00447.000454-AUTOMOBILE CAR SALES AND SERVICES
Address
4821 CLEVELAND RD WOOSTER OH 44691
WOOSTER CSD
Owner
RESIDENTIAL CONSTRUCTION SPECIALISTS INC
SOLD: 8/17/2017 $0.00
Appraised
$559,130.00Acres: 0.975
Owner Address
Mailing Name | RESIDENTIAL CONSTRUCTION SPECIALISTS INC |
Mailing Address | 4821 CLEVELAND RD |
City, State, Zip | WOOSTER OH 44691 |
Tax Mailing Address
Mailing Name | RESIDENTIAL CONSTRUCTION SPECIALISTS INC |
Mailing Address | 4821 CLEVELAND RD |
City, State, Zip | WOOSTER OH 44691 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $148,650.00 | $410,480.00 | $559,130.00 |
$52,030.00
|
$143,670.00 | $195,700.00 |
2023 | $148,650.00 | $410,480.00 | $559,130.00 |
$52,030.00
|
$143,670.00 | $195,700.00 |
2022 | $148,650.00 | $410,480.00 | $559,130.00 |
$52,030.00
|
$143,670.00 | $195,700.00 |
2021 | $148,650.00 | $410,480.00 | $559,130.00 |
$52,030.00
|
$143,670.00 | $195,700.00 |
2020 | $148,650.00 | $410,480.00 | $559,130.00 |
$52,030.00
|
$143,670.00 | $195,700.00 |
2019 | $127,410.00 | $359,520.00 | $486,930.00 |
$44,590.00
|
$125,830.00 | $170,420.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 0.975 | Land Use | 454-AUTOMOBILE CAR SALES AND SERVICES |
Legal Description | LOT 9791 RCSI ALT 1 432.05' .975A HWY EASE MP 226 CD 2816 A9516 | Neighborhood | 47102-N/A |
Agricultural District | NO | Special Assessments | YES |
In Foreclosure | NO | In Bankruptcy | NO |
In Sheriff Sale | NO | On Contract | NO |
On Escrow | NO | On CAUV | NO |
Has Homestead Reduction | NO | Has Owner Occupancy Reduction | NO |
Lender | Certified Delinquent Year |
NOT DELINQUENT
|
Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
Number of Stories | 3 | Area | 5576 sqft |
Year Built | 2006 | Appraised Value (100%) | $360,980.00 |
Year Remodeled | 0 | Assessed Value (35%) | $126,340.00 |
Sections
Section ID | Use Type | Stories |
---|---|---|
1 | Building | 1 |
2 | Building | 1 |
3 | Building | 1 |
Improvements
# | Code | Description | Size (LxW) | Area | Year Built | Appraised Value | Assessed Value |
---|---|---|---|---|---|---|---|
3 | PAVAS | ASPHALT PAVING | 0x0 | 0 | 2006 | $22,500.00 | $7,880.00 |
4 | PAVAS | ASPHALT PAVING | 0x0 | 0 | 2017 | $27,000.00 | $9,450.00 |
Totals | $49,500.00 | $17,330.00 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
8/17/2017 | RESIDENTIAL CONSTRUCTION SPECIALISTS INC | RESIDENTIAL CONSTRUCTION SPECIALISTS INC | 3638 | UN-UNKNOWN | False | 3 | $0.00 |
11/19/2015 | RESIDENTIAL CONSTRUCTION SPECIALISTS INC | MOSER JAMES A | 3808 | WD-WARRANTY DEED | True | 1 | $245,000.00 |
7/19/2004 | MOSER JAMES A | HUDSON SAMUEL M & TATE B | 02577 | WD-WARRANTY DEED | True | 1 | $106,000.00 |
7/9/2004 | HUDSON SAMUEL M & TATE B | CITY OF WOOSTER | 02465 | QC-QUIT CLAIM | False | 1 | $0.00 |
9/6/1994 | CITY OF WOOSTER | HUDSON SAMUEL M & TATE B | 02639 | QC-QUIT CLAIM | False | 1 | $0.00 |
1/1/1950 | HUDSON SAMUEL M & TATE B | UNKNOWN | NONE | False | 0 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
P4 | BUILDING SITE | 42,471.000 | 0.000 | 0.000 | 4 | 100 | 100 | $148,650.00 |
Totals | $148,650.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 3, 2025
- First half taxes are due February 27, 2025
- Second half due date for banks July 7, 2025
- Second half taxes are due July 31, 2025
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $10,070.80 | $10,070.80 | $20,141.60 |
REDUCTION | -$2,919.22 | -$2,919.22 | -$5,838.44 | |
EFFECTIVE TAX | $0.00 | $7,151.58 | $7,151.58 | $14,303.16 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $7,151.58 | $7,151.58 | $14,303.16 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.00 | $1.00 | $2.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $7,152.58 | $7,152.58 | $14,305.16 |
NET PAID | $0.00 | -$7,152.58 | $0.00 | -$7,152.58 |
NET DUE | $0.00 | $0.00 | $7,152.58 | $7,152.58 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $10,068.85 | $10,068.85 | $20,137.70 |
REDUCTION | -$2,923.05 | -$2,923.05 | -$5,846.10 | |
EFFECTIVE TAX | $0.00 | $7,145.80 | $7,145.80 | $14,291.60 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $7,145.80 | $7,145.80 | $14,291.60 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.00 | $1.00 | $2.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $7,146.80 | $7,146.80 | $14,293.60 |
NET PAID | $0.00 | -$7,146.80 | -$7,146.80 | -$14,293.60 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $10,054.09 | $10,054.09 | $20,108.18 |
REDUCTION | -$2,882.32 | -$2,882.32 | -$5,764.64 | |
EFFECTIVE TAX | $0.00 | $7,171.77 | $7,171.77 | $14,343.54 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $7,171.77 | $7,171.77 | $14,343.54 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $7,174.77 | $7,174.77 | $14,349.54 |
NET PAID | $0.00 | -$7,174.77 | -$7,174.77 | -$14,349.54 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2024 | $14,303.16 | $0.00 | $14,303.16 | $14,305.16 |
2023 | $14,291.60 | $0.00 | $14,291.60 | $14,293.60 |
2022 | $14,343.54 | $0.00 | $14,343.54 | $14,349.54 |
Tax Payments
Payment Date | Amount |
---|---|
2/20/2025 | $7,152.58 |
7/25/2024 | $7,146.80 |
2/22/2024 | $7,146.80 |
7/25/2023 | $7,174.77 |
2/23/2023 | $7,174.77 |
7/21/2022 | $7,256.54 |
2/23/2022 | $7,256.54 |
7/22/2021 | $6,796.66 |
2/25/2021 | $6,796.66 |
7/23/2020 | $6,397.47 |
2/27/2020 | $6,397.47 |
7/25/2019 | $4,645.33 |
2/21/2019 | $4,645.33 |
7/24/2018 | $3,515.13 |
2/22/2018 | $3,773.55 |
7/26/2017 | $2,607.28 |
2/23/2017 | $2,607.28 |
7/26/2016 | $2,564.41 |
2/25/2016 | $2,564.41 |
7/30/2015 | $2,564.12 |
2/24/2015 | $2,563.56 |
7/31/2014 | $2,510.87 |
3/3/2014 | $2,510.31 |
7/31/2013 | $2,499.90 |
2/25/2013 | $2,499.90 |
7/31/2012 | $2,445.10 |
3/1/2012 | $2,445.10 |
8/11/2011 | $2,359.70 |
2/24/2011 | $2,359.70 |
8/2/2010 | $2,068.92 |
3/1/2010 | $2,068.92 |
7/28/2009 | $2,046.50 |
3/2/2009 | $2,046.50 |
7/31/2008 | $2,011.08 |
2/28/2008 | $2,011.08 |
7/31/2007 | $799.96 |
3/1/2007 | $799.96 |
Tax Distribution
Click on a section to show more details.
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $170.76 | 1.19% |
WAYNE COUNTY | GENERAL FUND | $391.40 | 2.74% |
WAYNE COUNTY | 1976 MRDD | $27.50 | 0.19% |
WAYNE COUNTY | 1981 MRDD | $70.88 | 0.50% |
WAYNE COUNTY | 1999 MRDD | $577.62 | 4.04% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $283.18 | 1.98% |
WAYNE COUNTY | 2008 COUNTY HOME | $123.90 | 0.87% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $35.40 | 0.25% |
WAYNE COUNTY | 2016 MRDD | $176.98 | 1.24% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $106.20 | 0.74% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $192.58 | 1.35% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $100.18 | 0.70% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $151.08 | 1.06% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $88.02 | 0.62% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $23.48 | 0.16% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $174.32 | 1.22% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $17.44 | 0.12% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $39.08 | 0.27% |
WOOSTER CITY | GENERAL FUND | $587.10 | 4.10% |
WOOSTER CITY | POLICE PENSION | $58.72 | 0.41% |
WOOSTER CITY | FIREMAN'S FUND | $58.72 | 0.41% |
WOOSTER CITY | 1976 CHARTER | $117.42 | 0.82% |
WOOSTER CSD | GENERAL FUND | $743.66 | 5.20% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $2,012.74 | 14.07% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $378.98 | 2.65% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $464.48 | 3.25% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $635.16 | 4.44% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $969.66 | 6.78% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $1,077.24 | 7.53% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $865.20 | 6.05% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $164.80 | 1.15% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $1,139.76 | 7.97% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $1,139.76 | 7.97% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $1,139.76 | 7.97% |
Totals | $14,303.16 | 100% |
Click on a section to show more details.
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $170.88 | 1.20% |
WAYNE COUNTY | GENERAL FUND | $391.40 | 2.74% |
WAYNE COUNTY | 1976 MRDD | $27.50 | 0.19% |
WAYNE COUNTY | 1981 MRDD | $70.88 | 0.50% |
WAYNE COUNTY | 1999 MRDD | $577.58 | 4.04% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $283.16 | 1.98% |
WAYNE COUNTY | 2008 COUNTY HOME | $123.90 | 0.87% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $35.40 | 0.25% |
WAYNE COUNTY | 2016 MRDD | $176.98 | 1.24% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $106.18 | 0.74% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $192.58 | 1.35% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $100.18 | 0.70% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $151.06 | 1.06% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $88.02 | 0.62% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $19.58 | 0.14% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $174.32 | 1.22% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $17.44 | 0.12% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $39.08 | 0.27% |
WOOSTER CITY | GENERAL FUND | $587.10 | 4.11% |
WOOSTER CITY | POLICE PENSION | $58.72 | 0.41% |
WOOSTER CITY | FIREMAN'S FUND | $58.72 | 0.41% |
WOOSTER CITY | 1976 CHARTER | $117.42 | 0.82% |
WOOSTER CSD | GENERAL FUND | $743.66 | 5.20% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $2,011.20 | 14.07% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $378.68 | 2.65% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $464.12 | 3.25% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $634.66 | 4.44% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $968.92 | 6.78% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $1,076.42 | 7.53% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $864.54 | 6.05% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $164.68 | 1.15% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $1,138.88 | 7.97% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $1,138.88 | 7.97% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $1,138.88 | 7.97% |
Totals | $14,291.60 | 100% |
Click on a section to show more details.
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $171.08 | 1.19% |
WAYNE COUNTY | GENERAL FUND | $391.40 | 2.73% |
WAYNE COUNTY | 1976 MRDD | $27.52 | 0.19% |
WAYNE COUNTY | 1981 MRDD | $70.92 | 0.49% |
WAYNE COUNTY | 1999 MRDD | $577.84 | 4.03% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $283.28 | 1.97% |
WAYNE COUNTY | 2008 COUNTY HOME | $123.96 | 0.86% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $35.44 | 0.25% |
WAYNE COUNTY | 2016 MRDD | $177.08 | 1.23% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $106.24 | 0.74% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $193.00 | 1.35% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $100.40 | 0.70% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $151.40 | 1.06% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $88.20 | 0.61% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $29.36 | 0.20% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $174.60 | 1.22% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $17.44 | 0.12% |
WOOSTER CITY | GENERAL FUND | $587.12 | 4.09% |
WOOSTER CITY | POLICE PENSION | $58.72 | 0.41% |
WOOSTER CITY | FIREMAN'S FUND | $58.72 | 0.41% |
WOOSTER CITY | 1976 CHARTER | $117.44 | 0.82% |
WOOSTER CSD | GENERAL FUND | $743.68 | 5.18% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $2,026.98 | 14.13% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $381.68 | 2.66% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $467.76 | 3.26% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $639.68 | 4.46% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $976.60 | 6.81% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $1,084.96 | 7.56% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $871.40 | 6.08% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $166.00 | 1.16% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $1,147.88 | 8.00% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $1,147.88 | 8.00% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $1,147.88 | 8.00% |
Totals | $14,343.54 | 100% |
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2024 | $0.00 | $1.00 | $1.00 | $1.00 | $0.00 | $0.00 | $1.00 | $1.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2023 | $0.00 | $1.00 | $1.00 | $1.00 | $1.00 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2022 | $0.00 | $3.00 | $3.00 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |