Parcel
71-00146.074510 - Single family residence
Address
1433 ASHTON WAY WOOSTER OH 44691
Killbuck TWP
Owner
DOUCE LEONARD E & E NANCY TRUSTEES
SOLD:
1/13/2023 $0.00
Appraised
$197,360.00Acres: 0.1616
Levies
2023 General Election on 11/7/2023 Ballot Entries
This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy.
Hopefully this information will prove beneficial and help you make an informed decision come Election Day.
Please note: 2022 property values were used for these calculations.
Please note: 2022 property values were used for these calculations.
Jurisdiction | Use | Years | Millage | Type | Description | Current | Proposed | Change |
---|---|---|---|---|---|---|---|---|
Wayne County | County Home | 5 | 0.7 | Renewal | A renewal of 0.7 mill a tax for the benefit of Wayne County for the purpose of maintenance and operation of the Wayne County Care Center, that the county auditor estimates will collect $1,917,000 annually, at a rate not exceeding 0.7 mill for each $1 of taxable value, which amounts to $25 for each $100,000 of the county auditor’s appraised value, for 5 years, commencing in 2023, first due in calendar year 2024. | $37.75 | $37.75 | $0.00 |
Deeded Owner Address
Mailing Name | DOUCE LEONARD E & E NANCY TRUSTEES |
Mailing Address | 1433 ASHTON WAY |
City, State, Zip | WOOSTER OH 44691 |
Tax Payer Address
Mailing Name | DOUCE LEONARD E & E NANCY TRUSTEES |
Mailing Address | 1433 ASHTON WAY |
City, State, Zip | WOOSTER OH 44691 |
Valuation
Disclaimer: 2023 values are considered tentative values and are subject to change. 2023 values may not include parcel split/combine work, new construction, and may not reflect previous Board of Revisions decisions.
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2023 * | $41,470.00 | $194,580.00 | $236,050.00 |
$14,510.00
|
$68,100.00 | $82,610.00 |
2022 | $30,270.00 | $167,090.00 | $197,360.00 |
$10,590.00
|
$58,480.00 | $69,070.00 |
2020 | $30,270.00 | $150,380.00 | $180,650.00 |
$10,590.00
|
$52,630.00 | $63,220.00 |
2017 | $27,480.00 | $151,120.00 | $178,600.00 |
$9,620.00
|
$52,890.00 | $62,510.00 |
2014 | $26,420.00 | $145,310.00 | $171,730.00 |
$9,250.00
|
$50,860.00 | $60,110.00 |
2011 | $26,420.00 | $147,240.00 | $173,660.00 |
$9,250.00
|
$51,530.00 | $60,780.00 |
* Preliminary Valuation
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
No Abatement or Exemption Record Found.
Legal
Legal Acres | 0.1616 | Homestead Reduction | Y |
Legal Description | LOT 8803 ASHTON VILLAGE 76.66' .163A MP 218 | Owner Occupied | Y |
Land Use | 510 - Single family residence | Foreclosure | N |
Neighborhood | 57107 | Board of Revision | N |
Card Count | 1 | New Construction | N |
Tax Lien | N | Lender ID | 0 |
Annual Tax | $3,136.10 | Divided Property | N |
Routing Number | 71-00218-052000 |
Notes
No Note Records Found.
Residential
Number Of Stories | 1.0 | Exterior Wall | Fr |
Style | Ranch | Heating | Central Warm Air |
Year Built | 2005 | Cooling | Central AC |
Year Remodeled | 0 | Basement | Full Basement |
Number of Rooms | 0 | Attic | None |
Number of Bedrooms | 2 | Finished Living Area | 1,570 sqft |
Number of Full Baths | 3 | First Floor Area | 1,570 sqft |
Number of Half Baths | 0 | Upper Floor Area | 0 sqft |
Number of Family Rooms | 0 | Half Floor Area | 0 sqft |
Number of Dining Rooms | 0 | Finished Basement Area | 0 sqft |
Number of Basement Garages | 0 | Total Basement Area | 1,570 sqft |
Grade | 110 | Fireplace Openings | 1 |
Grade Adjustment | 1.10 | Fireplace Stacks | 1 |
Condition | 4 AV | Other Fixtures | 0 |
Additions
Code | Description | Card | Base Area | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|
AFG | Attch Fr Garage | 1 | 462 | 2005 | $13,590.00 |
SFP | Screen Fr Porch | 1 | 192 | 2005 | $5,950.00 |
OFP | Open Fr Porch | 1 | 42 | 2005 | $1,850.00 |
OPBF | Open Patio Mas Floor | 1 | 160 | 2005 | $730.00 |
Totals | $22,120.00 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
1/13/2023 | DOUCE LEONARD E & E NANCY TRUSTEES | DOUCE LEONARD E & EMMA NANCY S/T | 105 | EXWD-EXEMPT WARRANTY DEED | 105 | 949/3760 | NO | 1 | $0.00 |
8/11/2022 | DOUCE LEONARD E & EMMA NANCY S/T | BECKLER THOMAS L | 2964 | JS-JOINT SURVIVORSHIP | 2964 | / | YES | 1 | $247,500.00 |
8/11/2022 | BECKLER THOMAS L | BECKLER THOMAS L & REBECCA J S/T | 2963 | EXAF-EXEMPT AFFIDAVIT | 2963 | / | NO | 1 | $0.00 |
6/3/2005 | BECKLER THOMAS L & REBECC | RATLIFF CUSTOM HOMES INC | 01999 | JS-JOINT SURVIVORSHIP | / | NO | 1 | $24,000.00 | |
1/17/2003 | RATLIFF CUSTOM HOMES INC | RATLIFF ALAN & LAURIE | 00201 | QC-QUIT CLAIM | / | NO | 22 | $0.00 | |
7/26/2002 | RATLIFF ALAN & LAURIE | RATLIFF ALAN & LAURIE | 06109 | UN-UNKNOWN | / | UNKNOWN | 23 | $0.00 | |
1/1/1950 | RATLIFF ALAN & LAURIE | unknown | Unknown | / | UNKNOWN | 0 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Appraised Value (100%) |
---|---|---|---|---|---|---|---|---|---|
F4 - FRONT LOT [DEPTHC] | 0.1616 | 0 | 64 | 110 | 86% | $550.00 | $550.00 | $473.00 | $30,270.00 |
Totals | 0.1616 | $30,270.00 |
Improvements
No Improvement Records Found.
Tax
Disclaimer: Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 6, 2023
- First half taxes are due February 23, 2023
- Second half due date for banks July 3, 2023
- Second half taxes are due July 27, 2023
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $3,247.93 | $3,247.93 | $6,495.86 |
ADJUSTMENT | $300.54 | $300.54 | $601.08 | |
REDUCTION | -$1,537.87 | -$1,537.87 | -$3,075.74 | |
NON-BUSINESS CREDIT | -$172.07 | -$172.07 | -$344.14 | |
OWNER OCCUPANCY CREDIT | -$43.02 | -$43.02 | -$86.04 | |
HOMESTEAD | -$227.46 | -$227.46 | -$454.92 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,568.05 | $1,568.05 | $3,136.10 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,571.05 | $1,571.05 | $3,142.10 |
NET PAID | $0.00 | -$1,571.05 | -$1,571.05 | -$3,142.10 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
102.750000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
58.219291
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $3,303.25 | $3,303.25 | $6,606.50 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$1,410.58 | -$1,410.58 | -$2,821.16 | |
NON-BUSINESS CREDIT | -$157.87 | -$157.87 | -$315.74 | |
OWNER OCCUPANCY CREDIT | -$39.47 | -$39.47 | -$78.94 | |
HOMESTEAD | -$234.64 | -$234.64 | -$469.28 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,460.69 | $1,460.69 | $2,921.38 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,463.69 | $1,463.69 | $2,927.38 |
NET PAID | $0.00 | -$1,463.69 | -$1,463.69 | -$2,927.38 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
104.500000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
59.875595
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $3,200.51 | $3,200.51 | $6,401.02 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$1,395.91 | -$1,395.91 | -$2,791.82 | |
NON-BUSINESS CREDIT | -$157.99 | -$157.99 | -$315.98 | |
OWNER OCCUPANCY CREDIT | -$39.50 | -$39.50 | -$79.00 | |
HOMESTEAD | -$222.43 | -$222.43 | -$444.86 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,384.68 | $1,384.68 | $2,769.36 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,387.68 | $1,387.68 | $2,775.36 |
NET PAID | $0.00 | -$1,387.68 | -$1,387.68 | -$2,775.36 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
101.250000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
57.089515
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2022 | $3,136.10 | $3,142.10 |
2021 | $2,921.38 | $2,927.38 |
2020 | $2,769.36 | $2,775.36 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
7/26/2023 | 2-22 | $0.00 | $0.00 | $1,571.05 | $0.00 | DLC26-07262023-42-1 |
2/23/2023 | 1-22 | $0.00 | $1,571.05 | $0.00 | $0.00 | DPL01/OT-03012023-30-1 |
7/20/2022 | 2-21 | $0.00 | $0.00 | $1,463.69 | $0.00 | ALF20A-07202022-92-1 |
2/22/2022 | 1-21 | $0.00 | $1,463.69 | $0.00 | $0.00 | DLC22B-02222022-8-1 |
7/21/2021 | 2-20 | $0.00 | $0.00 | $1,387.68 | $0.00 | sko21-07212021-92-1 |
2/23/2021 | 1-20 | $0.00 | $1,387.68 | $0.00 | $0.00 | DPL23B-02232021-67-1 |
7/23/2020 | 2-19 | $0.00 | $0.00 | $1,425.93 | $0.00 | DAS23A-07232020-53-1 |
2/10/2020 | 1-19 | $0.00 | $1,425.93 | $0.00 | $0.00 | DPL10B-02102020-23-1 |
6/24/2019 | 2-18 | $0.00 | $0.00 | $1,429.95 | $0.00 | DAS24-06242019-286-1 |
1/18/2019 | 1-18 | $0.00 | $1,429.95 | $0.00 | $0.00 | DPL18A-01182019-42-1 |
1/22/2018 | 1-17 | $0.00 | $1,421.60 | $1,421.60 | $0.00 | sko22-01222018-35-1 |
1/31/2017 | 1-16 | $0.00 | $1,475.41 | $1,475.41 | $0.00 | BTJ31A-01312017-6-1 |
2/2/2016 | 1-15 | $0.00 | $1,448.47 | $1,448.47 | $0.00 | MNG02C-02022016-73-1 |
2/6/2015 | 1-14 | $0.00 | $1,449.12 | $1,449.12 | $0.00 | MNG06-02062015-82-1 |
7/17/2014 | 2-13 | $0.00 | $0.00 | $1,484.11 | $0.00 | KRZ071714-07172014-77-1 |
2/5/2014 | 1-13 | $0.00 | $1,484.11 | $0.00 | $0.00 | abm05b-02052014-73-1 |
7/3/2013 | 2-12 | $0.00 | $0.00 | $1,483.83 | $0.00 | MAK3-07032013-4-1 |
3/1/2013 | 1-12 | $0.00 | $1,483.83 | $0.00 | $0.00 | skoOT-03152013-1-1 |
7/9/2012 | 2-11 | $0.00 | $0.00 | $1,482.37 | $0.00 | MAK9-07092012-34-1 |
2/21/2012 | 1-11 | $0.00 | $1,482.37 | $0.00 | $0.00 | SKO21-02212012-27-1 |
6/21/2011 | 2-10 | $0.00 | $0.00 | $1,484.10 | $0.00 | DEBC21-06212011-17-1 |
2/24/2011 | 1-10 | $0.00 | $1,484.10 | $0.00 | $0.00 | mak24a-02242011-102-1 |
7/6/2010 | 2-09 | $0.00 | $0.00 | $1,287.43 | $0.00 | DEBC6A-07062010-75-1 |
2/26/2010 | 1-09 | $0.00 | $1,317.43 | $30.00 | $0.00 | DEBC26C-02262010-2-1 |
5/27/2009 | 2-08 | $0.00 | $0.00 | $1,527.03 | $0.00 | DEBC27B-05272009-7-1 |
2/9/2009 | 1-08 | $0.00 | $1,527.03 | $0.00 | $0.00 | BAS01-02092009-42-1 |
6/19/2008 | 2-07 | $0.00 | $0.00 | $1,525.63 | $0.00 | BAB19A-06192008-10-1 |
3/3/2008 | 1-07 | $0.00 | $1,525.63 | $0.00 | $0.00 | BAS2-03052008-32-1 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County | $372.16 | 13.14% |
Municipal | $200.20 | 7.07% |
Schools | $2,164.94 | 76.45% |
Other | $94.66 | 3.34% |
Totals | $2,831.96 | 100% |
Special Assessments
Past | Due | Year Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | $0.00 | $0.00 | $3.00 | -$3.00 | $3.00 | -$3.00 | $0.00 | $0.00 | $0.00 |
Totals | $0.00 | $0.00 | $3.00 | -$3.00 | $3.00 | -$3.00 | $0.00 | $0.00 | $0.00 |