Parcel
71-00134.000400 - Commercial vacant land
Address
CLEVELAND RD WOOSTER OH 44691
Killbuck TWP
Owner
FIKE BRADLEY D & PAULA M S/T
SOLD:
7/26/2022 $0.00
Appraised
$67,260.00Acres: 0.7720
No Sketches for this Parcel
Levies
2023 General Election on 11/7/2023 Ballot Entries
This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy.
Hopefully this information will prove beneficial and help you make an informed decision come Election Day.
Please note: 2022 property values were used for these calculations.
Please note: 2022 property values were used for these calculations.
Jurisdiction | Use | Years | Millage | Type | Description | Current | Proposed | Change |
---|---|---|---|---|---|---|---|---|
Wayne County | County Home | 5 | 0.7 | Renewal | A renewal of 0.7 mill a tax for the benefit of Wayne County for the purpose of maintenance and operation of the Wayne County Care Center, that the county auditor estimates will collect $1,917,000 annually, at a rate not exceeding 0.7 mill for each $1 of taxable value, which amounts to $25 for each $100,000 of the county auditor’s appraised value, for 5 years, commencing in 2023, first due in calendar year 2024. | $14.91 | $14.91 | $0.00 |
Deeded Owner Address
Mailing Name | FIKE BRADLEY D & PAULA M S/T |
Mailing Address | 4375 MARIN WOODS UNIT D |
City, State, Zip | PORT CLINTON OH 43452 |
Tax Payer Address
Mailing Name | FIKE BRADLEY D & PAULA M S/T |
Mailing Address | 4375 MARIN WOODS UNIT D |
City, State, Zip | PORT CLINTON OH 43452 |
Valuation
Disclaimer: 2023 values are considered tentative values and are subject to change. 2023 values may not include parcel split/combine work, new construction, and may not reflect previous Board of Revisions decisions.
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2020 | $67,260.00 | $0.00 | $67,260.00 |
$23,540.00
|
$0.00 | $23,540.00 |
2017 | $50,440.00 | $0.00 | $50,440.00 |
$17,650.00
|
$0.00 | $17,650.00 |
2015 | $50,440.00 | $0.00 | $50,440.00 |
$17,650.00
|
$0.00 | $17,650.00 |
2014 | $50,440.00 | $18,020.00 | $68,460.00 |
$17,650.00
|
$6,310.00 | $23,960.00 |
2008 | $55,490.00 | $48,060.00 | $103,550.00 |
$19,420.00
|
$16,820.00 | $36,240.00 |
2005 | $52,960.00 | $47,110.00 | $100,070.00 |
$18,540.00
|
$16,490.00 | $35,030.00 |
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
No Abatement or Exemption Record Found.
Legal
Legal Acres | 0.7720 | Homestead Reduction | N |
Legal Description | LOT 8432 MATZ ALT 1 .772A 210.69' MP 204 | Owner Occupied | N |
Land Use | 400 - Commercial vacant land | Foreclosure | N |
Neighborhood | 47102 | Board of Revision | N |
Card Count | 0 | New Construction | N |
Tax Lien | N | Lender ID | 0 |
Annual Tax | $1,725.34 | Divided Property | N |
Routing Number | 71-00204-012000 |
Notes
No Note Records Found.
Residential
No Residential Records Found.
Additions
No Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
7/26/2022 | FIKE BRADLEY D & PAULA M S/T | BRADLEY D FIKE INSURANCE AGENCY | 2705 | EXJS-EXEMPT JOINT SURVIVORSHIP | 2705 | / | NO | 3 | $0.00 |
1/29/2014 | BRADLEY D FIKE INSURANCE AGENCY | DONELSON LORENE J | 243 | WD-WARRANTY DEED | 243 | / | YES | 1 | $70,000.00 |
9/9/1998 | DONELSON LORENE J | MATZ MARY E | 02665 | WD-WARRANTY DEED | / | YES | 1 | $84,000.00 | |
9/8/1998 | MATZ MARY E | MATZ MARY E | 05044 | Unknown | / | UNKNOWN | 3 | $0.00 | |
11/23/1994 | MATZ MARY E | MATZ MARY E | 03470 | QC-QUIT CLAIM | / | NO | 3 | $0.00 | |
1/1/1950 | MATZ MARY E | unknown | Unknown | / | UNKNOWN | 0 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Appraised Value (100%) |
---|---|---|---|---|---|---|---|---|---|
PS - Building Site | 0.7720 | 0 | 0 | 0 | 100% | $2.00 | $2.00 | $2.00 | $67,260.00 |
Totals | 0.7720 | $67,260.00 |
Improvements
No Improvement Records Found.
Tax
Disclaimer: Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 6, 2023
- First half taxes are due February 23, 2023
- Second half due date for banks July 3, 2023
- Second half taxes are due July 27, 2023
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,209.37 | $1,209.37 | $2,418.74 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$346.70 | -$346.70 | -$693.40 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $862.67 | $862.67 | $1,725.34 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $865.67 | $865.67 | $1,731.34 |
NET PAID | $0.00 | -$865.67 | -$865.67 | -$1,731.34 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
102.750000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
73.293455
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,229.97 | $1,229.97 | $2,459.94 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$357.47 | -$357.47 | -$714.94 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $872.50 | $872.50 | $1,745.00 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $875.50 | $875.50 | $1,751.00 |
NET PAID | $0.00 | -$875.50 | -$875.50 | -$1,751.00 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
104.500000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
74.129097
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,191.71 | $1,191.71 | $2,383.42 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$374.53 | -$374.53 | -$749.06 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $817.18 | $817.18 | $1,634.36 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $820.18 | $820.18 | $1,640.36 |
NET PAID | $0.00 | -$820.18 | -$820.18 | -$1,640.36 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
101.250000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
69.429311
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2022 | $1,725.34 | $1,731.34 |
2021 | $1,745.00 | $1,751.00 |
2020 | $1,634.36 | $1,640.36 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
2/16/2023 | 1-22 | $0.00 | $865.67 | $865.67 | $0.00 | OCRFEB16RE-02162023-129-1 |
7/21/2022 | 2-21 | $0.00 | $0.00 | $875.50 | $0.00 | DLC22B/OT-07222022-17-1 |
2/24/2022 | 1-21 | $0.00 | $875.50 | $0.00 | $0.00 | DLC01D/OT-03012022-2-4 |
7/20/2021 | 2-20 | $0.00 | $0.00 | $820.18 | $0.00 | MAK20-07202021-30-1 |
2/16/2021 | 1-20 | $0.00 | $820.18 | $0.00 | $0.00 | DAS16A-02162021-22-1 |
7/13/2020 | 2-19 | $0.00 | $0.00 | $665.26 | $0.00 | DAS13-07132020-49-3 |
2/20/2020 | 1-19 | $0.00 | $665.26 | $0.00 | $0.00 | kz0220b-02202020-13-3 |
2/21/2019 | 1-18 | $0.00 | $661.97 | $661.97 | $0.00 | DPL01B/OT-03012019-29-3 |
7/12/2018 | 2-17 | $0.00 | $0.00 | $660.22 | $0.00 | SF12A-07122018-28-3 |
2/15/2018 | 1-17 | $0.00 | $660.22 | $0.00 | $0.00 | CLT021518A-02152018-47-2 |
7/26/2017 | 2-16 | $0.00 | $0.00 | $693.69 | $0.00 | BTJ26A-07262017-40-1 |
2/15/2017 | 1-16 | $0.00 | $693.69 | $0.00 | $0.00 | KZ0215E-02152017-66-1 |
7/22/2016 | 2-15 | $0.00 | $0.00 | $682.32 | $0.00 | WIND22-07222016-39-1 |
2/5/2016 | 1-15 | $0.00 | $682.32 | $0.00 | $0.00 | MNG05B-02052016-39-1 |
7/24/2015 | 2-14 | $0.00 | $0.00 | $949.08 | $0.00 | WIND24-07242015-68-1 |
2/18/2015 | 1-14 | $0.00 | $949.08 | $0.00 | $0.00 | MNG18B-02182015-32-1 |
7/31/2014 | 2-13 | $0.00 | $0.00 | $1,422.67 | $0.00 | KRZ080514A-08052014-103-1 |
1/29/2014 | 1-13 | $0.00 | $1,422.67 | $0.00 | $0.00 | abm29a-01292014-36-1 |
7/31/2013 | 2-12 | $0.00 | $0.00 | $1,416.98 | $0.00 | KRZ073113C-07312013-5-1 |
2/27/2013 | 1-12 | $0.00 | $1,416.98 | $0.00 | $0.00 | KRZ0227E-02272013-87-1 |
7/27/2012 | 2-11 | $0.00 | $0.00 | $1,387.03 | $0.00 | TAB7/27A-07272012-99-2 |
3/1/2012 | 1-11 | $0.00 | $1,387.03 | $0.00 | $0.00 | dmz03/02a-03022012-98-1 |
8/10/2011 | 2-10 | $0.00 | $0.00 | $1,340.35 | $0.00 | dmz08/10-08102011-18-1 |
3/1/2011 | 1-10 | $0.00 | $1,340.35 | $0.00 | $0.00 | MLH04A-03042011-39-1 |
7/29/2010 | 2-09 | $0.00 | $0.00 | $1,181.43 | $0.00 | DEBC29A-07292010-44-2 |
3/1/2010 | 1-09 | $0.00 | $1,181.43 | $0.00 | $0.00 | MAK11A-03112010-66-1 |
7/27/2009 | 2-08 | $0.00 | $0.00 | $1,169.18 | $0.00 | dmz7/27-07272009-7-1 |
3/2/2009 | 1-08 | $0.00 | $1,169.18 | $0.00 | $0.00 | DEBC13B-03132009-8-1 |
7/31/2008 | 2-07 | $0.00 | $0.00 | $1,141.78 | $0.00 | Beverly1-07312008-92-1 |
3/3/2008 | 1-07 | $0.00 | $1,141.78 | $0.00 | $0.00 | SKO17C-03172008-12-1 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County | $215.72 | 12.50% |
Municipal | $98.86 | 5.73% |
Schools | $1,363.54 | 79.03% |
Other | $47.22 | 2.74% |
Totals | $1,725.34 | 100% |
Special Assessments
Past | Due | Year Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | $0.00 | $0.00 | $3.00 | -$3.00 | $3.00 | -$3.00 | $0.00 | $0.00 | $0.00 |
Totals | $0.00 | $0.00 | $3.00 | -$3.00 | $3.00 | -$3.00 | $0.00 | $0.00 | $0.00 |