Parcel
71-00127.002122-TIMBER LAND TAXED AT ITS "CAUV" AS LAND USED FOR THE COMMERCIAL GROWTH OF TIMBER
Address
MELROSE DR WOOSTER OH 44691
WOOSTER CSD
Owner
JEFFREY L BAKER
SOLD: 4/11/2024 $467,500.00
Appraised
$152,970.00Acres: 19.265
Owner Address
Mailing Name | BAKER JEFFREY L |
Mailing Address | 4122 MELROSE DR |
City, State, Zip | WOOSTER OH 44691-1872 |
Tax Mailing Address
Mailing Name | BAKER JEFFREY L |
Mailing Address | 4122 MELROSE DR |
City, State, Zip | WOOSTER OH 44691-1872 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
(CAUV)
|
Improvements | Total | Land (CAUV) | Improvements | Total |
2024 |
$127,510.00
($21,630.00
|
$25,460.00 | $152,970.00 |
$44,630.00
($7,570.00
|
$8,910.00 | $16,480.00 |
2023 |
$191,780.00
($18,740.00
|
$25,460.00 | $217,240.00 |
$67,120.00
($6,560.00
|
$8,910.00 | $15,470.00 |
2022 |
$180,650.00
($6,130.00
|
$25,460.00 | $206,110.00 |
$63,230.00
($2,150.00
|
$8,910.00 | $11,060.00 |
2021 |
$180,650.00
($6,130.00
|
$25,460.00 | $206,110.00 |
$63,230.00
($2,150.00
|
$8,910.00 | $11,060.00 |
2020 |
$180,640.00
($6,130.00
|
$25,460.00 | $206,100.00 |
$63,220.00
($2,150.00
|
$8,910.00 | $11,060.00 |
2019 |
$162,830.00
($10,110.00
|
$13,240.00 | $176,070.00 |
$56,990.00
($3,540.00
|
$4,630.00 | $8,170.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 19.265 | Land Use | 122-TIMBER LAND TAXED AT ITS "CAUV" AS LAND USED FOR THE COMMERCIAL GROWTH OF TIMBER |
Legal Description | 13-16-22 NEPT SE 19.265A MPS 205 & 206 | Neighborhood | 57115-CODE |
Agricultural District | NO | Special Assessments | YES |
In Foreclosure | NO | In Bankruptcy | NO |
In Sheriff Sale | NO | On Contract | NO |
On Escrow | NO | On CAUV | YES |
Has Homestead Reduction | NO | Has Owner Occupancy Reduction | NO |
Lender | Certified Delinquent Year |
NOT DELINQUENT
|
Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
Land Type | Use | Acres | Rate | Appraised Value |
---|---|---|---|---|
BRF-BERKS CHSIL | WOODLAND | 5.207 | $230.00 | $1,200.00 |
CDB-CANFIELD SIL | WOODLAND | 5.076 | $1,190.00 | $6,040.00 |
OR-ORRVILLE SIL | WOODLAND | 4.148 | $230.00 | $950.00 |
CDC2-CANFIELD SIL | WOODLAND | 1.291 | $750.00 | $970.00 |
WUD2-WOOSTER SIL | WOODLAND | 1.169 | $470.00 | $550.00 |
MCB-MECHANICSBURG | WOODLAND | 0.646 | $870.00 | $560.00 |
CDB2-CANFIELD SIL | WOODLAND | 0.269 | $1,030.00 | $280.00 |
FCB-FITCHVILLE SIL | WOODLAND | 0.044 | $230.00 | $10.00 |
CFB-CANFIELD URBAN | WOODLAND | 0.036 | $980.00 | $40.00 |
Totals | 17.886 | $10,600.00 |
Commercial
No Commercial Records Found.
Improvements
# | Code | Description | Size (LxW) | Area | Year Built | Appraised Value | Assessed Value |
---|---|---|---|---|---|---|---|
1 | LEANTO | STORAGE STRUCTURE ATTACHED | 44x12 | 528 | 1965 | $900.00 | $320.00 |
2 | FLBN | FLAT BARN | 56x38 | 2128 | 1940 | $8,110.00 | $2,840.00 |
3 | LEANTO | STORAGE STRUCTURE ATTACHED | 38x18 | 684 | 1940 | $1,160.00 | $410.00 |
4 | MASHED | MACHINE SHED OR IMPLEMENT SHED | 44x34 | 1496 | 1958 | $3,310.00 | $1,160.00 |
6 | PLBN | POLE BARN | 72x30 | 2160 | 1975 | $11,340.00 | $3,970.00 |
8 | UTSHED | UTILITY SHED AGRICULTURAL | 12x18 | 216 | 1975 | $640.00 | $220.00 |
Totals | $25,460.00 | $8,910.00 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
4/11/2024 | BAKER JEFFREY L | AGRI SOILS LTD | 1098 | WD-WARRANTY DEED | True | 2 | $467,500.00 |
6/23/2023 | AGRI SOILS LTD | MUNRO JILL | 2090 | WD-WARRANTY DEED | True | 2 | $296,000.00 |
6/7/2023 | MUNRO JILL | HOCKETT JOHN C | 1887 | EXAF-EXEMPT AFFIDAVIT | False | 2 | $0.00 |
6/7/2023 | HOCKETT JOHN C | HOCKETT JOHN C | 1887 | UN-UNKNOWN | False | 2 | $0.00 |
11/23/2021 | HOCKETT JOHN C | HOCKETT JOHN C | 4180 | UN-UNKNOWN | False | 1 | $0.00 |
4/15/2020 | HOCKETT JOHN C | HOCKETT JOHN C & PEGGY A S/T | 1095 | EXAF-EXEMPT AFFIDAVIT | False | 3 | $0.00 |
2/14/2018 | HOCKETT JOHN C & PEGGY A S/T | HAMHOCKS HOLDING CO | 415 | EXJS-EXEMPT JOINT SURVIVORSHIP | False | 2 | $0.00 |
1/1/1987 | HAMHOCKS HOLDING CO | UNKNOWN | NONE | True | 1 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
RS | BALANCE - RESIDUAL LANDS | 17.886 | 0.000 | 0.000 | 12,000 | 100 | 54 | $116,480.00 |
RS | BALANCE - RESIDUAL LANDS | 1.379 | 0.000 | 0.000 | 25,000 | 100 | 32 | $11,030.00 |
Totals | $127,510.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 3, 2025
- First half taxes are due February 27, 2025
- Second half due date for banks July 7, 2025
- Second half taxes are due July 31, 2025
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $848.06 | $848.06 | $1,696.12 |
REDUCTION | -$465.34 | -$465.34 | -$930.68 | |
EFFECTIVE TAX | $0.00 | $382.72 | $382.72 | $765.44 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $382.72 | $382.72 | $765.44 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $493.84 | $493.84 | $987.68 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $876.56 | $876.56 | $1,753.12 |
NET PAID | $0.00 | $0.00 | $0.00 | $0.00 |
NET DUE | $0.00 | $876.56 | $876.56 | $1,753.12 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $795.96 | $795.96 | $1,591.92 |
REDUCTION | -$436.84 | -$436.84 | -$873.68 | |
EFFECTIVE TAX | $0.00 | $359.12 | $359.12 | $718.24 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $359.12 | $359.12 | $718.24 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $0.00 | $0.00 | $0.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $359.12 | $359.12 | $718.24 |
NET PAID | $0.00 | -$359.12 | -$359.12 | -$718.24 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $568.21 | $568.21 | $1,136.42 |
REDUCTION | -$246.25 | -$246.25 | -$492.50 | |
EFFECTIVE TAX | $0.00 | $321.96 | $321.96 | $643.92 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $321.96 | $321.96 | $643.92 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $324.96 | $324.96 | $649.92 |
NET PAID | $0.00 | -$324.96 | -$324.96 | -$649.92 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2024 | $765.44 | $0.00 | $765.44 | $1,753.12 |
2023 | $718.24 | $0.00 | $718.24 | $718.24 |
2022 | $643.92 | $0.00 | $643.92 | $649.92 |
Tax Payments
Payment Date | Amount |
---|---|
4/11/2024 | $359.12 |
2/22/2024 | $359.12 |
6/26/2023 | $324.96 |
2/10/2023 | $324.96 |
7/11/2022 | $334.12 |
2/10/2022 | $334.12 |
7/19/2021 | $318.70 |
2/12/2021 | $393.25 |
2/10/2020 | $524.52 |
7/3/2019 | $225.55 |
1/23/2019 | $296.17 |
6/5/2018 | $4.04 |
2/6/2018 | $527.46 |
7/27/2017 | $543.41 |
3/1/2017 | $648.98 |
2/22/2016 | $1,144.04 |
2/11/2015 | $1,144.50 |
7/8/2014 | $391.71 |
2/18/2014 | $466.37 |
2/21/2013 | $857.94 |
2/15/2012 | $857.18 |
2/22/2011 | $775.86 |
2/11/2010 | $698.14 |
2/6/2009 | $690.16 |
2/29/2008 | $688.32 |
2/27/2007 | $680.12 |
9/8/2006 | $19.05 |
Tax Distribution
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $11.24 | 1.47% |
WAYNE COUNTY | GENERAL FUND | $32.96 | 4.31% |
WAYNE COUNTY | 1976 MRDD | $0.88 | 0.11% |
WAYNE COUNTY | 1981 MRDD | $2.88 | 0.38% |
WAYNE COUNTY | 1999 MRDD | $25.14 | 3.28% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $14.14 | 1.85% |
WAYNE COUNTY | 2008 COUNTY HOME | $6.72 | 0.88% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $2.00 | 0.26% |
WAYNE COUNTY | 2016 MRDD | $10.60 | 1.38% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $6.48 | 0.85% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $15.86 | 2.07% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $8.16 | 1.07% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $9.00 | 1.18% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $5.34 | 0.70% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $1.98 | 0.26% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $9.56 | 1.25% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $1.08 | 0.14% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $2.46 | 0.32% |
WOOSTER CITY | GENERAL FUND | $49.44 | 6.46% |
WOOSTER CITY | POLICE PENSION | $4.94 | 0.65% |
WOOSTER CITY | FIREMAN'S FUND | $4.94 | 0.65% |
WOOSTER CITY | 1976 CHARTER | $9.88 | 1.29% |
WOOSTER CSD | GENERAL FUND | $62.62 | 8.18% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $76.40 | 9.98% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $14.38 | 1.88% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $20.12 | 2.63% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $26.76 | 3.50% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $40.52 | 5.29% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $42.66 | 5.57% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $43.38 | 5.67% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $8.26 | 1.08% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $60.56 | 7.91% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $65.30 | 8.53% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $68.80 | 8.99% |
Totals | $765.44 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $10.56 | 1.47% |
WAYNE COUNTY | GENERAL FUND | $30.94 | 4.31% |
WAYNE COUNTY | 1976 MRDD | $0.84 | 0.12% |
WAYNE COUNTY | 1981 MRDD | $2.68 | 0.37% |
WAYNE COUNTY | 1999 MRDD | $23.58 | 3.28% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $13.28 | 1.85% |
WAYNE COUNTY | 2008 COUNTY HOME | $6.28 | 0.87% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $1.88 | 0.26% |
WAYNE COUNTY | 2016 MRDD | $9.96 | 1.39% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $6.08 | 0.85% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $14.84 | 2.07% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $7.66 | 1.07% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $8.46 | 1.18% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $5.00 | 0.70% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $1.54 | 0.21% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $8.98 | 1.25% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $1.00 | 0.14% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $2.32 | 0.32% |
WOOSTER CITY | GENERAL FUND | $46.40 | 6.46% |
WOOSTER CITY | POLICE PENSION | $4.64 | 0.65% |
WOOSTER CITY | FIREMAN'S FUND | $4.64 | 0.65% |
WOOSTER CITY | 1976 CHARTER | $9.28 | 1.29% |
WOOSTER CSD | GENERAL FUND | $58.78 | 8.18% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $71.74 | 9.99% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $13.50 | 1.88% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $18.88 | 2.63% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $25.14 | 3.50% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $38.06 | 5.30% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $40.04 | 5.57% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $40.72 | 5.67% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $7.76 | 1.08% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $56.86 | 7.92% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $61.32 | 8.54% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $64.60 | 8.99% |
Totals | $718.24 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $9.28 | 1.44% |
WAYNE COUNTY | GENERAL FUND | $22.12 | 3.44% |
WAYNE COUNTY | 1976 MRDD | $0.80 | 0.12% |
WAYNE COUNTY | 1981 MRDD | $2.60 | 0.40% |
WAYNE COUNTY | 1999 MRDD | $22.68 | 3.52% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $12.72 | 1.98% |
WAYNE COUNTY | 2008 COUNTY HOME | $6.08 | 0.94% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $1.80 | 0.28% |
WAYNE COUNTY | 2016 MRDD | $9.56 | 1.48% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $5.84 | 0.91% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $10.16 | 1.58% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $5.52 | 0.86% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $6.48 | 1.01% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $4.76 | 0.74% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $1.64 | 0.25% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $8.64 | 1.34% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $1.00 | 0.16% |
WOOSTER CITY | GENERAL FUND | $33.20 | 5.16% |
WOOSTER CITY | POLICE PENSION | $3.32 | 0.52% |
WOOSTER CITY | FIREMAN'S FUND | $3.32 | 0.52% |
WOOSTER CITY | 1976 CHARTER | $6.64 | 1.03% |
WOOSTER CSD | GENERAL FUND | $42.04 | 6.53% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $69.16 | 10.74% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $13.04 | 2.03% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $18.24 | 2.83% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $24.28 | 3.77% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $36.76 | 5.71% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $38.72 | 6.01% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $39.36 | 6.11% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $7.52 | 1.17% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $54.96 | 8.54% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $59.24 | 9.20% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $62.44 | 9.70% |
Totals | $643.92 | 100% |
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
M257171124 MELROSE DRIVE 15YR IMP | 2024 | $0.00 | $492.84 | $492.84 | $0.00 | $0.00 | $492.84 | $492.84 | $985.68 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2024 | $0.00 | $1.00 | $1.00 | $0.00 | $0.00 | $1.00 | $1.00 | $2.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2022 | $0.00 | $3.00 | $3.00 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |