Parcel
71-00097.000400 - Commercial vacant land
Address
3778 CLEVELAND RD WOOSTER OH 44691
Killbuck TWP
Owner
RABATIN RENTALS LTD
SOLD:
11/5/2018 $220,000.00
Appraised
$114,350.00Acres: 1.085
No Sketches for this Parcel
Levies
LEVY INFORMATION
There are NO Levies on the ballot for the 2022 Primary Election on 8/2/2022
Deeded Owner Address
Mailing Name | RABATIN RENTALS LTD |
Mailing Address | 6734 TOWNSHIP ROAD 323 |
City, State, Zip | MILLERSBURG OH 44654 |
Tax Payer Address
Mailing Name | RABATIN RENTALS LTD |
Mailing Address | 6734 TOWNSHIP ROAD 323 |
City, State, Zip | MILLERSBURG OH 44654 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2020 | $114,350.00 | $0.00 | $114,350.00 |
$40,020.00
|
$0.00 | $40,020.00 |
2017 | $32,760.00 | $0.00 | $32,760.00 |
$11,470.00
|
$0.00 | $11,470.00 |
2014 | $31,500.00 | $0.00 | $31,500.00 |
$11,030.00
|
$0.00 | $11,030.00 |
2011 | $28,800.00 | $0.00 | $28,800.00 |
$10,080.00
|
$0.00 | $10,080.00 |
2008 | $28,800.00 | $0.00 | $28,800.00 |
$10,080.00
|
$0.00 | $10,080.00 |
2006 | $24,960.00 | $0.00 | $24,960.00 |
$8,740.00
|
$0.00 | $8,740.00 |
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
No Abatement or Exemption Record Found.
Legal
Legal Acres | 1.085 | Homestead Reduction | N |
Legal Description | LOT 8689 ABC ALT 240.39' 1.085A SHEET 193 CD 2466 | Owner Occupied | N |
Land Use | 400 - Commercial vacant land | Foreclosure | N |
Neighborhood | 47102 | Board of Revision | N |
Card Count | 0 | New Construction | N |
Tax Lien | N | Lender ID | 0 |
Annual Tax | $2,966.66 | Divided Property | N |
Routing Number | 71-00193-019000 |
Notes
No Note Records Found.
Residential
No Residential Records Found.
Additions
No Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
11/5/2018 | RABATIN RENTALS LTD | FAUGHT MICHAEL W & LORI A S/T | 3672 | WD-WARRANTY DEED | 3672 | / | YES | 2 | $220,000.00 |
4/13/2001 | FAUGHT MICHAEL W & LORI A | SMUCKER BETSY & MELISSA L | 05783 | UN-UNKNOWN | / | UNKNOWN | 2 | $0.00 | |
4/13/2001 | SMUCKER BETSY & MELISSA L | SMUCKER BETSY & MELISSA L | 05783 | UN-UNKNOWN | / | UNKNOWN | 1 | $0.00 | |
4/13/2001 | FAUGHT MICHAEL W & LORI A S/T | SMUCKER BETSY & MELISSA L | 01191 | JS-JOINT SURVIVORSHIP | / | YES | 1 | $142,000.00 | |
1/1/1950 | SMUCKER BETSY & MELISSA L | unknown | Unknown | / | UNKNOWN | 0 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Appraised Value (100%) |
---|---|---|---|---|---|---|---|---|---|
P4 - BUILDING SITE | 1.0000 | 0 | 0 | 0 | 100% | $3.50 | $3.50 | $3.50 | $114,350.00 |
RW - Roadway | 0.0850 | 0 | 0 | 0 | 0% | $0.00 | $0.00 | $0.00 | $0.00 |
Totals | 1.0850 | $114,350.00 |
Improvements
No Improvement Records Found.
Tax
Disclaimer: Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 7, 2022
- First half taxes are due February 24, 2022
- Second half due date for banks July 5, 2022
- Second half taxes are due July 21, 2022
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $1,389.28 | $2,091.05 | $2,091.05 | $5,571.38 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$607.72 | -$607.72 | -$1,215.44 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $1,389.28 | $1,483.33 | $1,483.33 | $4,355.94 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $1,389.28 | $1,486.33 | $1,486.33 | $4,361.94 |
NET PAID | -$1,389.28 | -$1,486.33 | -$1,486.33 | -$4,361.94 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
104.500000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
74.129097
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $311.57 | $2,026.01 | $2,026.01 | $4,363.59 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$636.73 | -$636.73 | -$1,273.46 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $311.57 | $1,389.28 | $1,389.28 | $3,090.13 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $0.00 | $0.00 | $0.00 |
PENALTY / INTEREST | $31.16 | $0.00 | $0.00 | $31.16 |
NET OWED | $342.73 | $1,389.28 | $1,389.28 | $3,121.29 |
NET PAID | -$342.73 | -$1,389.28 | -$1,389.28 | -$3,121.29 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
101.250000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
69.429311
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2021 | $4,355.94 | $4,361.94 |
2020 | $3,090.13 | $3,121.29 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
2/24/2022 | 1-21 | $0.00 | $1,486.33 | $1,486.33 | $0.00 | ALF25DOT-02252022-11-1 |
9/7/2021 | 1-21 | $1,389.28 | $0.00 | $0.00 | $0.00 | ALF07-09072021-63-1 |
2/25/2021 | 1-20 | $0.00 | $1,389.28 | $0.00 | $0.00 | DPL08/OT-03082021-18-3 |
9/15/2020 | 1-20 | $342.73 | $0.00 | $0.00 | $0.00 | DPL15-09152020-12-3 |
2/27/2020 | 1-19 | $0.00 | $311.57 | $0.00 | $0.00 | MAK28/OT-02282020-21-2 |
7/25/2019 | 2-18 | $0.00 | $0.00 | $315.45 | $0.00 | MAK26OT-07262019-64-2 |
2/20/2019 | 1-18 | $0.00 | $315.45 | $0.00 | $0.00 | DAS20-02202019-28-2 |
7/19/2018 | 2-17 | $0.00 | $0.00 | $313.80 | $0.00 | SF19-07192018-45-1 |
2/20/2018 | 1-17 | $0.00 | $313.80 | $0.00 | $0.00 | CLT022018-02202018-126-1 |
9/14/2017 | 1-17 | $16.41 | $0.00 | $0.00 | $0.00 | wind14-09142017-24-1 |
8/4/2017 | 1-17 | $328.09 | $0.00 | $0.00 | $0.00 | BTJ7/5%-08072017-71-1 |
2/23/2017 | 1-16 | $0.00 | $328.09 | $0.00 | $0.00 | MAK2/OT-03022017-3-1 |
7/12/2016 | 2-15 | $0.00 | $0.00 | $322.30 | $0.00 | kz071216b-07122016-27-1 |
2/23/2016 | 1-15 | $0.00 | $322.30 | $0.00 | $0.00 | MNG23-02232016-36-2 |
6/19/2015 | 2-14 | $0.00 | $0.00 | $322.44 | $0.00 | MNG19A-06192015-12-1 |
1/28/2015 | 1-14 | $0.00 | $322.44 | $0.00 | $0.00 | DM28-01282015-10-1 |
7/15/2014 | 2-13 | $0.00 | $0.00 | $300.54 | $0.00 | MNG15B-07152014-68-1 |
3/3/2014 | 1-13 | $0.00 | $300.54 | $0.00 | $0.00 | KRZ030614G-03062014-48-1 |
7/12/2013 | 2-12 | $0.00 | $0.00 | $300.48 | $0.00 | dmz7/12-07122013-95-1 |
3/1/2013 | 1-12 | $0.00 | $300.48 | $0.00 | $0.00 | MAK5OT-03052013-18-1 |
7/10/2012 | 2-11 | $0.00 | $0.00 | $300.19 | $0.00 | DEBC10-07102012-124-1 |
2/13/2012 | 1-11 | $0.00 | $300.19 | $0.00 | $0.00 | DEBC13A-02132012-17-1 |
8/1/2011 | 2-10 | $0.00 | $0.00 | $280.88 | $0.00 | DEBC5C-08052011-23-1 |
3/1/2011 | 1-10 | $0.00 | $280.88 | $0.00 | $0.00 | sko4-03042011-53-1 |
7/13/2010 | 2-09 | $0.00 | $0.00 | $249.21 | $0.00 | DEBC13A-07132010-80-1 |
3/1/2010 | 1-09 | $0.00 | $249.21 | $0.00 | $0.00 | dmz3/2-03022010-74-1 |
6/12/2009 | 2-08 | $0.00 | $0.00 | $249.09 | $0.00 | MAK12A-06122009-20-1 |
2/10/2009 | 1-08 | $0.00 | $249.09 | $0.00 | $0.00 | BAB10C-02102009-12-1 |
7/22/2008 | 2-07 | $0.00 | $0.00 | $224.72 | $0.00 | DEBC22B-07222008-35-1 |
3/3/2008 | 1-07 | $0.00 | $224.72 | $0.00 | $0.00 | DEBC19C-03192008-85-1 |
7/31/2007 | 2-06 | $0.00 | $0.00 | $221.71 | $0.00 | DMZ-08012007-53-3 |
3/1/2007 | 1-06 | $0.00 | $221.71 | $0.00 | $0.00 | dmz2-03022007-87-3 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County | $536.44 | 12.32% |
Municipal | $246.80 | 5.67% |
Schools | $3,452.40 | 79.26% |
Other | $120.30 | 2.76% |
Totals | $4,355.94 | 100% |
Special Assessments
Past | Due | Year Balance | ||||||
---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | $0.00 | $0.00 | $3.00 | -$3.00 | $3.00 | -$3.00 | $0.00 | $0.00 |