Unknown
69-00017.007Address
Owner
Unknown
SOLD: 11/30/2010 $0.00
Appraised
$0.00Acres: 0
No Sketches for this Parcel
Levies
Location
No Base Records Found.
Owner Address
No Mailing Records Found.
Tax Mailing Address
No Mailing Records Found.
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
(CAUV)
|
Improvements | Total | Land (CAUV) | Improvements | Total |
2024 |
$360.00
($70.00
|
$0.00 | $360.00 |
$130.00
($20.00
|
$0.00 | $20.00 |
2023 |
$360.00
($70.00
|
$0.00 | $360.00 |
$130.00
($20.00
|
$0.00 | $20.00 |
2022 |
$360.00
($20.00
|
$0.00 | $360.00 |
$130.00
($10.00
|
$0.00 | $10.00 |
2021 |
$360.00
($20.00
|
$0.00 | $360.00 |
$130.00
($10.00
|
$0.00 | $10.00 |
2020 |
$360.00
($20.00
|
$0.00 | $360.00 |
$130.00
($10.00
|
$0.00 | $10.00 |
2019 |
$460.00
($50.00
|
$0.00 | $460.00 |
$160.00
($20.00
|
$0.00 | $20.00 |
Historic Appraised (100%) Values
Legal
No Legal Records Found.
Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
Land Type | Use | Acres | Rate | Appraised Value |
---|---|---|---|---|
OR-ORRVILLE SIL | CROP | 0.034 | $1,870.00 | $60.00 |
FFA-FITCHVILLE URBAN LAND COMPLEX | CROP | 0.003 | $1,830.00 | $10.00 |
Totals | 0.037 | $70.00 |
Commercial
No Commercial Records Found.
Improvements
No Improvement Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
11/30/2010 | GROSJEAN FAMILY LLC | GROSJEAN WALTER C TRUSTEE | 3263 | EXWD-EXEMPT WARRANTY DEED | False | 7 | $0.00 |
2/3/2009 | GROSJEAN WALTER C TRUSTEE | GROSJEAN ALICE C TRUSTEE | 238 | EXCT-EXEMPT CERTIFICATE OF TRANSFER | False | 7 | $0.00 |
4/19/1991 | GROSJEAN ALICE C TRUSTEE | GROSJEAN GEORGE F | 00857 | CT-CERTIFICATE OF TITLE | False | 11 | $0.00 |
1/1/1950 | GROSJEAN GEORGE F | UNKNOWN | NONE | False | 0 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
RS | BALANCE - RESIDUAL LANDS | 0.037 | 0.000 | 0.000 | 25,000 | 100 | 39 | $360.00 |
Totals | $360.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 3, 2025
- First half taxes are due February 27, 2025
- Second half due date for banks July 7, 2025
- Second half taxes are due July 31, 2025
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $0.70 | $0.70 | $1.40 |
REDUCTION | -$0.29 | -$0.29 | -$0.58 | |
EFFECTIVE TAX | $0.00 | $0.41 | $0.41 | $0.82 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$0.01 | -$0.01 | -$0.02 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $0.40 | $0.40 | $0.80 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.00 | $1.00 | $2.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1.40 | $1.40 | $2.80 |
NET PAID | $0.00 | -$1.40 | -$1.40 | -$2.80 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $0.70 | $0.70 | $1.40 |
REDUCTION | -$0.29 | -$0.29 | -$0.58 | |
EFFECTIVE TAX | $0.00 | $0.41 | $0.41 | $0.82 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$0.01 | -$0.01 | -$0.02 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $0.40 | $0.40 | $0.80 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $0.00 | $0.00 | $0.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $0.40 | $0.40 | $0.80 |
NET PAID | $0.00 | -$0.40 | -$0.40 | -$0.80 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $0.34 | $0.34 | $0.68 |
REDUCTION | -$0.14 | -$0.14 | -$0.28 | |
EFFECTIVE TAX | $0.00 | $0.20 | $0.20 | $0.40 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$0.02 | -$0.02 | -$0.04 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $0.18 | $0.18 | $0.36 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $0.00 | $0.00 | $0.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $0.18 | $0.18 | $0.36 |
NET PAID | $0.00 | -$0.18 | -$0.18 | -$0.36 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2024 | $0.82 | $0.00 | $0.80 | $2.80 |
2023 | $0.82 | $0.00 | $0.80 | $0.80 |
2022 | $0.40 | $0.00 | $0.36 | $0.36 |
Tax Payments
Payment Date | Amount |
---|---|
2/4/2025 | $2.80 |
2/2/2024 | $0.80 |
1/24/2023 | $0.36 |
2/22/2022 | $0.36 |
2/2/2021 | $0.38 |
2/11/2020 | $0.76 |
1/29/2019 | $0.78 |
2/13/2018 | $0.78 |
1/24/2017 | $1.18 |
2/10/2016 | $1.16 |
1/30/2015 | $1.16 |
2/7/2014 | $0.40 |
2/12/2013 | $0.40 |
1/10/2012 | $0.40 |
7/29/2008 | $0.20 |
3/3/2008 | $0.20 |
Tax Distribution
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
TRIWAY LSD | GENERAL FUND | $0.08 | 10.00% |
TRIWAY LSD | 1976 CURRENT EXPENSE | $0.12 | 15.00% |
TRIWAY LSD | 1977 CURRENT EXPENSE | $0.04 | 5.00% |
TRIWAY LSD | 1981 CURRENT EXPENSE | $0.04 | 5.00% |
TRIWAY LSD | 1987 CURRENT EXPENSE | $0.06 | 7.50% |
TRIWAY LSD | 1993 CURRENT EXPENSE | $0.06 | 7.50% |
TRIWAY LSD | 2000 PERMANENT IMPROVEMENT-ONGOING | $0.02 | 2.50% |
TRIWAY LSD | 2011 EMERGENCY ($1,200,000) | $0.04 | 5.00% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $0.02 | 2.50% |
WAYNE COUNTY | GENERAL FUND | $0.04 | 5.00% |
WAYNE COUNTY | 1999 MRDD | $0.04 | 5.00% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $0.02 | 2.50% |
WAYNE COUNTY | 2008 COUNTY HOME | $0.02 | 2.50% |
WAYNE COUNTY | 2016 MRDD | $0.02 | 2.50% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $0.02 | 2.50% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $0.02 | 2.50% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $0.02 | 2.50% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $0.02 | 2.50% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $0.02 | 2.50% |
WOOSTER CITY | GENERAL FUND | $0.06 | 7.50% |
WOOSTER CITY | 1976 CHARTER | $0.02 | 2.50% |
Totals | $0.80 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
TRIWAY LSD | GENERAL FUND | $0.08 | 10.00% |
TRIWAY LSD | 1976 CURRENT EXPENSE | $0.12 | 15.00% |
TRIWAY LSD | 1977 CURRENT EXPENSE | $0.04 | 5.00% |
TRIWAY LSD | 1981 CURRENT EXPENSE | $0.04 | 5.00% |
TRIWAY LSD | 1987 CURRENT EXPENSE | $0.06 | 7.50% |
TRIWAY LSD | 1993 CURRENT EXPENSE | $0.06 | 7.50% |
TRIWAY LSD | 2000 PERMANENT IMPROVEMENT-ONGOING | $0.02 | 2.50% |
TRIWAY LSD | 2011 EMERGENCY ($1,200,000) | $0.04 | 5.00% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $0.02 | 2.50% |
WAYNE COUNTY | GENERAL FUND | $0.04 | 5.00% |
WAYNE COUNTY | 1999 MRDD | $0.04 | 5.00% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $0.02 | 2.50% |
WAYNE COUNTY | 2008 COUNTY HOME | $0.02 | 2.50% |
WAYNE COUNTY | 2016 MRDD | $0.02 | 2.50% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $0.02 | 2.50% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $0.02 | 2.50% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $0.02 | 2.50% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $0.02 | 2.50% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $0.02 | 2.50% |
WOOSTER CITY | GENERAL FUND | $0.06 | 7.50% |
WOOSTER CITY | 1976 CHARTER | $0.02 | 2.50% |
Totals | $0.80 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
TRIWAY LSD | GENERAL FUND | $0.04 | 11.11% |
TRIWAY LSD | 1976 CURRENT EXPENSE | $0.20 | 55.56% |
TRIWAY LSD | 2000 PERMANENT IMPROVEMENT-ONGOING | $0.04 | 11.11% |
TRIWAY LSD | 2011 EMERGENCY ($1,200,000) | $0.04 | 11.11% |
WAYNE COUNTY | 1999 MRDD | $0.04 | 11.11% |
Totals | $0.36 | 100% |
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2024 | $0.00 | $1.00 | $1.00 | $1.00 | $1.00 | $0.00 | $0.00 | $0.00 |