Parcel
69-00017.000110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE"
Address
TIMKEN RD WOOSTER OH 44691
TRIWAY LSD
Owner
DEAN F WOLBOLDT
SOLD: 2/4/2025 $153,153.00
Appraised
$170,700.00Acres: 21.879
No Sketches for this Parcel
Levies
LEVY INFORMATION
There
are
NO real estate
levies on the ballot for the 2025 Primary Election on 5/6/2025
Owner Address
Mailing Name | WOLBOLDT DEAN F |
Mailing Address | 9157 COUNTY ROAD 245 |
City, State, Zip | HOLMESVILLE OH 44633-9720 |
Tax Mailing Address
Mailing Name | WOLBOLDT DEAN F |
Mailing Address | 9157 COUNTY ROAD 245 |
City, State, Zip | HOLMESVILLE OH 44633-9720 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
(CAUV)
|
Improvements | Total | Land (CAUV) | Improvements | Total |
2024 |
$170,700.00
($31,480.00
|
$0.00 | $170,700.00 |
$59,750.00
($11,020.00
|
$0.00 | $11,020.00 |
2023 |
$170,700.00
($31,480.00
|
$0.00 | $170,700.00 |
$59,750.00
($11,020.00
|
$0.00 | $11,020.00 |
2022 |
$170,700.00
($7,320.00
|
$0.00 | $170,700.00 |
$59,750.00
($2,560.00
|
$0.00 | $2,560.00 |
2021 |
$170,700.00
($7,320.00
|
$0.00 | $170,700.00 |
$59,750.00
($2,560.00
|
$0.00 | $2,560.00 |
2020 |
$170,700.00
($7,320.00
|
$0.00 | $170,700.00 |
$59,750.00
($2,560.00
|
$0.00 | $2,560.00 |
2019 |
$159,330.00
($23,150.00
|
$0.00 | $159,330.00 |
$55,770.00
($8,100.00
|
$0.00 | $8,100.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 21.879 | Land Use | 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" |
Legal Description | SEC 16 21.879A MAP 230 MP 230 | Neighborhood | 36907-N/A |
Agricultural District | NO | Special Assessments | YES |
In Foreclosure | NO | In Bankruptcy | NO |
In Sheriff Sale | NO | On Contract | NO |
On Escrow | NO | On CAUV | YES |
Has Homestead Reduction | NO | Has Owner Occupancy Reduction | NO |
Lender | Certified Delinquent Year |
NOT DELINQUENT
|
Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
Land Type | Use | Acres | Rate | Appraised Value |
---|---|---|---|---|
KB-KILLBUCK SIL | CROP | 19.676 | $1,540.00 | $30,300.00 |
FFA-FITCHVILLE URBAN LAND COMPLEX | CROP | 0.646 | $1,830.00 | $1,180.00 |
Totals | 20.322 | $31,480.00 |
Commercial
No Commercial Records Found.
Improvements
No Improvement Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
2/4/2025 | WOLBOLDT DEAN F | GROSJEAN FAMILY LLC | 322 | WD-WARRANTY DEED | True | 1 | $153,153.00 |
11/30/2010 | GROSJEAN FAMILY LLC | GROSJEAN WALTER C TRUSTEE | 3263 | EXWD-EXEMPT WARRANTY DEED | False | 7 | $0.00 |
2/3/2009 | GROSJEAN WALTER C TRUSTEE | GROSJEAN ALICE C TRUSTEE | 238 | EXCT-EXEMPT CERTIFICATE OF TRANSFER | False | 7 | $0.00 |
4/15/1994 | GROSJEAN ALICE C TRUSTEE | GROSJEAN ALICE C TRUSTEE | 01021 | CT-CERTIFICATE OF TITLE | True | 1 | $0.00 |
12/17/1993 | GROSJEAN ALICE C TRUSTEE | GROSJEAN ALICE C TRUSTEE | 04190 | NONE | False | 5 | $0.00 |
8/30/1993 | GROSJEAN ALICE C TRUSTEE | GROSJEAN ALICE C TRUSTEE | 04143 | UN-UNKNOWN | False | 1 | $0.00 |
4/19/1991 | GROSJEAN ALICE C TRUSTEE | GROSJEAN GEORGE F | 00857 | CT-CERTIFICATE OF TITLE | False | 11 | $0.00 |
1/1/1950 | GROSJEAN GEORGE F | UNKNOWN | NONE | False | 0 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
RS | BALANCE - RESIDUAL LANDS | 20.322 | 0.000 | 0.000 | 12,000 | 100 | 70 | $170,700.00 |
RW | ROADWAY | 1.557 | 0.000 | 0.000 | 0 | 100 | 100 | $0.00 |
Totals | $170,700.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 3, 2025
- First half taxes are due February 27, 2025
- Second half due date for banks July 7, 2025
- Second half taxes are due July 31, 2025
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $376.19 | $376.19 | $752.38 |
REDUCTION | -$167.14 | -$167.14 | -$334.28 | |
EFFECTIVE TAX | $0.00 | $209.05 | $209.05 | $418.10 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$19.65 | -$19.65 | -$39.30 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $189.40 | $189.40 | $378.80 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.00 | $1.00 | $2.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $190.40 | $190.40 | $380.80 |
NET PAID | $0.00 | -$190.40 | -$190.40 | -$380.80 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $376.08 | $376.08 | $752.16 |
REDUCTION | -$167.29 | -$167.29 | -$334.58 | |
EFFECTIVE TAX | $0.00 | $208.79 | $208.79 | $417.58 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$19.64 | -$19.64 | -$39.28 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $189.15 | $189.15 | $378.30 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.00 | $1.00 | $2.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $190.15 | $190.15 | $380.30 |
NET PAID | $0.00 | -$190.15 | -$190.15 | -$380.30 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $87.87 | $87.87 | $175.74 |
REDUCTION | -$35.75 | -$35.75 | -$71.50 | |
EFFECTIVE TAX | $0.00 | $52.12 | $52.12 | $104.24 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$4.86 | -$4.86 | -$9.72 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $47.26 | $47.26 | $94.52 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $50.26 | $50.26 | $100.52 |
NET PAID | $0.00 | -$50.26 | -$50.26 | -$100.52 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2024 | $418.10 | $0.00 | $378.80 | $380.80 |
2023 | $417.58 | $0.00 | $378.30 | $380.30 |
2022 | $104.24 | $0.00 | $94.52 | $100.52 |
Tax Payments
Payment Date | Amount |
---|---|
2/4/2025 | $380.80 |
2/2/2024 | $380.30 |
1/24/2023 | $100.52 |
2/22/2022 | $100.70 |
2/2/2021 | $101.86 |
2/11/2020 | $297.33 |
1/29/2019 | $342.49 |
2/13/2018 | $321.72 |
1/24/2017 | $562.02 |
2/10/2016 | $548.92 |
1/30/2015 | $549.44 |
2/7/2014 | $209.50 |
2/12/2013 | $209.60 |
1/10/2012 | $209.56 |
1/24/2011 | $39.68 |
7/13/2010 | $25.96 |
3/1/2010 | $25.96 |
6/17/2009 | $25.77 |
2/26/2009 | $25.77 |
7/29/2008 | $14.61 |
3/3/2008 | $14.61 |
7/19/2007 | $14.40 |
2/22/2007 | $14.40 |
Tax Distribution
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
TRIWAY LSD | GENERAL FUND | $43.64 | 11.52% |
TRIWAY LSD | 1976 CURRENT EXPENSE | $63.74 | 16.83% |
TRIWAY LSD | 1977 CURRENT EXPENSE | $15.08 | 3.98% |
TRIWAY LSD | 1981 CURRENT EXPENSE | $19.72 | 5.21% |
TRIWAY LSD | 1987 CURRENT EXPENSE | $27.14 | 7.16% |
TRIWAY LSD | 1993 CURRENT EXPENSE | $29.24 | 7.72% |
TRIWAY LSD | 2000 PERMANENT IMPROVEMENT-ONGOING | $13.60 | 3.59% |
TRIWAY LSD | 2011 EMERGENCY ($1,200,000) | $22.32 | 5.89% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $7.52 | 1.99% |
WAYNE COUNTY | GENERAL FUND | $19.84 | 5.24% |
WAYNE COUNTY | 1976 MRDD | $0.52 | 0.14% |
WAYNE COUNTY | 1981 MRDD | $1.74 | 0.46% |
WAYNE COUNTY | 1999 MRDD | $15.14 | 4.00% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $8.52 | 2.25% |
WAYNE COUNTY | 2008 COUNTY HOME | $4.06 | 1.07% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $1.18 | 0.31% |
WAYNE COUNTY | 2016 MRDD | $7.08 | 1.87% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $4.34 | 1.15% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $9.52 | 2.51% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $4.92 | 1.30% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $5.42 | 1.43% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $3.58 | 0.95% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $1.18 | 0.31% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $5.76 | 1.52% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $0.72 | 0.19% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $1.64 | 0.43% |
WOOSTER CITY | GENERAL FUND | $29.76 | 7.86% |
WOOSTER CITY | POLICE PENSION | $2.96 | 0.78% |
WOOSTER CITY | FIREMAN'S FUND | $2.96 | 0.78% |
WOOSTER CITY | 1976 CHARTER | $5.96 | 1.57% |
Totals | $378.80 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
TRIWAY LSD | GENERAL FUND | $43.64 | 11.54% |
TRIWAY LSD | 1976 CURRENT EXPENSE | $63.66 | 16.83% |
TRIWAY LSD | 1977 CURRENT EXPENSE | $15.06 | 3.98% |
TRIWAY LSD | 1981 CURRENT EXPENSE | $19.70 | 5.21% |
TRIWAY LSD | 1987 CURRENT EXPENSE | $27.12 | 7.17% |
TRIWAY LSD | 1993 CURRENT EXPENSE | $29.20 | 7.72% |
TRIWAY LSD | 2000 PERMANENT IMPROVEMENT-ONGOING | $13.58 | 3.59% |
TRIWAY LSD | 2011 EMERGENCY ($1,200,000) | $22.32 | 5.90% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $7.52 | 1.99% |
WAYNE COUNTY | GENERAL FUND | $19.84 | 5.24% |
WAYNE COUNTY | 1976 MRDD | $0.52 | 0.14% |
WAYNE COUNTY | 1981 MRDD | $1.72 | 0.45% |
WAYNE COUNTY | 1999 MRDD | $15.12 | 4.00% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $8.52 | 2.25% |
WAYNE COUNTY | 2008 COUNTY HOME | $4.04 | 1.07% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $1.18 | 0.31% |
WAYNE COUNTY | 2016 MRDD | $7.08 | 1.87% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $4.34 | 1.15% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $9.52 | 2.52% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $4.90 | 1.30% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $5.42 | 1.43% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $3.58 | 0.95% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $0.98 | 0.26% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $5.74 | 1.52% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $0.72 | 0.19% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $1.64 | 0.43% |
WOOSTER CITY | GENERAL FUND | $29.76 | 7.87% |
WOOSTER CITY | POLICE PENSION | $2.96 | 0.78% |
WOOSTER CITY | FIREMAN'S FUND | $2.96 | 0.78% |
WOOSTER CITY | 1976 CHARTER | $5.96 | 1.58% |
Totals | $378.30 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
TRIWAY LSD | GENERAL FUND | $10.16 | 10.75% |
TRIWAY LSD | 1976 CURRENT EXPENSE | $13.80 | 14.60% |
TRIWAY LSD | 1977 CURRENT EXPENSE | $3.28 | 3.47% |
TRIWAY LSD | 1981 CURRENT EXPENSE | $4.68 | 4.95% |
TRIWAY LSD | 1987 CURRENT EXPENSE | $6.84 | 7.24% |
TRIWAY LSD | 1993 CURRENT EXPENSE | $7.40 | 7.83% |
TRIWAY LSD | 2000 PERMANENT IMPROVEMENT-ONGOING | $4.20 | 4.44% |
TRIWAY LSD | 2011 EMERGENCY ($1,200,000) | $6.44 | 6.81% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $2.16 | 2.29% |
WAYNE COUNTY | GENERAL FUND | $4.60 | 4.87% |
WAYNE COUNTY | 1976 MRDD | $0.16 | 0.17% |
WAYNE COUNTY | 1981 MRDD | $0.52 | 0.55% |
WAYNE COUNTY | 1999 MRDD | $4.72 | 4.99% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $2.64 | 2.79% |
WAYNE COUNTY | 2008 COUNTY HOME | $1.28 | 1.35% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $0.40 | 0.42% |
WAYNE COUNTY | 2016 MRDD | $2.20 | 2.33% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $1.32 | 1.40% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $2.16 | 2.29% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $1.16 | 1.23% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $1.32 | 1.40% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $1.12 | 1.18% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $0.36 | 0.38% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $1.80 | 1.90% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $0.20 | 0.21% |
WOOSTER CITY | GENERAL FUND | $6.88 | 7.28% |
WOOSTER CITY | POLICE PENSION | $0.68 | 0.72% |
WOOSTER CITY | FIREMAN'S FUND | $0.68 | 0.72% |
WOOSTER CITY | 1976 CHARTER | $1.36 | 1.44% |
Totals | $94.52 | 100% |
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2024 | $0.00 | $1.00 | $1.00 | $1.00 | $1.00 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2023 | $0.00 | $1.00 | $1.00 | $1.00 | $1.00 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2022 | $0.00 | $3.00 | $3.00 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |