Parcel
67-02972.002300 - Ind vacant land
Address
LONG RD WOOSTER OH 44691
Killbuck TWP
Owner
ARTIFLEX MANUFACTURING LLC
SOLD:
12/4/2013 $0.00
Appraised
$275,420.00Acres: 27.6150
No Sketches for this Parcel
Levies
2023 Primary Election on 5/2/2023 Ballot Entries
This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy. Hopefully this information will prove beneficial and help you make an informed decision come Election Day.
Jurisdiction | Use | Years | Millage | Type | Description | Current | Proposed | Change |
---|---|---|---|---|---|---|---|---|
Wooster City School District | Bond | 36 | 6.7 | Additional | Shall bonds be issued by the Wooster City School District for the purpose of constructing, furnishing and equipping a new elementary school and a new middle school, renovating, rehabilitating, remodeling, constructing, adding to, furnishing equipping and otherwise improving other school district buildings and facilities, and acquiring, clearing, equipping and otherwise improving sites for those school district buildings and facilities in the principal amount of $102,080,000, to be repaid annually over a maximum period of 36 years, and levy a property tax outside the ten-mill limitation, estimated by the county auditor to average over the bond repayment period 6.7 mills for each $1 of taxable value, which amounts to $235 for each $100,000 of the county auditor’s appraised value, to pay the annual debt charges on the bonds, and to pay debt charges on any notes issued in anticipation of those bonds? | $0.00 | $80.60 | $80.60 |
Wayne County | County Home | 5 | 1.2 | Renewal w/ incr | A renewal of an existing tax of 0.7 mills and an increase of 0.5 mills for the benefit of Wayne County, Ohio, for the purpose operation, maintenance and repair of the Wayne County Care Center, that the county auditor estimates will collect $3,550,400 annually, at a rate not exceeding 1.2 mills for each $1 of taxable value, which amounts to $37 for each $100,000 of the county auditor’s appraised value, for five (5) years, commencing in 2023, first due in calendar year 2024. | $7.62 | $13.63 | $6.02 |
Deeded Owner Address
Mailing Name | ARTIFLEX MANUFACTURING LLC |
Mailing Address | 731 BROADWAY AVE |
City, State, Zip | GRAND RAPIDS MI 49504-5247 |
Tax Payer Address
Mailing Name | ARTIFLEX MANUFACTURING GERT |
Mailing Address | 1425 E BOWMAN ST |
City, State, Zip | WOOSTER OH 44691 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
(CAUV)
|
Improvements | Total | Land (CAUV) | Improvements | Total |
2020 |
$275,420.00
($34,370.00
|
$0.00 | $275,420.00 |
$96,400.00
($12,030.00
|
$0.00 | $12,030.00 |
2017 |
$192,790.00
($55,480.00
|
$0.00 | $192,790.00 |
$67,480.00
($19,420.00
|
$0.00 | $19,420.00 |
2014 |
$192,790.00
($72,070.00
|
$0.00 | $192,790.00 |
$67,480.00
($25,220.00
|
$0.00 | $25,220.00 |
2012 |
$193,160.00
($52,610.00
|
$0.00 | $193,160.00 |
$67,610.00
($18,410.00
|
$0.00 | $18,410.00 |
2011 |
$202,500.00
($50,560.00
|
$0.00 | $202,500.00 |
$70,880.00
($17,700.00
|
$0.00 | $17,700.00 |
2008 |
$202,500.00
($20,340.00
|
$0.00 | $202,500.00 |
$70,880.00
($7,120.00
|
$0.00 | $7,120.00 |
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
No Abatement or Exemption Record Found.
Legal
Legal Acres | 27.6150 | Homestead Reduction | N |
Legal Description | SEC 36 SW LOT 9647 BRASFOND USA ALT #1 854.92' 27.615A MP 247 | Owner Occupied | N |
Land Use | 300 - Ind vacant land | Foreclosure | N |
Neighborhood | 36703 | Board of Revision | N |
Card Count | 0 | New Construction | N |
Tax Lien | N | Lender ID | 0 |
Annual Tax | $881.72 | Divided Property | N |
Routing Number | 67-00247-005000 |
Notes
No Note Records Found.
Residential
No Residential Records Found.
Additions
No Addition Records Found.
Agricultural
Land Type | Soil | Acres | Base Rate | Unit Rate | Adj. Rate | CAUV Value (100%) |
---|---|---|---|---|---|---|
CP - CP | CDB | 21.0773 | $960.00 | $960.00 | $960.00 | $20,230.00 |
CP - CP | WUC2 | 3.0523 | $750.00 | $750.00 | $750.00 | $2,290.00 |
CP - CP | WUB | 1.4122 | $1,350.00 | $1,350.00 | $1,350.00 | $1,910.00 |
SR - NON CAUV RS | SR | 0.9879 | $9,600.00 | $9,600.00 | $9,600.00 | $9,480.00 |
CP - CP | WUD2 | 0.6010 | $370.00 | $370.00 | $370.00 | $220.00 |
CP - CP | CDC2 | 0.3622 | $600.00 | $600.00 | $600.00 | $220.00 |
WR - RIGHT OF WAY | WR | 0.0731 | $0.00 | $0.00 | $0.00 | $0.00 |
CP - CP | BRF | 0.0490 | $350.00 | $350.00 | $350.00 | $20.00 |
Totals | 27.615 | $34,370.00 |
Commercial
No Commercial Building Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
12/4/2013 | ARTIFLEX MANUFACTURING LLC | ARTIFLEX MANUFACTURING LLC | 3978 | UN-UNKNOWN | 3978 | / | NO | 1 | $0.00 |
3/7/2012 | ARTIFLEX MANUFACTURING LLC | ARTIFLEX MANUFACTURING LLC | 596 | UN-UNKNOWN | 596 | / | NO | 1 | $0.00 |
3/1/2012 | ARTIFLEX MANUFACTURING LLC | ARTIFLEX MANUFACTURING LLC | 544 | UN-UNKNOWN | 544 | / | NO | 1 | $0.00 |
5/16/2011 | ARTIFLEX MANUFACTURING LLC | GERSTENSLAGER CO | 1307 | EXWD-EXEMPT WARRANTY DEED | 1307 | / | NO | 1 | $0.00 |
1/1/1987 | GERSTENSLAGER CO | unknown | 0 | Unknown | / | YES | 1 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Appraised Value (100%) |
---|---|---|---|---|---|---|---|---|---|
RS - Balance - residual lands | 27.5419 | 0 | 0 | 0 | 100% | $10,000.00 | $10,000.00 | $10,000.00 | $275,420.00 |
RW - Roadway | 0.0731 | 0 | 0 | 0 | 0% | $0.00 | $0.00 | $0.00 | $0.00 |
Totals | 27.6150 | $275,420.00 |
Improvements
No Improvement Records Found.
Tax
Disclaimer: Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 6, 2023
- First half taxes are due February 23, 2023
- Second half due date for banks July 3, 2023
- Second half taxes are due July 27, 2023
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $618.04 | $618.04 | $1,236.08 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$177.18 | -$177.18 | -$354.36 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $440.86 | $440.86 | $881.72 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $443.86 | $443.86 | $887.72 |
NET PAID | $0.00 | -$443.86 | $0.00 | -$443.86 |
NET DUE | $0.00 | $0.00 | $443.86 | $443.86 |
TAX RATE:
102.750000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
73.293455
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $628.57 | $628.57 | $1,257.14 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$182.68 | -$182.68 | -$365.36 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $445.89 | $445.89 | $891.78 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $448.89 | $448.89 | $897.78 |
NET PAID | $0.00 | -$448.89 | -$448.89 | -$897.78 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
104.500000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
74.129097
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $609.02 | $609.02 | $1,218.04 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$191.40 | -$191.40 | -$382.80 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $417.62 | $417.62 | $835.24 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $420.62 | $420.62 | $841.24 |
NET PAID | $0.00 | -$420.62 | -$420.62 | -$841.24 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
101.250000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
69.429311
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2022 | $881.72 | $887.72 |
2021 | $891.78 | $897.78 |
2020 | $835.24 | $841.24 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
2/16/2023 | 1-22 | $0.00 | $443.86 | $0.00 | $0.00 | ALF16-02162023-48-1 |
7/21/2022 | 2-21 | $0.00 | $0.00 | $448.89 | $0.00 | DPL21A-07212022-66-9 |
2/24/2022 | 1-21 | $0.00 | $448.89 | $0.00 | $0.00 | ALF28/OT-02282022-110-2 |
7/20/2021 | 2-20 | $0.00 | $0.00 | $420.62 | $0.00 | SKO20A-07202021-67-8 |
2/25/2021 | 1-20 | $0.00 | $420.62 | $0.00 | $0.00 | DAS03/OT-03032021-12-1 |
7/17/2020 | 2-19 | $0.00 | $0.00 | $731.67 | $0.00 | DAS17-07172020-74-9 |
2/21/2020 | 1-19 | $0.00 | $731.67 | $0.00 | $0.00 | DAS21C-02212020-39-9 |
7/22/2019 | 2-18 | $0.00 | $0.00 | $728.06 | $0.00 | DAS22B-07222019-78-2 |
2/6/2019 | 1-18 | $0.00 | $728.06 | $0.00 | $0.00 | DPL06A-02062019-66-9 |
7/19/2018 | 2-17 | $0.00 | $0.00 | $726.13 | $0.00 | SKO19a-07192018-30-7 |
2/20/2018 | 1-17 | $0.00 | $726.13 | $0.00 | $0.00 | CLT022018A-02202018-42-9 |
7/18/2017 | 2-16 | $0.00 | $0.00 | $989.93 | $0.00 | SF18A-07182017-43-1 |
2/22/2017 | 1-16 | $0.00 | $989.93 | $0.00 | $0.00 | CLT0222-02222017-48-10 |
7/21/2016 | 2-15 | $0.00 | $0.00 | $973.68 | $0.00 | WIND21-07212016-102-1 |
2/23/2016 | 1-15 | $0.00 | $973.68 | $0.00 | $0.00 | dmz2/23-02232016-11-9 |
7/29/2015 | 2-14 | $0.00 | $0.00 | $973.57 | $0.00 | dmzA7/29-07292015-5-5 |
2/19/2015 | 1-14 | $0.00 | $973.57 | $0.00 | $0.00 | wind19-02192015-38-10 |
7/23/2014 | 2-13 | $0.00 | $0.00 | $701.29 | $0.00 | MNG23A-07232014-89-10 |
2/24/2014 | 1-13 | $0.00 | $701.29 | $0.00 | $0.00 | dmz2/24-02242014-23-8 |
7/25/2013 | 2-12 | $0.00 | $0.00 | $698.39 | $0.00 | DMZ7/25-07252013-11-1 |
2/27/2013 | 1-12 | $0.00 | $698.39 | $0.00 | $0.00 | KRZ0227-02272013-66-9 |
7/31/2012 | 2-11 | $0.00 | $0.00 | $657.06 | $0.00 | fst2-07312012-6-5 |
3/1/2012 | 1-11 | $0.00 | $656.46 | $0.00 | $0.00 | MLH07-03072012-26-5 |
1/5/2012 | 1-11 | $0.00 | $0.60 | $0.00 | $0.00 | *WINDOW16-05162011-3-1 |
5/16/2011 | 2-10 | $0.00 | $0.00 | $258.73 | $0.60 | WINDOW16-05162011-3-1 |
2/24/2011 | 1-10 | $0.00 | $258.73 | $0.00 | $0.00 | DEBC24A-02242011-79-1 |
7/29/2010 | 2-09 | $0.00 | $0.00 | $227.51 | $0.00 | sko29-07292010-1-9 |
2/26/2010 | 1-09 | $0.00 | $227.51 | $0.00 | $0.00 | DEBC26B-02262010-51-5 |
7/29/2009 | 2-08 | $0.00 | $0.00 | $225.10 | $0.00 | DEBC29B-07292009-35-5 |
2/24/2009 | 1-08 | $0.00 | $225.10 | $0.00 | $0.00 | DEBC24C-02242009-39-8 |
7/28/2008 | 2-07 | $0.00 | $0.00 | $61.28 | $0.00 | DEBC28A-07282008-28-2 |
3/3/2008 | 1-07 | $0.00 | $61.28 | $0.00 | $0.00 | DEBC5A-03052008-37-3 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County | $110.28 | 12.51% |
Municipal | $50.52 | 5.73% |
Schools | $696.78 | 79.03% |
Other | $24.14 | 2.74% |
Totals | $881.72 | 100% |
Special Assessments
Past | Due | Year Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | $0.00 | $0.00 | $3.00 | -$3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
Totals | $0.00 | $0.00 | $3.00 | -$3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |