Parcel
67-02687.013499-OTHER COMMERCIAL STRUCTURES
Address
2525 BACK ORRVILLE RD WOOSTER OH 44691
WOOSTER CSD
Owner
ANAZAO COMMUNITY PARTNERS & NAMI OF WAYNE AND HOLMES COUNTIES
SOLD: 11/9/2015 $425,000.00
Appraised
$721,100.00Acres: 1.171
Levies
2025 Primary Election on 5/6/2025 Ballot Entries
This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy.
Hopefully this information will prove beneficial and help you make an informed decision come Election Day.
Please note: 2024 property values were used for these calculations.
Please note: 2024 property values were used for these calculations.
Jurisdiction | Use | Years | Millage | Type | Description | Current | Proposed | Change |
---|---|---|---|---|---|---|---|---|
Wooster City Schools | Bond Issue ($67,000,000) | 36 | 3.4 | Additional | Shall bonds be issued by the Wooster City School District for the purpose of constructing, furnishing and equipping a new middle school, renovating, rehabilitating, remodeling, constructing, adding to, furnishing, equipping and otherwise improving other school district buildings and facilities, and acquiring, clearing, equipping and otherwise improving sites for those school district buildings and facilities in the principal amount of $67,000,000, to be repaid annually over a maximum period of 36 years, and an annual levy of property taxes be made outside the ten-mill limitation, estimated by the county auditor to average over the repayment period of the bond issue 3.4 mills for each $1 of taxable value, which amounts to $119 for each $100,000 of the county auditor’s appraised value, commencing in 2025, first due in calendar year 2026, to pay the annual debt charges on the bonds, and to pay debt charges on any notes issued in anticipation of those bonds? | $0.00 | $858.09 | $858.09 |
Owner Address
Mailing Name | ANAZAO COMMUNITY PARTNERS & NAMI OF WAYNE AND HOLMES COUNTIES |
Mailing Address | 2587 BACK ORRVILLE RD |
City, State, Zip | WOOSTER OH 44691 |
Tax Mailing Address
Mailing Name | ANAZAO COMMUNITY PARTNERS & NAMI OF WAYNE AND HOLMES COUNTIES |
Mailing Address | 2587 BACK ORRVILLE RD |
City, State, Zip | WOOSTER OH 44691 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $153,030.00 | $568,070.00 | $721,100.00 |
$53,560.00
|
$198,820.00 | $252,380.00 |
2023 | $153,030.00 | $568,070.00 | $721,100.00 |
$53,560.00
|
$198,820.00 | $252,380.00 |
2022 | $153,030.00 | $568,070.00 | $721,100.00 |
$53,560.00
|
$198,820.00 | $252,380.00 |
2021 | $153,030.00 | $568,070.00 | $721,100.00 |
$53,560.00
|
$198,820.00 | $252,380.00 |
2020 | $153,030.00 | $568,070.00 | $721,100.00 |
$53,560.00
|
$198,820.00 | $252,380.00 |
2019 | $119,450.00 | $531,500.00 | $650,950.00 |
$41,810.00
|
$186,030.00 | $227,840.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 1.171 | Land Use | 499-OTHER COMMERCIAL STRUCTURES |
Legal Description | SEC 35 LOT 8012 EAGLE SQUARE SUBDIV 13 155.18' 1.171A MP 150 A9747, A4365 | Neighborhood | 46704-CODE |
Agricultural District | NO | Special Assessments | YES |
In Foreclosure | NO | In Bankruptcy | NO |
In Sheriff Sale | NO | On Contract | NO |
On Escrow | NO | On CAUV | NO |
Has Homestead Reduction | NO | Has Owner Occupancy Reduction | NO |
Lender | Certified Delinquent Year |
NOT DELINQUENT
|
Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
Number of Stories | 1 | Area | 7920 sqft |
Year Built | 1997 | Appraised Value (100%) | $539,270.00 |
Year Remodeled | 0 | Assessed Value (35%) | $188,740.00 |
Sections
Section ID | Use Type | Stories |
---|---|---|
1 | Building | 1 |
Improvements
# | Code | Description | Size (LxW) | Area | Year Built | Appraised Value | Assessed Value |
---|---|---|---|---|---|---|---|
4 | PAVCC | CONCRETE PAVING | 0x0 | 0 | 1997 | $28,800.00 | $10,080.00 |
Totals | $28,800.00 | $10,080.00 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
11/9/2015 | ANAZAO COMMUNITY PARTNERS & NAMI OF WAYNE AND HOLMES COUNTIES | HOSPICE OF WAYNE COUNTY O | 3678 | WD-WARRANTY DEED | False | 1 | $425,000.00 |
11/1/1996 | HOSPICE OF WAYNE COUNTY O | WEAVER BEN | 03172 | WD-WARRANTY DEED | True | 1 | $59,500.00 |
10/2/1996 | WEAVER BEN | WEAVER BEN | 04689 | UN-UNKNOWN | False | 1 | $0.00 |
1/1/1950 | WEAVER BEN | UNKNOWN | NONE | False | 0 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
P4 | BUILDING SITE | 51,009.000 | 0.000 | 0.000 | 3 | 100 | 100 | $153,030.00 |
Totals | $153,030.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 3, 2025
- First half taxes are due February 27, 2025
- Second half due date for banks July 7, 2025
- Second half taxes are due July 31, 2025
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $0.00 | $0.00 | $0.00 |
REDUCTION | $0.00 | $0.00 | $0.00 | |
EFFECTIVE TAX | $0.00 | $0.00 | $0.00 | $0.00 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $0.00 | $0.00 | $0.00 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $13.00 | $13.00 | $26.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $13.00 | $13.00 | $26.00 |
NET PAID | $0.00 | -$13.00 | -$13.00 | -$26.00 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $0.00 | $0.00 | $0.00 |
REDUCTION | $0.00 | $0.00 | $0.00 | |
EFFECTIVE TAX | $0.00 | $0.00 | $0.00 | $0.00 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $0.00 | $0.00 | $0.00 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $13.00 | $13.00 | $26.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $13.00 | $13.00 | $26.00 |
NET PAID | $0.00 | -$13.00 | -$13.00 | -$26.00 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $0.00 | $0.00 | $0.00 |
REDUCTION | $0.00 | $0.00 | $0.00 | |
EFFECTIVE TAX | $0.00 | $0.00 | $0.00 | $0.00 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $0.00 | $0.00 | $0.00 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $39.00 | $39.00 | $78.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $39.00 | $39.00 | $78.00 |
NET PAID | $0.00 | -$39.00 | -$39.00 | -$78.00 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2024 | $0.00 | $0.00 | $0.00 | $26.00 |
2023 | $0.00 | $0.00 | $0.00 | $26.00 |
2022 | $0.00 | $0.00 | $0.00 | $78.00 |
Tax Payments
Payment Date | Amount |
---|---|
2/27/2025 | $26.00 |
2/22/2024 | $26.00 |
2/23/2023 | $78.00 |
2/24/2022 | $78.00 |
2/23/2021 | $78.00 |
7/21/2020 | $1.95 |
3/6/2020 | $78.00 |
2/21/2019 | $78.00 |
2/13/2018 | $78.00 |
2/16/2017 | $78.00 |
2/17/2016 | $78.00 |
7/28/2015 | $39.00 |
2/26/2015 | $39.00 |
7/21/2014 | $78.00 |
3/3/2014 | $78.00 |
3/1/2013 | $156.00 |
7/16/2012 | $78.00 |
3/1/2012 | $78.00 |
1/28/2011 | $156.00 |
2/22/2010 | $156.00 |
2/6/2009 | $156.00 |
Tax Distribution
No Tax Distribution Records Found.
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2024 | $0.00 | $13.00 | $13.00 | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2023 | $0.00 | $13.00 | $13.00 | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2022 | $0.00 | $39.00 | $39.00 | $39.00 | $39.00 | $0.00 | $0.00 | $0.00 |