Parcel
67-01427.000510-SINGLE FAMILY DWELLING
Address
3241 SHELLY BLVD WOOSTER OH 44691
WOOSTER CSD
Owner
KEN H MURRAY & CYNTHIA M MURRAY S/T
SOLD: 5/28/2024 $285,000.00
Appraised
$182,670.00Acres: 0.3214
Levies
LEVY INFORMATION
There
were
NO real estate
approved
levies on the ballot for the 2024 Primary Election on 3/19/2024
Owner Address
Mailing Name | MURRAY KEN H & CYNTHIA M |
Mailing Address | 3241 SHELLY BLVD |
City, State, Zip | WOOSTER OH 44691-1263 |
Tax Mailing Address
Mailing Name | MURRAY KEN H & CYNTHIA M |
Mailing Address | 3241 SHELLY BLVD |
City, State, Zip | WOOSTER OH 44691-1263 |
Valuation
Disclaimer: 2023 values may not include parcel split/combine work, new construction, and may not reflect previous Board of Revisions decisions.
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2023 | $48,020.00 | $134,650.00 | $182,670.00 |
$16,810.00
|
$47,130.00 | $63,940.00 |
2022 | $36,380.00 | $102,010.00 | $138,390.00 |
$12,730.00
|
$35,700.00 | $48,430.00 |
2021 | $36,380.00 | $102,010.00 | $138,390.00 |
$12,730.00
|
$35,700.00 | $48,430.00 |
2020 | $36,380.00 | $102,010.00 | $138,390.00 |
$12,730.00
|
$35,700.00 | $48,430.00 |
2019 | $30,070.00 | $82,340.00 | $112,410.00 |
$10,520.00
|
$28,820.00 | $39,340.00 |
2018 | $30,070.00 | $82,340.00 | $112,410.00 |
$10,520.00
|
$28,820.00 | $39,340.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 0.3214 | Land Use | 510-SINGLE FAMILY DWELLING |
Legal Description | LOT 5302 100' SHELLY ALT 1 MP 175 CD 01 | Neighborhood | 56745-CODE |
Agricultural District | NO | Special Assessments | YES |
In Foreclosure | NO | In Bankruptcy | NO |
In Sheriff Sale | NO | On Contract | NO |
On Escrow | NO | On CAUV | NO |
Has Homestead Reduction | YES | Has Owner Occupancy Reduction | YES |
Lender | Certified Delinquent Year |
NOT DELINQUENT
|
Tax Map Information
No Tax Map Records Found.
Residential
Appraised Value | $134,650.00 | Assessed Value | $47,130.00 |
Stories | 1 | Style | 15-RANCH |
Year Built | 1976 | Year Remodeled | 0 |
Bedrooms | 3 | Rooms | 0 |
Full Baths | 2 | Half Baths | 0 |
Family Rooms | 1 | Dining Rooms | 0 |
Fireplace Openings | 1 | Fireplace Stacks | 1 |
Finished Living Area | 1,740 | ||
Basement | NO | Basement Area Finished / Total (sq ft) | 0 / 0 |
Additions
Code | Description | Base Area | Appraised Value |
---|---|---|---|
AFG | ATTCH FR GARAGE | 392 | $12,080.00 |
AFG | ATTCH FR GARAGE | 308 | $10,570.00 |
OFP | OPEN FR PORCH | 80 | $2,720.00 |
OFP | OPEN FR PORCH | 60 | $2,360.00 |
OPBF | OPEN PATIO MAS FLOOR | 252 | $1,230.00 |
Totals | 1,092 | $28,960.00 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Records Found.
Improvements
# | Code | Description | Size (LxW) | Area | Year Built | Appraised Value | Assessed Value |
---|---|---|---|---|---|---|---|
1 | SHED | TOOL SHED RESIDENTIAL | 8x12 | 96 | 2004 | $0.00 | $0.00 |
Totals | $0.00 | $0.00 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
5/28/2024 | MURRAY KEN H & CYNTHIA M | G & G METRO LLC | 1661 | JS-JOINT SURVIVORSHIP | True | 1 | $285,000.00 |
12/6/2023 | G & G METRO LLC | IRVIN JUDY T | 4060 | WD-WARRANTY DEED | True | 1 | $191,000.00 |
3/25/1998 | IRVIN JUDY T | AYERS RICHARD L & BARBARA | 00789 | WD-WARRANTY DEED | True | 1 | $112,200.00 |
10/11/1994 | AYERS RICHARD L & BARBARA | BARE JENE G | 02990 | JS-JOINT SURVIVORSHIP | True | 1 | $100,000.00 |
9/14/1989 | BARE JENE G | ABBOTT CRAIG W & LINDA L | 02089 | WD-WARRANTY DEED | True | 1 | $82,000.00 |
1/1/1950 | ABBOTT CRAIG W & LINDA L | UNKNOWN | NONE | False | 0 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
FR | FRONT LOT [DEPTHC] | 100.000 | 140.000 | 0.000 | 375 | 97 | 100 | $48,020.00 |
Totals | $48,020.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 5, 2024
- First half taxes are due February 22, 2024
- Second half due date for banks July 3, 2024
- Second half taxes are due July 25, 2024
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $3,289.73 | $3,289.73 | $6,579.46 |
REDUCTION | -$1,805.55 | -$1,805.55 | -$3,611.10 | |
EFFECTIVE TAX | $0.00 | $1,484.18 | $1,484.18 | $2,968.36 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$127.83 | -$127.83 | -$255.66 | |
OWNER OCCUPANCY CREDIT | -$32.00 | -$32.00 | -$64.00 | |
HOMESTEAD | -$189.93 | -$189.93 | -$379.86 | |
NET TAX | $0.00 | $1,134.42 | $1,134.42 | $2,268.84 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.00 | $1.00 | $2.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,135.42 | $1,135.42 | $2,270.84 |
NET PAID | $0.00 | -$1,135.42 | -$1,135.42 | -$2,270.84 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $2,488.09 | $2,488.09 | $4,976.18 |
REDUCTION | -$1,078.31 | -$1,078.31 | -$2,156.62 | |
EFFECTIVE TAX | $0.00 | $1,409.78 | $1,409.78 | $2,819.56 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$120.65 | -$120.65 | -$241.30 | |
OWNER OCCUPANCY CREDIT | -$30.16 | -$30.16 | -$60.32 | |
HOMESTEAD | -$227.46 | -$227.46 | -$454.92 | |
NET TAX | $0.00 | $1,031.51 | $1,031.51 | $2,063.02 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,034.51 | $1,034.51 | $2,069.02 |
NET PAID | $0.00 | -$1,034.51 | -$1,034.51 | -$2,069.02 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $2,530.47 | $2,530.47 | $5,060.94 |
REDUCTION | -$1,080.58 | -$1,080.58 | -$2,161.16 | |
EFFECTIVE TAX | $0.00 | $1,449.89 | $1,449.89 | $2,899.78 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$120.94 | -$120.94 | -$241.88 | |
OWNER OCCUPANCY CREDIT | -$30.23 | -$30.23 | -$60.46 | |
HOMESTEAD | -$234.64 | -$234.64 | -$469.28 | |
NET TAX | $0.00 | $1,064.08 | $1,064.08 | $2,128.16 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,067.08 | $1,067.08 | $2,134.16 |
NET PAID | $0.00 | -$1,067.08 | -$1,067.08 | -$2,134.16 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2023 | $2,968.36 | $0.00 | $2,268.84 | $2,270.84 |
2022 | $2,819.56 | $0.00 | $2,063.02 | $2,069.02 |
2021 | $2,899.78 | $0.00 | $2,128.16 | $2,134.16 |
Tax Payments
Payment Date | Amount |
---|---|
5/28/2024 | $1,135.42 |
2/21/2024 | $1,135.42 |
7/6/2023 | $1,034.51 |
2/16/2023 | $1,034.51 |
7/12/2022 | $1,067.08 |
2/16/2022 | $1,067.08 |
7/7/2021 | $1,011.70 |
2/16/2021 | $1,011.70 |
7/6/2020 | $812.66 |
2/10/2020 | $812.66 |
7/3/2019 | $814.95 |
2/21/2019 | $814.95 |
7/10/2018 | $810.21 |
1/5/2018 | $810.21 |
7/14/2017 | $879.97 |
1/3/2017 | $879.97 |
7/12/2016 | $863.93 |
1/25/2016 | $863.93 |
2/26/2015 | $864.32 |
7/7/2014 | $851.73 |
2/4/2014 | $851.73 |
7/29/2013 | $851.56 |
2/27/2013 | $851.56 |
7/17/2012 | $850.73 |
2/15/2012 | $850.73 |
8/1/2011 | $954.74 |
2/15/2011 | $954.74 |
7/13/2010 | $847.76 |
2/24/2010 | $847.76 |
7/9/2009 | $847.35 |
2/6/2009 | $847.35 |
7/8/2008 | $835.19 |
3/3/2008 | $835.19 |
7/9/2007 | $1,039.80 |
2/9/2007 | $1,039.80 |
Tax Distribution
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $37.38 | 1.65% |
WAYNE COUNTY | GENERAL FUND | $95.86 | 4.23% |
WAYNE COUNTY | 1976 MRDD | $2.58 | 0.11% |
WAYNE COUNTY | 1981 MRDD | $8.36 | 0.37% |
WAYNE COUNTY | 1999 MRDD | $73.06 | 3.22% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $41.10 | 1.81% |
WAYNE COUNTY | 2008 COUNTY HOME | $19.50 | 0.86% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $5.76 | 0.25% |
WAYNE COUNTY | 2016 MRDD | $35.20 | 1.55% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $21.56 | 0.95% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $45.98 | 2.03% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $23.70 | 1.04% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $26.14 | 1.15% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $17.72 | 0.78% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $4.80 | 0.21% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $27.80 | 1.23% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $3.60 | 0.16% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $8.16 | 0.36% |
WOOSTER CITY | GENERAL FUND | $143.78 | 6.34% |
WOOSTER CITY | POLICE PENSION | $14.38 | 0.63% |
WOOSTER CITY | FIREMAN'S FUND | $14.38 | 0.63% |
WOOSTER CITY | 1976 CHARTER | $28.74 | 1.27% |
WOOSTER CSD | GENERAL FUND | $182.10 | 8.03% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $222.18 | 9.79% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $41.84 | 1.84% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $58.48 | 2.58% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $77.84 | 3.43% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $117.88 | 5.20% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $124.04 | 5.47% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $126.14 | 5.56% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $24.04 | 1.06% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $176.14 | 7.76% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $189.92 | 8.37% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $228.70 | 10.08% |
Totals | $2,268.84 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $33.24 | 1.61% |
WAYNE COUNTY | GENERAL FUND | $69.40 | 3.36% |
WAYNE COUNTY | 1976 MRDD | $2.48 | 0.12% |
WAYNE COUNTY | 1981 MRDD | $8.16 | 0.40% |
WAYNE COUNTY | 1999 MRDD | $71.16 | 3.45% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $40.00 | 1.94% |
WAYNE COUNTY | 2008 COUNTY HOME | $18.96 | 0.92% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $5.60 | 0.27% |
WAYNE COUNTY | 2016 MRDD | $34.28 | 1.66% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $20.96 | 1.02% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $31.88 | 1.55% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $17.36 | 0.84% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $20.20 | 0.98% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $17.08 | 0.83% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $5.20 | 0.25% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $27.04 | 1.31% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $3.52 | 0.17% |
WOOSTER CITY | GENERAL FUND | $104.16 | 5.05% |
WOOSTER CITY | POLICE PENSION | $10.44 | 0.51% |
WOOSTER CITY | FIREMAN'S FUND | $10.44 | 0.51% |
WOOSTER CITY | 1976 CHARTER | $20.80 | 1.01% |
WOOSTER CSD | GENERAL FUND | $131.96 | 6.40% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $217.78 | 10.56% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $40.92 | 1.98% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $57.28 | 2.78% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $76.24 | 3.70% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $115.44 | 5.60% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $121.44 | 5.89% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $123.52 | 5.99% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $23.52 | 1.14% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $172.52 | 8.36% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $186.04 | 9.02% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $224.00 | 10.86% |
Totals | $2,063.02 | 100% |
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2023 | $0.00 | $1.00 | $1.00 | $1.00 | $1.00 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2022 | $0.00 | $3.00 | $3.00 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2021 | $0.00 | $3.00 | $3.00 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |