Parcel
67-01320.000447 - Office bldg.1 & 2 stories
Address
671 WINKLER DR WOOSTER OH 44691
Killbuck TWP
Owner
FIKE BRADLEY D & PAULA M S/T
SOLD:
7/26/2022 $0.00
Appraised
$187,470.00Acres: 0.3650
Levies
2023 Primary Election on 5/2/2023 Ballot Entries
This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy. Hopefully this information will prove beneficial and help you make an informed decision come Election Day.
Jurisdiction | Use | Years | Millage | Type | Description | Current | Proposed | Change |
---|---|---|---|---|---|---|---|---|
Wooster City School District | Bond | 36 | 6.7 | Additional | Shall bonds be issued by the Wooster City School District for the purpose of constructing, furnishing and equipping a new elementary school and a new middle school, renovating, rehabilitating, remodeling, constructing, adding to, furnishing equipping and otherwise improving other school district buildings and facilities, and acquiring, clearing, equipping and otherwise improving sites for those school district buildings and facilities in the principal amount of $102,080,000, to be repaid annually over a maximum period of 36 years, and levy a property tax outside the ten-mill limitation, estimated by the county auditor to average over the bond repayment period 6.7 mills for each $1 of taxable value, which amounts to $235 for each $100,000 of the county auditor’s appraised value, to pay the annual debt charges on the bonds, and to pay debt charges on any notes issued in anticipation of those bonds? | $0.00 | $439.59 | $439.59 |
Wayne County | County Home | 5 | 1.2 | Renewal w/ incr | A renewal of an existing tax of 0.7 mills and an increase of 0.5 mills for the benefit of Wayne County, Ohio, for the purpose operation, maintenance and repair of the Wayne County Care Center, that the county auditor estimates will collect $3,550,400 annually, at a rate not exceeding 1.2 mills for each $1 of taxable value, which amounts to $37 for each $100,000 of the county auditor’s appraised value, for five (5) years, commencing in 2023, first due in calendar year 2024. | $41.55 | $74.36 | $32.81 |
Deeded Owner Address
Mailing Name | FIKE BRADLEY D & PAULA M S/T |
Mailing Address | 4375 MARIN WOODS UNIT D |
City, State, Zip | PORT CLINTON OH 43452 |
Tax Payer Address
Mailing Name | FIKE BRADLEY D & PAULA M S/T |
Mailing Address | 4375 MARIN WOODS UNIT D |
City, State, Zip | PORT CLINTON OH 43452 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2020 | $47,700.00 | $139,770.00 | $187,470.00 |
$16,700.00
|
$48,920.00 | $65,620.00 |
2017 | $38,160.00 | $144,640.00 | $182,800.00 |
$13,360.00
|
$50,620.00 | $63,980.00 |
2014 | $38,160.00 | $144,640.00 | $182,800.00 |
$13,360.00
|
$50,620.00 | $63,980.00 |
2008 | $38,160.00 | $135,360.00 | $173,520.00 |
$13,360.00
|
$47,380.00 | $60,740.00 |
2005 | $36,730.00 | $139,610.00 | $176,340.00 |
$12,860.00
|
$48,860.00 | $61,720.00 |
2002 | $34,980.00 | $139,610.00 | $174,590.00 |
$12,240.00
|
$48,860.00 | $61,100.00 |
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
No Abatement or Exemption Record Found.
Legal
Legal Acres | 0.3650 | Homestead Reduction | N |
Legal Description | LOT 80 WINKLER ALT 4 100' MP 164 CD 1492 | Owner Occupied | N |
Land Use | 447 - Office bldg.1 & 2 stories | Foreclosure | N |
Neighborhood | 46703 | Board of Revision | N |
Card Count | 1 | New Construction | N |
Tax Lien | N | Lender ID | 0 |
Annual Tax | $4,809.52 | Divided Property | N |
Routing Number | 67-00164-080000 |
Notes
No Note Records Found.
Residential
No Residential Records Found.
Additions
No Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
Occupancy Type Code | Description | Card | Year Built | Effective Age | Class | Section Number | Section Area | Wall Height | Section Stories |
---|---|---|---|---|---|---|---|---|---|
344 | Office Building | 1 | 1994 | 26 | D | 2,048 | 10 | 1 | |
Totals | 2,048 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
7/26/2022 | FIKE BRADLEY D & PAULA M S/T | BRADLEY D FIKE INSURANCE AGENCY | 2705 | EXJS-EXEMPT JOINT SURVIVORSHIP | 2705 | / | NO | 3 | $0.00 |
1/6/2016 | BRADLEY D FIKE INSURANCE AGENCY | WILMARK ENTERPRISES LLC | 24 | WD-WARRANTY DEED | 24 | / | YES | 2 | $200,000.00 |
1/6/2004 | WILMARK ENTERPRISES LLC | DCW LLC | 00034 | WD-WARRANTY DEED | / | YES | 2 | $200,000.00 | |
5/8/2002 | DCW LLC | WARD MARY ELIZABETH | 01589 | WD-WARRANTY DEED | / | UNKNOWN | 2 | $235,000.00 | |
6/16/1994 | WARD MARY ELIZABETH | ZUERCHER TIMOTHY D & MARY | 01750 | WD-WARRANTY DEED | / | YES | 2 | $70,000.00 | |
11/29/1988 | ZUERCHER TIMOTHY D & MARY | RIGGLE RICHARD S & ROBERT | 02909 | WD-WARRANTY DEED | / | NO | 2 | $60,000.00 | |
1/1/1950 | RIGGLE RICHARD S & ROBERT | unknown | Unknown | / | UNKNOWN | 0 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Appraised Value (100%) |
---|---|---|---|---|---|---|---|---|---|
P3 - BUILDING SITE | 0.3650 | 0 | 0 | 0 | 100% | $3.00 | $3.00 | $3.00 | $47,700.00 |
Totals | 0.3650 | $47,700.00 |
Improvements
Description | Card | Segment ID | Size (LxW) | Area | Condition | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|---|---|
Asphalt Paving | 1 | 01 | 0x0 | 6,000 | 4 AV | 2003 | $9,000.00 |
Totals | $9,000.00 |
Tax
Disclaimer: Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 6, 2023
- First half taxes are due February 23, 2023
- Second half due date for banks July 3, 2023
- Second half taxes are due July 27, 2023
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $3,371.23 | $3,371.23 | $6,742.46 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$966.47 | -$966.47 | -$1,932.94 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $2,404.76 | $2,404.76 | $4,809.52 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $12.00 | $12.00 | $24.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $2,416.76 | $2,416.76 | $4,833.52 |
NET PAID | $0.00 | -$2,416.76 | -$2,416.76 | -$4,833.52 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
102.750000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
73.293455
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $3,428.65 | $3,428.65 | $6,857.30 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$996.47 | -$996.47 | -$1,992.94 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $2,432.18 | $2,432.18 | $4,864.36 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $12.00 | $12.00 | $24.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $2,444.18 | $2,444.18 | $4,888.36 |
NET PAID | $0.00 | -$2,444.18 | -$2,444.18 | -$4,888.36 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
104.500000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
74.129097
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $3,322.01 | $3,322.01 | $6,644.02 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$1,044.04 | -$1,044.04 | -$2,088.08 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $2,277.97 | $2,277.97 | $4,555.94 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $553.78 | $12.00 | $565.78 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $2,831.75 | $2,289.97 | $5,121.72 |
NET PAID | $0.00 | -$2,831.75 | -$2,289.97 | -$5,121.72 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
101.250000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
69.429311
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2022 | $4,809.52 | $4,833.52 |
2021 | $4,864.36 | $4,888.36 |
2020 | $4,555.94 | $5,121.72 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
2/16/2023 | 1-22 | $0.00 | $2,416.76 | $2,416.76 | $0.00 | OCRFEB16RE-02162023-718-1 |
7/21/2022 | 2-21 | $0.00 | $0.00 | $2,444.18 | $0.00 | DLC22B/OT-07222022-16-1 |
2/24/2022 | 1-21 | $0.00 | $2,444.18 | $0.00 | $0.00 | DLC01D/OT-03012022-2-3 |
7/20/2021 | 2-20 | $0.00 | $0.00 | $2,289.97 | $0.00 | MAK20-07202021-30-3 |
2/16/2021 | 1-20 | $0.00 | $2,831.75 | $0.00 | $0.00 | DAS16A-02162021-22-3 |
7/13/2020 | 2-19 | $0.00 | $0.00 | $2,412.64 | $0.00 | DAS13-07132020-49-1 |
2/20/2020 | 1-19 | $0.00 | $2,954.42 | $0.00 | $0.00 | kz0220b-02202020-13-1 |
2/21/2019 | 1-18 | $0.00 | $2,942.52 | $2,400.74 | $0.00 | DPL01B/OT-03012019-29-2 |
7/12/2018 | 2-17 | $0.00 | $0.00 | $2,394.37 | $0.00 | SF12A-07122018-28-1 |
2/15/2018 | 1-17 | $0.00 | $2,936.15 | $0.00 | $0.00 | CLT021518C-02152018-75-1 |
7/26/2017 | 2-16 | $0.00 | $0.00 | $2,515.71 | $0.00 | BTJ26A-07262017-40-3 |
2/15/2017 | 1-16 | $0.00 | $3,057.49 | $0.00 | $0.00 | KZ0215E-02152017-66-3 |
1/6/2016 | 1-15 | $0.00 | $3,016.28 | $2,474.50 | $0.00 | WIND6-01062016-6-2 |
7/2/2015 | 2-14 | $0.00 | $0.00 | $2,474.22 | $0.00 | MNG02-07022015-34-1 |
1/30/2015 | 1-14 | $0.00 | $3,016.00 | $0.00 | $0.00 | DM30A-01302015-110-1 |
6/26/2014 | 2-13 | $0.00 | $0.00 | $2,317.95 | $0.00 | KRZ062614-06262014-34-2 |
1/29/2014 | 1-13 | $0.00 | $2,859.73 | $0.00 | $0.00 | abm29b-01292014-51-1 |
7/1/2013 | 2-12 | $0.00 | $0.00 | $2,308.41 | $0.00 | abm01-07012013-29-1 |
1/30/2013 | 1-12 | $0.00 | $2,850.19 | $0.00 | $0.00 | abm30a-01302013-77-1 |
6/19/2012 | 2-11 | $0.00 | $0.00 | $2,258.22 | $0.00 | MAK19-06192012-49-1 |
3/1/2012 | 1-11 | $0.00 | $2,800.00 | $0.00 | $0.00 | MLH02-03022012-11-2 |
8/4/2011 | 2-10 | $0.00 | $0.00 | $2,179.99 | $0.00 | laj04A-08042011-56-2 |
2/25/2011 | 1-10 | $0.00 | $2,721.77 | $0.00 | $0.00 | laj25-02252011-18-2 |
8/2/2010 | 2-09 | $0.00 | $0.00 | $1,913.63 | $0.00 | dmz8/2-08022010-20-1 |
3/1/2010 | 1-09 | $0.00 | $2,455.41 | $0.00 | $0.00 | dmz3/8A-03082010-8-1 |
7/23/2009 | 2-08 | $0.00 | $0.00 | $1,893.09 | $0.00 | DEBC23C-07232009-72-2 |
3/2/2009 | 1-08 | $0.00 | $2,434.87 | $0.00 | $0.00 | DEBC5A-03052009-70-1 |
7/15/2008 | 2-07 | $0.00 | $0.00 | $2,011.74 | $0.00 | dmz7/15-07152008-35-2 |
3/3/2008 | 1-07 | $0.00 | $2,553.52 | $0.00 | $0.00 | DMZ12B-03122008-53-1 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County | $601.42 | 12.50% |
Municipal | $275.60 | 5.73% |
Schools | $3,800.90 | 79.03% |
Other | $131.60 | 2.74% |
Totals | $4,809.52 | 100% |
Special Assessments
Past | Due | Year Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | $0.00 | $0.00 | $12.00 | -$12.00 | $12.00 | -$12.00 | $0.00 | $0.00 | $0.00 |
Totals | $0.00 | $0.00 | $12.00 | -$12.00 | $12.00 | -$12.00 | $0.00 | $0.00 | $0.00 |