Parcel
65-01503.000420 - Sm detached retail store(under 10,000)
Address
806 E BOWMAN ST WOOSTER OH 44691
Killbuck TWP
Owner
WOOBAGEL HOLDING LLC
SOLD:
4/18/2022 $115,000.00
Appraised
$113,890.00Acres: 0.397
Levies
LEVY INFORMATION
There are NO Levies on the ballot for the 2022 Primary Election on 8/2/2022
Deeded Owner Address
Mailing Name | WOOBAGEL HOLDING LLC |
Mailing Address | 1690 SAUNDERS DR |
City, State, Zip | WOOSTER OH 44691 |
Tax Payer Address
Mailing Name | WOOBAGEL HOLDING LLC |
Mailing Address | 1690 SAUNDERS DR |
City, State, Zip | WOOSTER OH 44691 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2020 | $45,380.00 | $68,510.00 | $113,890.00 |
$15,880.00
|
$23,980.00 | $39,860.00 |
2017 | $41,490.00 | $118,200.00 | $159,690.00 |
$14,520.00
|
$41,370.00 | $55,890.00 |
2014 | $41,490.00 | $118,200.00 | $159,690.00 |
$14,520.00
|
$41,370.00 | $55,890.00 |
2008 | $38,040.00 | $174,580.00 | $212,620.00 |
$13,310.00
|
$61,100.00 | $74,410.00 |
2005 | $36,310.00 | $105,250.00 | $141,560.00 |
$12,710.00
|
$36,840.00 | $49,550.00 |
2002 | $34,580.00 | $105,250.00 | $139,830.00 |
$12,100.00
|
$36,840.00 | $48,940.00 |
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
No Abatement or Exemption Record Found.
Legal
Legal Acres | 0.397 | Homestead Reduction | N |
Legal Description | SWPT LOT 1571 106.6' MP 70 CD 1745 | Owner Occupied | N |
Land Use | 420 - Sm detached retail store(under 10,000) | Foreclosure | N |
Neighborhood | 56542 | Board of Revision | N |
Card Count | 1 | New Construction | N |
Tax Lien | N | Lender ID | 0 |
Annual Tax | $2,954.80 | Divided Property | N |
Routing Number | 65-00070-016000 |
Notes
No Note Records Found.
Residential
No Residential Records Found.
Additions
Code | Description | Card | Base Area | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|
631 | Basic Structure Cost | 1 | 1 | 0 | $33,000.00 |
631 | Basic Structure Cost | 1 | 812 | 0 | $32,480.00 |
631 | Basic Structure Cost | 1 | 120 | 0 | $13,500.00 |
631 | Basic Structure Cost | 1 | 1 | 0 | $2,000.00 |
631 | Basic Structure Cost | 1 | 32 | 0 | $1,440.00 |
Totals | $82,420.00 |
Agricultural
No Agricultural Records Found.
Commercial
Occupancy Type Code | Description | Card | Year Built | Effective Age | Class | Section Number | Section Area | Wall Height | Section Stories |
---|---|---|---|---|---|---|---|---|---|
344 | Office Building | 1 | 1971 | 40 | C | 1,118 | 10 | 1 | |
Totals | 1,118 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
4/18/2022 | WOOBAGEL HOLDING LLC | ZCD DEFIBAUGH PROPERTIES LLC | 1376 | WD-WARRANTY DEED | 1376 | / | YES | 1 | $115,000.00 |
9/10/2020 | ZCD DEFIBAUGH PROPERTIES LLC | DEFIBAUGH PROPERTIES LLC & JOHN ZOSS & CORBETT J COOTS | 2921 | EXQC-EXEMPT QUIT CLAIM | 2921 | / | NO | 3 | $0.00 |
9/10/2020 | DEFIBAUGH PROPERTIES LLC & JOHN ZOSS & CORBETT J COOTS | DEFIBAUGH PROPERTIES LLC | 2920 | EXQC-EXEMPT QUIT CLAIM | 2920 | / | NO | 1 | $0.00 |
12/12/2019 | DEFIBAUGH PROPERTIES LLC | MD REAL ESTATE DEVELOPMENT LLC | 4262 | WD-WARRANTY DEED | 4262 | / | YES | 1 | $100,000.00 |
10/30/2007 | MD REAL ESTATE DEVELOPMENT LLC | DEAL INVESTMENTS LLC | 3786 | WD-WARRANTY DEED | 3786 | / | YES | 1 | $220,000.00 |
4/25/2003 | DEAL INVESTMENTS LLC | WAYNE CNTY NATL BANK THE | 01422 | WD-WARRANTY DEED | / | YES | 1 | $175,000.00 | |
1/1/1950 | WAYNE CNTY NATL BANK THE | unknown | Unknown | / | UNKNOWN | 0 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Appraised Value (100%) |
---|---|---|---|---|---|---|---|---|---|
PS - Building Site | 0.3969 | 0 | 0 | 0 | 100% | $3.50 | $3.50 | $3.50 | $45,380.00 |
Totals | 0.3969 | $45,380.00 |
Improvements
Description | Card | Segment ID | Size (LxW) | Area | Condition | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|---|---|
Asphalt Paving | 1 | 04 | 0x0 | 12,000 | 4 AV | 1971 | $9,000.00 |
Totals | $9,000.00 |
Tax
Disclaimer: Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 7, 2022
- First half taxes are due February 24, 2022
- Second half due date for banks July 5, 2022
- Second half taxes are due July 21, 2022
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $2,082.69 | $2,082.69 | $4,165.38 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$605.29 | -$605.29 | -$1,210.58 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,477.40 | $1,477.40 | $2,954.80 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $12.00 | $12.00 | $24.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,489.40 | $1,489.40 | $2,978.80 |
NET PAID | $0.00 | -$1,489.40 | -$1,489.40 | -$2,978.80 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
104.500000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
74.129097
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $2,017.91 | $2,017.91 | $4,035.82 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$634.19 | -$634.19 | -$1,268.38 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,383.72 | $1,383.72 | $2,767.44 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $12.00 | $12.00 | $24.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,395.72 | $1,395.72 | $2,791.44 |
NET PAID | $0.00 | -$1,395.72 | -$1,395.72 | -$2,791.44 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
101.250000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
69.429311
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2021 | $2,954.80 | $2,978.80 |
2020 | $2,767.44 | $2,791.44 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
6/23/2022 | 2-21 | $0.00 | $0.00 | $1,489.40 | $0.00 | DLC23-06232022-17-1 |
2/18/2022 | 1-21 | $0.00 | $1,489.40 | $0.00 | $0.00 | DLC18B-02182022-23-1 |
7/22/2021 | 2-20 | $0.00 | $0.00 | $1,395.72 | $0.00 | ALF22-07222021-31-1 |
2/11/2021 | 1-20 | $0.00 | $1,395.72 | $0.00 | $0.00 | ALF11-02112021-90-3 |
7/17/2020 | 2-19 | $0.00 | $0.00 | $2,109.10 | $0.00 | SKO17-07172020-10-1 |
6/11/2020 | 2-19 | $0.00 | $2,320.01 | $0.00 | $0.00 | DPL11-06112020-9-1 |
7/10/2019 | 2-18 | $0.00 | $0.00 | $2,098.70 | $0.00 | DAS10-07102019-51-1 |
2/14/2019 | 1-18 | $0.00 | $2,098.70 | $0.00 | $0.00 | MAK14-02142019-23-1 |
7/10/2018 | 2-17 | $0.00 | $0.00 | $2,093.13 | $0.00 | DPL10-07102018-26-1 |
2/7/2018 | 1-17 | $0.00 | $2,093.13 | $0.00 | $0.00 | CLT020718C-02072018-111-1 |
7/10/2017 | 2-16 | $0.00 | $0.00 | $2,199.13 | $0.00 | BTJ10A-07102017-58-1 |
2/15/2017 | 1-16 | $0.00 | $2,199.13 | $0.00 | $0.00 | BTJ15-02152017-18-1 |
7/19/2016 | 2-15 | $0.00 | $0.00 | $2,163.12 | $0.00 | BTJ19C-07192016-136-1 |
2/18/2016 | 1-15 | $0.00 | $2,163.12 | $0.00 | $0.00 | kz021816-02182016-36-1 |
7/21/2015 | 2-14 | $0.00 | $0.00 | $2,162.89 | $0.00 | SKO21-07212015-1-1 |
2/18/2015 | 1-14 | $0.00 | $2,162.89 | $0.00 | $0.00 | MNG18A-02182015-84-1 |
7/16/2014 | 2-13 | $0.00 | $0.00 | $2,834.22 | $0.00 | MNG16A-07162014-5-1 |
2/26/2014 | 1-13 | $0.00 | $2,834.22 | $0.00 | $0.00 | KRZ022614A-02262014-73-1 |
7/24/2013 | 2-12 | $0.00 | $0.00 | $2,822.54 | $0.00 | sko24-07242013-40-1 |
2/21/2013 | 1-12 | $0.00 | $2,822.54 | $0.00 | $0.00 | sko21a-02212013-43-1 |
7/24/2012 | 2-11 | $0.00 | $0.00 | $2,761.04 | $0.00 | SKO24-07242012-20-1 |
2/23/2012 | 1-11 | $0.00 | $2,761.04 | $0.00 | $0.00 | sko23a-02232012-36-1 |
8/9/2011 | 2-10 | $0.00 | $0.00 | $2,665.22 | $0.00 | laj09-08092011-54-1 |
2/23/2011 | 1-10 | $0.00 | $2,665.22 | $0.00 | $0.00 | DEBC23B-02232011-13-1 |
8/2/2010 | 2-09 | $0.00 | $0.00 | $2,338.90 | $0.00 | BAB3A-08032010-3-1 |
3/1/2010 | 1-09 | $0.00 | $2,338.90 | $0.00 | $0.00 | MAK1C-03012010-44-3 |
7/31/2009 | 2-08 | $0.00 | $0.00 | $2,313.75 | $0.00 | MAK31C-07312009-33-3 |
3/2/2009 | 1-08 | $0.00 | $2,313.75 | $0.00 | $0.00 | SKO2B-03022009-22-3 |
7/31/2008 | 2-07 | $0.00 | $0.00 | $1,615.06 | $0.00 | DEBC31D-07312008-8-1 |
3/3/2008 | 1-07 | $0.00 | $1,615.06 | $0.00 | $0.00 | SKO3B-03032008-45-1 |
7/26/2007 | 2-06 | $0.00 | $0.00 | $1,587.43 | $0.00 | ZORRO1-07262007-16-1 |
3/1/2007 | 1-06 | $0.00 | $1,587.43 | $0.00 | $0.00 | DJM5-03122007-11-1 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County | $363.88 | 12.31% |
Municipal | $167.42 | 5.67% |
Schools | $2,341.90 | 79.26% |
Other | $81.60 | 2.76% |
Totals | $2,954.80 | 100% |
Special Assessments
Past | Due | Year Balance | ||||||
---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | $0.00 | $0.00 | $12.00 | -$12.00 | $12.00 | -$12.00 | $0.00 | $0.00 |