Parcel
65-01503.000430-RESTAURANT, CAFETERIA AND/OR BAR
Address
806 E BOWMAN ST WOOSTER OH 44691
WOOSTER CSD
Owner
WOOBAGEL HOLDING LLC
SOLD: 4/18/2022 $115,000.00
Appraised
$105,720.00Acres: 0.3969
Owner Address
Mailing Name | WOOBAGEL HOLDING LLC |
Mailing Address | C/O LEPORE JAMES 1690 SAUNDERS DR |
City, State, Zip | WOOSTER OH 44691-1560 |
Tax Mailing Address
Mailing Name | WOOBAGEL HOLDING LLC |
Mailing Address | C/O LEPORE JAMES 1690 SAUNDERS DR |
City, State, Zip | WOOSTER OH 44691-1560 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $45,380.00 | $60,340.00 | $105,720.00 |
$15,880.00
|
$21,120.00 | $37,000.00 |
2023 | $45,380.00 | $60,340.00 | $105,720.00 |
$15,880.00
|
$21,120.00 | $37,000.00 |
2022 | $45,380.00 | $68,510.00 | $113,890.00 |
$15,880.00
|
$23,980.00 | $39,860.00 |
2021 | $45,380.00 | $68,510.00 | $113,890.00 |
$15,880.00
|
$23,980.00 | $39,860.00 |
2020 | $45,380.00 | $68,510.00 | $113,890.00 |
$15,880.00
|
$23,980.00 | $39,860.00 |
2019 | $41,490.00 | $118,200.00 | $159,690.00 |
$14,520.00
|
$41,370.00 | $55,890.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 0.3969 | Land Use | 430-RESTAURANT, CAFETERIA AND/OR BAR |
Legal Description | SWPT LOT 1571 106.6' MP 70 CD 1745 | Neighborhood | 56542-N/A |
Agricultural District | NO | Special Assessments | YES |
In Foreclosure | NO | In Bankruptcy | NO |
In Sheriff Sale | NO | On Contract | NO |
On Escrow | NO | On CAUV | NO |
Has Homestead Reduction | NO | Has Owner Occupancy Reduction | NO |
Lender | Certified Delinquent Year | 2024 |
Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
Number of Stories | 1 | Area | 1118 sqft |
Year Built | 1971 | Appraised Value (100%) | $51,340.00 |
Year Remodeled | 0 | Assessed Value (35%) | $17,970.00 |
Sections
Section ID | Use Type | Stories |
---|---|---|
1 | Building | 1 |
Improvements
# | Code | Description | Size (LxW) | Area | Year Built | Appraised Value | Assessed Value |
---|---|---|---|---|---|---|---|
2 | PAVAS | ASPHALT PAVING | 0x0 | 0 | 1971 | $9,000.00 | $3,150.00 |
Totals | $9,000.00 | $3,150.00 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
4/18/2022 | WOOBAGEL HOLDING LLC | ZCD DEFIBAUGH PROPERTIES LLC | 1376 | WD-WARRANTY DEED | True | 1 | $115,000.00 |
9/10/2020 | ZCD DEFIBAUGH PROPERTIES LLC | DEFIBAUGH PROPERTIES LLC & JOHN ZOSS & CORBETT J COOTS | 2921 | EXQC-EXEMPT QUIT CLAIM | False | 3 | $0.00 |
9/10/2020 | DEFIBAUGH PROPERTIES LLC & JOHN ZOSS & CORBETT J COOTS | DEFIBAUGH PROPERTIES LLC | 2920 | EXQC-EXEMPT QUIT CLAIM | False | 1 | $0.00 |
12/12/2019 | DEFIBAUGH PROPERTIES LLC | MD REAL ESTATE DEVELOPMENT LLC | 4262 | WD-WARRANTY DEED | True | 1 | $100,000.00 |
10/30/2007 | MD REAL ESTATE DEVELOPMENT LLC | DEAL INVESTMENTS LLC | 3786 | WD-WARRANTY DEED | True | 1 | $220,000.00 |
4/25/2003 | DEAL INVESTMENTS LLC | WAYNE CNTY NATL BANK THE | 01422 | WD-WARRANTY DEED | True | 1 | $175,000.00 |
1/1/1950 | WAYNE CNTY NATL BANK THE | UNKNOWN | NONE | False | 0 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
PS | BUILDING SITE | 17,289.000 | 0.000 | 0.000 | 4 | 100 | 75 | $45,380.00 |
Totals | $45,380.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 3, 2025
- First half taxes are due February 27, 2025
- Second half due date for banks July 7, 2025
- Second half taxes are due July 31, 2025
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $2,837.12 | $1,904.03 | $1,904.03 | $6,645.18 |
REDUCTION | -$551.93 | -$551.93 | -$1,103.86 | |
EFFECTIVE TAX | $2,837.12 | $1,352.10 | $1,352.10 | $5,541.32 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $2,837.12 | $1,352.10 | $1,352.10 | $5,541.32 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $8.40 | $4.00 | $4.00 | $16.40 |
SA PENALTY | $0.84 | $0.40 | $0.00 | $1.24 |
SA INTEREST | $0.18 | $0.00 | $0.00 | $0.18 |
OTHER PENALTY | $283.72 | $135.22 | $0.00 | $418.94 |
OTHER INTEREST | $62.42 | $0.00 | $0.00 | $62.42 |
NET OWED | $3,192.68 | $1,491.72 | $1,356.10 | $6,040.50 |
NET PAID | $0.00 | $0.00 | $0.00 | $0.00 |
NET DUE | $3,192.68 | $1,491.72 | $1,356.10 | $6,040.50 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,903.66 | $1,903.66 | $3,807.32 |
REDUCTION | -$552.65 | -$552.65 | -$1,105.30 | |
EFFECTIVE TAX | $0.00 | $1,351.01 | $1,351.01 | $2,702.02 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,351.01 | $1,351.01 | $2,702.02 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $4.00 | $4.00 | $8.00 |
SA PENALTY | $0.00 | $0.40 | $0.00 | $0.40 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $135.10 | $0.00 | $135.10 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,490.51 | $1,355.01 | $2,845.52 |
NET PAID | $0.00 | $0.00 | $0.00 | $0.00 |
NET DUE | $0.00 | $1,490.51 | $1,355.01 | $2,845.52 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $2,047.81 | $2,047.81 | $4,095.62 |
REDUCTION | -$587.07 | -$587.07 | -$1,174.14 | |
EFFECTIVE TAX | $0.00 | $1,460.74 | $1,460.74 | $2,921.48 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,460.74 | $1,460.74 | $2,921.48 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $12.00 | $12.00 | $24.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.05 | $0.00 | $0.05 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,472.79 | $1,472.74 | $2,945.53 |
NET PAID | $0.00 | -$1,472.79 | -$1,472.74 | -$2,945.53 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2024 | $5,541.32 | $2,837.12 | $5,541.32 | $5,557.72 |
2023 | $2,702.02 | $0.00 | $2,702.02 | $2,710.02 |
2022 | $2,921.48 | $0.00 | $2,921.48 | $2,945.48 |
Tax Payments
Payment Date | Amount |
---|---|
7/12/2023 | $1,473.29 |
2/23/2023 | $1,472.24 |
6/23/2022 | $1,489.40 |
2/18/2022 | $1,489.40 |
7/22/2021 | $1,395.72 |
2/11/2021 | $1,395.72 |
7/17/2020 | $2,109.10 |
6/11/2020 | $2,320.01 |
7/10/2019 | $2,098.70 |
2/14/2019 | $2,098.70 |
7/10/2018 | $2,093.13 |
2/7/2018 | $2,093.13 |
7/10/2017 | $2,199.13 |
2/15/2017 | $2,199.13 |
7/19/2016 | $2,163.12 |
2/18/2016 | $2,163.12 |
7/21/2015 | $2,162.89 |
2/18/2015 | $2,162.89 |
7/16/2014 | $2,834.22 |
2/26/2014 | $2,834.22 |
7/24/2013 | $2,822.54 |
2/21/2013 | $2,822.54 |
7/24/2012 | $2,761.04 |
2/23/2012 | $2,761.04 |
8/9/2011 | $2,665.22 |
2/23/2011 | $2,665.22 |
8/2/2010 | $2,338.90 |
3/1/2010 | $2,338.90 |
7/31/2009 | $2,313.75 |
3/2/2009 | $2,313.75 |
7/31/2008 | $1,615.06 |
3/3/2008 | $1,615.06 |
7/26/2007 | $1,587.43 |
3/1/2007 | $1,587.43 |
Tax Distribution
Click on a section to show more details.
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $33.89 | 1.19% |
WAYNE COUNTY | GENERAL FUND | $77.70 | 2.74% |
WAYNE COUNTY | 1976 MRDD | $5.46 | 0.19% |
WAYNE COUNTY | 1981 MRDD | $14.07 | 0.50% |
WAYNE COUNTY | 1999 MRDD | $114.66 | 4.04% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $56.22 | 1.98% |
WAYNE COUNTY | 2008 COUNTY HOME | $24.59 | 0.87% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $7.04 | 0.25% |
WAYNE COUNTY | 2016 MRDD | $35.13 | 1.24% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $21.08 | 0.74% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $38.22 | 1.35% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $19.89 | 0.70% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $29.99 | 1.06% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $17.47 | 0.62% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $4.66 | 0.16% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $34.61 | 1.22% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $3.47 | 0.12% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $7.75 | 0.27% |
WOOSTER CITY | GENERAL FUND | $116.55 | 4.10% |
WOOSTER CITY | POLICE PENSION | $11.66 | 0.41% |
WOOSTER CITY | FIREMAN'S FUND | $11.66 | 0.41% |
WOOSTER CITY | 1976 CHARTER | $23.31 | 0.82% |
WOOSTER CSD | GENERAL FUND | $147.63 | 5.20% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $399.58 | 14.07% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $75.22 | 2.65% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $92.21 | 3.25% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $126.08 | 4.44% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $192.51 | 6.78% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $213.86 | 7.53% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $171.78 | 6.05% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $32.72 | 1.15% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $226.25 | 7.97% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $226.25 | 7.97% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $226.25 | 7.97% |
Totals | $2,839.42 | 100% |
Click on a section to show more details.
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $38.05 | 1.20% |
WAYNE COUNTY | GENERAL FUND | $87.18 | 2.74% |
WAYNE COUNTY | 1976 MRDD | $6.13 | 0.19% |
WAYNE COUNTY | 1981 MRDD | $15.79 | 0.50% |
WAYNE COUNTY | 1999 MRDD | $128.65 | 4.04% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $63.08 | 1.98% |
WAYNE COUNTY | 2008 COUNTY HOME | $27.59 | 0.87% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $7.88 | 0.25% |
WAYNE COUNTY | 2016 MRDD | $39.41 | 1.24% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $23.65 | 0.74% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $42.88 | 1.35% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $22.32 | 0.70% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $33.65 | 1.06% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $19.60 | 0.62% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $4.36 | 0.14% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $38.83 | 1.22% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $3.89 | 0.12% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $8.69 | 0.27% |
WOOSTER CITY | GENERAL FUND | $130.77 | 4.11% |
WOOSTER CITY | POLICE PENSION | $13.08 | 0.41% |
WOOSTER CITY | FIREMAN'S FUND | $13.08 | 0.41% |
WOOSTER CITY | 1976 CHARTER | $26.15 | 0.82% |
WOOSTER CSD | GENERAL FUND | $165.64 | 5.20% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $447.98 | 14.07% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $84.35 | 2.65% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $103.37 | 3.25% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $141.37 | 4.44% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $215.80 | 6.78% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $239.77 | 7.53% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $192.57 | 6.05% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $36.69 | 1.15% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $253.67 | 7.97% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $253.67 | 7.97% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $253.67 | 7.97% |
Totals | $3,183.26 | 100% |
Click on a section to show more details.
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $34.88 | 1.19% |
WAYNE COUNTY | GENERAL FUND | $79.72 | 2.73% |
WAYNE COUNTY | 1976 MRDD | $5.60 | 0.19% |
WAYNE COUNTY | 1981 MRDD | $14.44 | 0.49% |
WAYNE COUNTY | 1999 MRDD | $117.72 | 4.03% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $57.68 | 1.97% |
WAYNE COUNTY | 2008 COUNTY HOME | $25.28 | 0.87% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $7.20 | 0.25% |
WAYNE COUNTY | 2016 MRDD | $36.08 | 1.23% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $21.64 | 0.74% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $39.32 | 1.35% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $20.48 | 0.70% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $30.84 | 1.06% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $17.96 | 0.61% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $5.96 | 0.20% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $35.56 | 1.22% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $3.56 | 0.12% |
WOOSTER CITY | GENERAL FUND | $119.60 | 4.09% |
WOOSTER CITY | POLICE PENSION | $11.96 | 0.41% |
WOOSTER CITY | FIREMAN'S FUND | $11.96 | 0.41% |
WOOSTER CITY | 1976 CHARTER | $23.92 | 0.82% |
WOOSTER CSD | GENERAL FUND | $151.49 | 5.19% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $412.67 | 14.13% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $77.72 | 2.66% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $95.28 | 3.26% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $130.29 | 4.46% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $198.92 | 6.81% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $221.01 | 7.56% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $177.52 | 6.08% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $33.84 | 1.16% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $233.81 | 8.00% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $233.81 | 8.00% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $233.81 | 8.00% |
Totals | $2,921.53 | 100% |
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2024 | $9.42 | $4.40 | $4.00 | $0.00 | $0.00 | $13.82 | $4.00 | $17.82 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2023 | $0.00 | $4.40 | $4.00 | $0.00 | $0.00 | $4.40 | $4.00 | $8.40 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2022 | $0.00 | $12.00 | $12.00 | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |