No Sketches for this Parcel
CLICK TO INTERACT
CLICK TO INTERACT
Levies

2025 Primary Election on 5/6/2025 Ballot Entries

This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy. Hopefully this information will prove beneficial and help you make an informed decision come Election Day.

Please note: 2024 property values were used for these calculations.

Jurisdiction Use Years Millage Type Description Current Proposed Change
Wooster City Schools Bond Issue ($67,000,000) 36 3.4 Additional Shall bonds be issued by the Wooster City School District for the purpose of constructing, furnishing and equipping a new middle school, renovating, rehabilitating, remodeling, constructing, adding to, furnishing, equipping and otherwise improving other school district buildings and facilities, and acquiring, clearing, equipping and otherwise improving sites for those school district buildings and facilities in the principal amount of $67,000,000, to be repaid annually over a maximum period of 36 years, and an annual levy of property taxes be made outside the ten-mill limitation, estimated by the county auditor to average over the repayment period of the bond issue 3.4 mills for each $1 of taxable value, which amounts to $119 for each $100,000 of the county auditor’s appraised value, commencing in 2025, first due in calendar year 2026, to pay the annual debt charges on the bonds, and to pay debt charges on any notes issued in anticipation of those bonds? $0.00 $10.06 $10.06
Location
Owner Address
Tax Mailing Address
Valuation
Appraised (100%) Assessed (35%)
Year
Land
Improvements Total Land Improvements Total
2024 $8,460.00 $0.00 $8,460.00
$2,960.00
$0.00 $2,960.00
2023 $8,460.00 $0.00 $8,460.00
$2,960.00
$0.00 $2,960.00
2022 $8,460.00 $0.00 $8,460.00
$2,960.00
$0.00 $2,960.00
2021 $8,460.00 $0.00 $8,460.00
$2,960.00
$0.00 $2,960.00
2020 $8,460.00 $0.00 $8,460.00
$2,960.00
$0.00 $2,960.00
2019 $8,220.00 $0.00 $8,220.00
$2,880.00
$0.00 $2,880.00

Historic Appraised (100%) Values

Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Records Found.
Improvements
No Improvement Records Found.
Sales
Date Buyer Seller Conveyance Number Deed Type Valid Parcels In Sale Amount
11/15/2022 WAYNE COUNTY LAND REUTILIZATION CORPORATION BROWN SUSAN 4177 FD-FIDUCIARY DEED False 1 $0.00
5/31/2005 BROWN SUSAN BROWN JOSEPH E & SUSAN E 01920 CT-CERTIFICATE OF TITLE False 1 $0.00
6/12/1991 BROWN JOSEPH E & SUSAN E DUNCAN HAROLD A & SHIRLEY 01325 WD-WARRANTY DEED True 1 $10,000.00
1/1/1950 DUNCAN HAROLD A & SHIRLEY UNKNOWN NONE False 0 $0.00
Land
Code Type Dim 1 Dim 2 Dim 3 Unit Rate Rate Factor Adjustment Factor Appraised Value
FR FRONT LOT [DEPTHC] 40.000 130.000 0.000 300 94 75 $8,460.00
Totals 0.119 Acres $8,460.00
Tax

Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org

Please note, refunds will not be reflected in the payment history.

Due Dates

  • First half due date for banks February 3, 2025
  • First half taxes are due February 27, 2025
  • Second half due date for banks July 7, 2025
  • Second half taxes are due July 31, 2025
Delinquent First Half Second Half Year Total
CHARGE $0.00 $0.00 $0.00 $0.00
REDUCTION $0.00 $0.00 $0.00
EFFECTIVE TAX $0.00 $0.00 $0.00 $0.00
ADJUSTMENT $0.00 $0.00 $0.00 $0.00
NON-BUSINESS CREDIT $0.00 $0.00 $0.00
OWNER OCCUPANCY CREDIT $0.00 $0.00 $0.00
HOMESTEAD $0.00 $0.00 $0.00
NET TAX $0.00 $0.00 $0.00 $0.00
CAUV RECOUPMENT $0.00 $0.00 $0.00 $0.00
SPECIAL ASSESSMENTS $0.00 $1.00 $1.00 $2.00
SA PENALTY $0.00 $0.00 $0.00 $0.00
SA INTEREST $0.00 $0.00 $0.00 $0.00
OTHER PENALTY $0.00 $0.00 $0.00 $0.00
OTHER INTEREST $0.00 $0.00 $0.00 $0.00
NET OWED $0.00 $0.00 $0.00 $0.00
NET PAID $0.00 $0.00 $0.00 $0.00
NET DUE $0.00 $0.00 $0.00 $0.00
SURPLUS $0.00
Delinquent First Half Second Half Year Total
CHARGE $0.00 $0.00 $0.00 $0.00
REDUCTION $0.00 $0.00 $0.00
EFFECTIVE TAX $0.00 $0.00 $0.00 $0.00
ADJUSTMENT $0.00 $0.00 $0.00 $0.00
NON-BUSINESS CREDIT $0.00 $0.00 $0.00
OWNER OCCUPANCY CREDIT $0.00 $0.00 $0.00
HOMESTEAD $0.00 $0.00 $0.00
NET TAX $0.00 $0.00 $0.00 $0.00
CAUV RECOUPMENT $0.00 $0.00 $0.00 $0.00
SPECIAL ASSESSMENTS $0.00 $0.00 $0.00 $0.00
SA PENALTY $0.00 $0.00 $0.00 $0.00
SA INTEREST $0.00 $0.00 $0.00 $0.00
OTHER PENALTY $0.00 $0.00 $0.00 $0.00
OTHER INTEREST $0.00 $0.00 $0.00 $0.00
NET OWED $0.00 $0.00 $0.00 $0.00
NET PAID $0.00 $0.00 $0.00 $0.00
NET DUE $0.00 $0.00 $0.00 $0.00
SURPLUS $2.00
Delinquent First Half Second Half Year Total
CHARGE $5,121.48 $152.07 $152.07 $5,425.62
REDUCTION $0.00 $0.00 $0.00
EFFECTIVE TAX $5,121.48 $152.07 $152.07 $5,425.62
ADJUSTMENT -$3,489.56 -$152.07 -$152.07 -$3,793.70
NON-BUSINESS CREDIT $0.00 $0.00 $0.00
OWNER OCCUPANCY CREDIT $0.00 $0.00 $0.00
HOMESTEAD $0.00 $0.00 $0.00
NET TAX $1,631.92 $0.00 $0.00 $1,631.92
CAUV RECOUPMENT $0.00 $0.00 $0.00 $0.00
SPECIAL ASSESSMENTS $1,018.73 $0.00 $0.00 $1,018.73
SA PENALTY -$447.72 $0.00 $0.00 -$447.72
SA INTEREST -$571.01 $0.00 $0.00 -$571.01
OTHER PENALTY -$506.29 $0.00 $0.00 -$506.29
OTHER INTEREST -$1,125.63 $0.00 $0.00 -$1,125.63
NET OWED $0.00 $0.00 $0.00 $0.00
NET PAID $0.00 $0.00 $0.00 $0.00
NET DUE $0.00 $0.00 $0.00 $0.00
SURPLUS $0.00

Yearly Tax Value Summary

Year Effective Tax Delinquency Net Tax Taxes Billed
2024 $0.00 $0.00 $0.00 $2.00
2023 $0.00 $0.00 $0.00 $0.00
2022 $5,425.62 $1,631.92 $1,631.92 $2,650.65
Tax Payments
Payment Date Amount
1/23/2025 -$2.00
1/8/2024 $2.00
1/3/2012 $1,912.77
9/27/2010 $1,000.00
7/31/2009 $336.14
3/2/2009 $336.14
7/29/2008 $374.38
3/3/2008 $355.86
7/17/2007 $351.09
3/1/2007 $351.09
Tax Distribution
No Tax Distribution Records Found.
Special Assessments
Due Collected Balance
Project Name Year Delinquent First Half Second Half First Half Second Half First Half Second Half Total
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2024 $0.00 $1.00 $1.00 $0.00 $0.00 $1.00 $1.00 $2.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2023 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371218 WOOSTER CITY DLQ BILLING 18 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095375219 WOOSTER CITY DLQ BILLING 19 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095375220 WOOSTER CITY DLQ BILLING 20 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095375221 WOOSTER CITY DLQ BILLING 21 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M130030035 WOOSTER DLQ WATER/SEWER 08 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M130030035 WOOSTER DLQ WATER/SEWER 08 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371113 WOOSTER DLQ WATER/SEWER 13 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371113 WOOSTER DLQ WATER/SEWER 13 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371215 WOOSTER DLQ WATER/SEWER 15 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371216 WOOSTER DLQ WATER/SEWER 16 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371117 WOOSTER DLQ WATER/SEWER 17 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371217 WOOSTER DLQ WATER/SEWER 2017 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371214 WOOSTER DLQ WATER/SEWER14 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371213 WOOSTER DLQ WATER/SEWER2013 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371213 WOOSTER DLQ WATER/SEWER2013 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Discrepancies / Questions About This Parcel?