No Sketches for this Parcel
CLICK TO INTERACT
CLICK TO INTERACT
Levies

2024 General Election on 11/5/2024 Ballot Entries

This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy. Hopefully this information will prove beneficial and help you make an informed decision come Election Day.

Please note: 2023 property values were used for these calculations.

Jurisdiction Use Years Millage Type Description Current Proposed Change
Wayne County Park District 10 0.5 Additional An additional tax for the benefit of the Wayne County Park District for the purpose of operating, promoting, maintaining, improving, acquiring, and developing lands for the conservation of natural resources and recreation including Barnes Preserve, Lavina Parmenter Memorial Park, and additional future park sites in accordance with Section 1545 of the Ohio Revised Code that the county auditor estimates will collect $2,028,000 annually, at a rate not exceeding 0.5 mill for each $1 of taxable value, which amounts to $18 for each $100,000 of the county auditor’s appraised value, for ten (10) years, commencing in 2024, first due in calendar year 2025. $0.00 $1.48 $1.48
Wayne County Children Services 5 0.2 Renewal A renewal of a tax for the benefit of Wayne County, Ohio, for the purpose of providing support of Wayne County Children Services and the care and placement of abused, neglected, and dependent children that the county auditor estimates will collect $566,000 annually, at a rate not exceeding 0.2 mills for each $1 of taxable value, which amounts to $4 per $100,000 of the county auditor’s appraised value, for five (5) years, commencing in 2025, first due in calendar year 2026. $0.54 $0.54 $0.00
Location
Owner Address
Tax Mailing Address
Valuation

Disclaimer:  2023 values may not include parcel split/combine work, new construction, and may not reflect previous Board of Revisions decisions.

Appraised (100%) Assessed (35%)
Year
Land
Improvements Total Land Improvements Total
2023 $8,460.00 $0.00 $8,460.00
$2,960.00
$0.00 $2,960.00
2022 $8,460.00 $0.00 $8,460.00
$2,960.00
$0.00 $2,960.00
2021 $8,460.00 $0.00 $8,460.00
$2,960.00
$0.00 $2,960.00
2020 $8,460.00 $0.00 $8,460.00
$2,960.00
$0.00 $2,960.00
2019 $8,220.00 $0.00 $8,220.00
$2,880.00
$0.00 $2,880.00
2018 $8,220.00 $0.00 $8,220.00
$2,880.00
$0.00 $2,880.00

Historic Appraised (100%) Values

Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Records Found.
Improvements
No Improvement Records Found.
Sales
Date Buyer Seller Conveyance Number Deed Type Valid Parcels In Sale Amount
11/15/2022 WAYNE COUNTY LAND REUTILIZATION CORPORATION BROWN SUSAN 4177 FD-FIDUCIARY DEED False 1 $0.00
5/31/2005 BROWN SUSAN BROWN JOSEPH E & SUSAN E 01920 CT-CERTIFICATE OF TITLE False 1 $0.00
6/12/1991 BROWN JOSEPH E & SUSAN E DUNCAN HAROLD A & SHIRLEY 01325 WD-WARRANTY DEED True 1 $10,000.00
1/1/1950 DUNCAN HAROLD A & SHIRLEY UNKNOWN NONE False 0 $0.00
Land
Code Type Dim 1 Dim 2 Dim 3 Unit Rate Rate Factor Adjustment Factor Appraised Value
FR FRONT LOT [DEPTHC] 40.000 130.000 0.000 300 94 75 $8,460.00
Totals 0.119 Acres $8,460.00
Tax

Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org

Please note, refunds will not be reflected in the payment history.

Due Dates

  • First half due date for banks February 5, 2024
  • First half taxes are due February 22, 2024
  • Second half due date for banks July 3, 2024
  • Second half taxes are due July 25, 2024
Delinquent First Half Second Half Year Total
CHARGE $0.00 $0.00 $0.00 $0.00
REDUCTION $0.00 $0.00 $0.00
EFFECTIVE TAX $0.00 $0.00 $0.00 $0.00
ADJUSTMENT $0.00 $0.00 $0.00 $0.00
NON-BUSINESS CREDIT $0.00 $0.00 $0.00
OWNER OCCUPANCY CREDIT $0.00 $0.00 $0.00
HOMESTEAD $0.00 $0.00 $0.00
NET TAX $0.00 $0.00 $0.00 $0.00
CAUV RECOUPMENT $0.00 $0.00 $0.00 $0.00
SPECIAL ASSESSMENTS $0.00 $0.00 $0.00 $0.00
SA PENALTY $0.00 $0.00 $0.00 $0.00
SA INTEREST $0.00 $0.00 $0.00 $0.00
OTHER PENALTY $0.00 $0.00 $0.00 $0.00
OTHER INTEREST $0.00 $0.00 $0.00 $0.00
NET OWED $0.00 $0.00 $0.00 $0.00
NET PAID $0.00 $0.00 $0.00 $0.00
NET DUE $0.00 $0.00 $0.00 $0.00
SURPLUS $2.00
Delinquent First Half Second Half Year Total
CHARGE $5,121.48 $152.07 $152.07 $5,425.62
REDUCTION $0.00 $0.00 $0.00
EFFECTIVE TAX $5,121.48 $152.07 $152.07 $5,425.62
ADJUSTMENT -$3,489.56 -$152.07 -$152.07 -$3,793.70
NON-BUSINESS CREDIT $0.00 $0.00 $0.00
OWNER OCCUPANCY CREDIT $0.00 $0.00 $0.00
HOMESTEAD $0.00 $0.00 $0.00
NET TAX $1,631.92 $0.00 $0.00 $1,631.92
CAUV RECOUPMENT $0.00 $0.00 $0.00 $0.00
SPECIAL ASSESSMENTS $1,018.73 $0.00 $0.00 $1,018.73
SA PENALTY -$447.72 $0.00 $0.00 -$447.72
SA INTEREST -$571.01 $0.00 $0.00 -$571.01
OTHER PENALTY -$506.29 $0.00 $0.00 -$506.29
OTHER INTEREST -$1,125.63 $0.00 $0.00 -$1,125.63
NET OWED $0.00 $0.00 $0.00 $0.00
NET PAID $0.00 $0.00 $0.00 $0.00
NET DUE $0.00 $0.00 $0.00 $0.00
SURPLUS $0.00
Delinquent First Half Second Half Year Total
CHARGE $4,793.65 $154.66 $154.66 $5,102.97
REDUCTION -$66.04 -$66.04 -$132.08
EFFECTIVE TAX $4,793.65 $88.62 $88.62 $4,970.89
ADJUSTMENT $0.00 $0.00 $0.00 $0.00
NON-BUSINESS CREDIT -$7.39 -$7.39 -$14.78
OWNER OCCUPANCY CREDIT $0.00 $0.00 $0.00
HOMESTEAD $0.00 $0.00 $0.00
NET TAX $4,793.65 $81.23 $81.23 $4,956.11
CAUV RECOUPMENT $0.00 $0.00 $0.00 $0.00
SPECIAL ASSESSMENTS $4,756.41 $3.00 $723.96 $5,483.37
SA PENALTY $63.13 $0.30 $0.00 $63.43
SA INTEREST $129.70 $0.00 $0.00 $129.70
OTHER PENALTY $16.19 $8.12 $0.00 $24.31
OTHER INTEREST $141.06 $0.00 $0.00 $141.06
NET OWED $9,900.14 $92.65 $805.19 $10,797.98
NET PAID $0.00 $0.00 $0.00 $0.00
NET DUE $9,900.14 $92.65 $805.19 $10,797.98
SURPLUS $0.00

Yearly Tax Value Summary

Year Effective Tax Delinquency Net Tax Taxes Billed
2023 $0.00 $0.00 $0.00 $0.00
2022 $5,425.62 $1,631.92 $1,631.92 $2,650.65
2021 $4,970.89 $4,793.65 $4,956.11 $10,439.48
Tax Payments
Payment Date Amount
1/8/2024 $2.00
1/3/2012 $1,912.77
9/27/2010 $1,000.00
7/31/2009 $336.14
3/2/2009 $336.14
7/29/2008 $374.38
3/3/2008 $355.86
7/17/2007 $351.09
3/1/2007 $351.09
Tax Distribution
No Tax Distribution Records Found.
Special Assessments
Due Collected Balance
Project Name Year Delinquent First Half Second Half First Half Second Half First Half Second Half Total
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2023 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371218 WOOSTER CITY DLQ BILLING 18 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095375219 WOOSTER CITY DLQ BILLING 19 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095375220 WOOSTER CITY DLQ BILLING 20 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095375221 WOOSTER CITY DLQ BILLING 21 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M130030035 WOOSTER DLQ WATER/SEWER 08 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M130030035 WOOSTER DLQ WATER/SEWER 08 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371113 WOOSTER DLQ WATER/SEWER 13 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371113 WOOSTER DLQ WATER/SEWER 13 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371215 WOOSTER DLQ WATER/SEWER 15 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371216 WOOSTER DLQ WATER/SEWER 16 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371117 WOOSTER DLQ WATER/SEWER 17 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371217 WOOSTER DLQ WATER/SEWER 2017 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371214 WOOSTER DLQ WATER/SEWER14 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371213 WOOSTER DLQ WATER/SEWER2013 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371213 WOOSTER DLQ WATER/SEWER2013 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2021 $67.81 $3.30 $3.00 $0.00 $0.00 $71.11 $3.00 $74.11
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2021 $44.49 $0.00 $0.00 $0.00 $0.00 $44.49 $0.00 $44.49
M095371218 WOOSTER CITY DLQ BILLING 18 2021 $525.31 $0.00 $0.00 $0.00 $0.00 $525.31 $0.00 $525.31
M095375219 WOOSTER CITY DLQ BILLING 19 2021 $969.51 $0.00 $0.00 $0.00 $0.00 $969.51 $0.00 $969.51
M095375220 WOOSTER CITY DLQ BILLING 20 2021 $692.66 $0.00 $0.00 $0.00 $0.00 $692.66 $0.00 $692.66
M095375221 WOOSTER CITY DLQ BILLING 21 2021 $0.00 $0.00 $720.96 $0.00 $0.00 $0.00 $720.96 $720.96
M130030035 WOOSTER DLQ WATER/SEWER 08 2021 $1.15 $0.00 $0.00 $0.00 $0.00 $1.15 $0.00 $1.15
M130030035 WOOSTER DLQ WATER/SEWER 08 2021 $0.33 $0.00 $0.00 $0.00 $0.00 $0.33 $0.00 $0.33
M095371113 WOOSTER DLQ WATER/SEWER 13 2021 $43.64 $0.00 $0.00 $0.00 $0.00 $43.64 $0.00 $43.64
M095371113 WOOSTER DLQ WATER/SEWER 13 2021 $12.08 $0.00 $0.00 $0.00 $0.00 $12.08 $0.00 $12.08
M095371215 WOOSTER DLQ WATER/SEWER 15 2021 $327.91 $0.00 $0.00 $0.00 $0.00 $327.91 $0.00 $327.91
M095371216 WOOSTER DLQ WATER/SEWER 16 2021 $307.72 $0.00 $0.00 $0.00 $0.00 $307.72 $0.00 $307.72
M095371117 WOOSTER DLQ WATER/SEWER 17 2021 $583.48 $0.00 $0.00 $0.00 $0.00 $583.48 $0.00 $583.48
M095371217 WOOSTER DLQ WATER/SEWER 2017 2021 $550.40 $0.00 $0.00 $0.00 $0.00 $550.40 $0.00 $550.40
M095371214 WOOSTER DLQ WATER/SEWER14 2021 $616.92 $0.00 $0.00 $0.00 $0.00 $616.92 $0.00 $616.92
M095371213 WOOSTER DLQ WATER/SEWER2013 2021 $44.66 $0.00 $0.00 $0.00 $0.00 $44.66 $0.00 $44.66
M095371213 WOOSTER DLQ WATER/SEWER2013 2021 $161.17 $0.00 $0.00 $0.00 $0.00 $161.17 $0.00 $161.17
Discrepancies / Questions About This Parcel?