No Sketches for this Parcel
CLICK TO INTERACT
CLICK TO INTERACT
Levies

2025 Primary Election on 5/6/2025 Ballot Entries

This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy. Hopefully this information will prove beneficial and help you make an informed decision come Election Day.

Please note: 2024 property values were used for these calculations.

Jurisdiction Use Years Millage Type Description Current Proposed Change
Wooster City Schools Bond Issue ($67,000,000) 36 3.4 Additional Shall bonds be issued by the Wooster City School District for the purpose of constructing, furnishing and equipping a new middle school, renovating, rehabilitating, remodeling, constructing, adding to, furnishing, equipping and otherwise improving other school district buildings and facilities, and acquiring, clearing, equipping and otherwise improving sites for those school district buildings and facilities in the principal amount of $67,000,000, to be repaid annually over a maximum period of 36 years, and an annual levy of property taxes be made outside the ten-mill limitation, estimated by the county auditor to average over the repayment period of the bond issue 3.4 mills for each $1 of taxable value, which amounts to $119 for each $100,000 of the county auditor’s appraised value, commencing in 2025, first due in calendar year 2026, to pay the annual debt charges on the bonds, and to pay debt charges on any notes issued in anticipation of those bonds? $0.00 $9.15 $9.15
Location
Owner Address
Tax Mailing Address
Valuation
Appraised (100%) Assessed (35%)
Year
Land
Improvements Total Land Improvements Total
2024 $7,690.00 $0.00 $7,690.00
$2,690.00
$0.00 $2,690.00
2023 $7,690.00 $0.00 $7,690.00
$2,690.00
$0.00 $2,690.00
2022 $7,690.00 $0.00 $7,690.00
$2,690.00
$0.00 $2,690.00
2021 $7,690.00 $0.00 $7,690.00
$2,690.00
$0.00 $2,690.00
2020 $7,690.00 $0.00 $7,690.00
$2,690.00
$0.00 $2,690.00
2019 $8,950.00 $0.00 $8,950.00
$3,130.00
$0.00 $3,130.00

Historic Appraised (100%) Values

Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Records Found.
Improvements
No Improvement Records Found.
Sales
Date Buyer Seller Conveyance Number Deed Type Valid Parcels In Sale Amount
2/16/2024 HARTZLER CAPITAL SUB 1 LLC WAYNE COUNTY LAND REUTILIZATION CORPORATION 438 WD-WARRANTY DEED False 1 $0.00
8/24/2022 WAYNE COUNTY LAND REUTILIZATION CORPORATION HAMLIN BARBARA E 3139 QC-QUIT CLAIM False 1 $0.00
4/14/2006 HAMLIN BARBARA E DETROW RUTH G 01255 WD-WARRANTY DEED False 1 $35,000.00
7/23/2003 DETROW RUTH G DETROW ROBERT L & RUTH G 02628 CT-CERTIFICATE OF TITLE False 1 $0.00
4/18/2003 DETROW ROBERT L & RUTH G DETROW ROBERT L & RUTH G 01298 JS-JOINT SURVIVORSHIP False 1 $0.00
11/14/1997 DETROW ROBERT L & RUTH G PROCARIO LAWRENCE AKA LAR 03360 ED-EXECUTOR DEED False 1 $35,000.00
4/13/1993 PROCARIO LAWRENCE AKA LAR FOSTER JOHN E 00795 WD-WARRANTY DEED True 1 $29,000.00
10/17/1986 FOSTER JOHN E NOT ON FILE 02414 UN-UNKNOWN False 1 $18,000.00
1/1/1950 NOT ON FILE UNKNOWN NONE False 0 $0.00
Land
Code Type Dim 1 Dim 2 Dim 3 Unit Rate Rate Factor Adjustment Factor Appraised Value
FR FRONT LOT [DEPTHC] 50.000 100.000 0.000 250 82 75 $7,690.00
Totals 0.115 Acres $7,690.00
Tax

Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org

Please note, refunds will not be reflected in the payment history.

Due Dates

  • First half due date for banks February 3, 2025
  • First half taxes are due February 27, 2025
  • Second half due date for banks July 7, 2025
  • Second half taxes are due July 31, 2025
Delinquent First Half Second Half Year Total
CHARGE $0.00 $0.00 $0.00 $0.00
REDUCTION $0.00 $0.00 $0.00
EFFECTIVE TAX $0.00 $0.00 $0.00 $0.00
ADJUSTMENT $0.00 $0.00 $0.00 $0.00
NON-BUSINESS CREDIT $0.00 $0.00 $0.00
OWNER OCCUPANCY CREDIT $0.00 $0.00 $0.00
HOMESTEAD $0.00 $0.00 $0.00
NET TAX $0.00 $0.00 $0.00 $0.00
CAUV RECOUPMENT $0.00 $0.00 $0.00 $0.00
SPECIAL ASSESSMENTS $0.00 $1.00 $1.00 $2.00
SA PENALTY $0.00 $0.00 $0.00 $0.00
SA INTEREST $0.00 $0.00 $0.00 $0.00
OTHER PENALTY $0.00 $0.00 $0.00 $0.00
OTHER INTEREST $0.00 $0.00 $0.00 $0.00
NET OWED $0.00 $1.00 $1.00 $2.00
NET PAID $0.00 -$1.00 -$1.00 -$2.00
NET DUE $0.00 $0.00 $0.00 $0.00
SURPLUS $0.00
Delinquent First Half Second Half Year Total
CHARGE $0.00 $0.00 $0.00 $0.00
REDUCTION $0.00 $0.00 $0.00
EFFECTIVE TAX $0.00 $0.00 $0.00 $0.00
ADJUSTMENT $0.00 $0.00 $0.00 $0.00
NON-BUSINESS CREDIT $0.00 $0.00 $0.00
OWNER OCCUPANCY CREDIT $0.00 $0.00 $0.00
HOMESTEAD $0.00 $0.00 $0.00
NET TAX $0.00 $0.00 $0.00 $0.00
CAUV RECOUPMENT $0.00 $0.00 $0.00 $0.00
SPECIAL ASSESSMENTS $0.00 $0.00 $0.00 $0.00
SA PENALTY $0.00 $0.00 $0.00 $0.00
SA INTEREST $0.00 $0.00 $0.00 $0.00
OTHER PENALTY $0.00 $0.00 $0.00 $0.00
OTHER INTEREST $0.00 $0.00 $0.00 $0.00
NET OWED $0.00 $0.00 $0.00 $0.00
NET PAID $0.00 $0.00 $0.00 $0.00
NET DUE $0.00 $0.00 $0.00 $0.00
SURPLUS $2.00
Delinquent First Half Second Half Year Total
CHARGE $9,303.69 $0.00 $0.00 $9,303.69
REDUCTION $0.00 $0.00 $0.00
EFFECTIVE TAX $9,303.69 $0.00 $0.00 $9,303.69
ADJUSTMENT -$6,162.34 $0.00 $0.00 -$6,162.34
NON-BUSINESS CREDIT $0.00 $0.00 $0.00
OWNER OCCUPANCY CREDIT $0.00 $0.00 $0.00
HOMESTEAD $0.00 $0.00 $0.00
NET TAX $3,141.35 $0.00 $0.00 $3,141.35
CAUV RECOUPMENT $0.00 $0.00 $0.00 $0.00
SPECIAL ASSESSMENTS $10,213.01 $0.00 $0.00 $10,213.01
SA PENALTY -$3,893.90 $0.00 $0.00 -$3,893.90
SA INTEREST -$6,319.11 $0.00 $0.00 -$6,319.11
OTHER PENALTY -$901.87 $0.00 $0.00 -$901.87
OTHER INTEREST -$2,239.48 $0.00 $0.00 -$2,239.48
NET OWED $0.00 $0.00 $0.00 $0.00
NET PAID $0.00 $0.00 $0.00 $0.00
NET DUE $0.00 $0.00 $0.00 $0.00
SURPLUS $0.00

Yearly Tax Value Summary

Year Effective Tax Delinquency Net Tax Taxes Billed
2024 $0.00 $0.00 $0.00 $2.00
2023 $0.00 $0.00 $0.00 $0.00
2022 $9,303.69 $3,141.35 $3,141.35 $13,354.36
Tax Payments
Payment Date Amount
1/8/2024 $2.00
2/10/2011 $693.76
12/6/2010 $684.61
10/26/2010 $0.00
3/1/2010 $616.21
7/31/2009 $615.91
3/2/2009 $615.91
7/31/2008 $608.98
3/3/2008 $608.98
7/31/2007 $614.92
3/1/2007 $614.92
Tax Distribution
No Tax Distribution Records Found.
Special Assessments
Due Collected Balance
Project Name Year Delinquent First Half Second Half First Half Second Half First Half Second Half Total
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2024 $0.00 $1.00 $1.00 $1.00 $1.00 $0.00 $0.00 $0.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2023 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371218 WOOSTER CITY DLQ BILLING 18 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095375220 WOOSTER CITY DLQ BILLING 20 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095373102 WOOSTER DLQ WATER/SEWER 10 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095373102 WOOSTER DLQ WATER/SEWER 10 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371111 WOOSTER DLQ WATER/SEWER 11 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371111 WOOSTER DLQ WATER/SEWER 11 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371212 WOOSTER DLQ WATER/SEWER 12 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371012 WOOSTER DLQ WATER/SEWER 12 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371012 WOOSTER DLQ WATER/SEWER 12 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371112 WOOSTER DLQ WATER/SEWER 12 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371212 WOOSTER DLQ WATER/SEWER 12 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371112 WOOSTER DLQ WATER/SEWER 12 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371113 WOOSTER DLQ WATER/SEWER 13 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371113 WOOSTER DLQ WATER/SEWER 13 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371114 WOOSTER DLQ WATER/SEWER 14 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371117 WOOSTER DLQ WATER/SEWER 17 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371213 WOOSTER DLQ WATER/SEWER2013 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
M095371213 WOOSTER DLQ WATER/SEWER2013 2022 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Discrepancies / Questions About This Parcel?