Parcel
63-01715.000510 - Single family residence
Address
86 MEADOWVALE AVE RITTMAN OH 44270
Rittman Twp
Owner
ESTES PAMELA K
SOLD:
4/12/2017 $78,000.00
Appraised
$74,840.00Acres: 0.184
Levies
LEVY INFORMATION
There are NO Levies on the ballot for the 2022 Primary Election on 5/3/2022
Deeded Owner Address
Mailing Name | ESTES PAMELA K |
Mailing Address | 86 MEADOWVALE AVE |
City, State, Zip | RITTMAN OH 44270 |
Tax Payer Address
Mailing Name | ESTES PAMELA K |
Mailing Address | 86 MEADOWVALE AVE |
City, State, Zip | RITTMAN OH 44270 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2020 | $24,210.00 | $50,630.00 | $74,840.00 |
$8,470.00
|
$17,720.00 | $26,190.00 |
2017 | $24,110.00 | $34,150.00 | $58,260.00 |
$8,440.00
|
$11,950.00 | $20,390.00 |
2014 | $23,180.00 | $26,510.00 | $49,690.00 |
$8,110.00
|
$9,280.00 | $17,390.00 |
2011 | $25,500.00 | $27,320.00 | $52,820.00 |
$8,930.00
|
$9,560.00 | $18,490.00 |
2008 | $28,330.00 | $30,360.00 | $58,690.00 |
$9,920.00
|
$10,630.00 | $20,550.00 |
2005 | $28,980.00 | $24,220.00 | $53,200.00 |
$10,140.00
|
$8,480.00 | $18,620.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 0.184 | Homestead Reduction | N |
Legal Description | LOT 1268 50' MP 16 CD 1299 | Owner Occupied | Y |
Land Use | 510 - Single family residence | Foreclosure | N |
Neighborhood | 56314 | Board of Revision | N |
Card Count | 1 | New Construction | N |
Tax Lien | N | Lender ID | 12 |
Annual Tax | $1,219.50 | Divided Property | N |
Routing Number | 63-00016-073000 |
Notes
No Note Records Found.
Residential
Number Of Stories | 1.0 | Exterior Wall | Fr |
Style | Bungalow | Heating | Central Warm Air |
Year Built | 1950 | Cooling | Central AC |
Year Remodeled | 0 | Basement | Full Basement |
Number of Rooms | 0 | Attic | None |
Number of Bedrooms | 2 | Finished Living Area | 830 sqft |
Number of Full Baths | 1 | First Floor Area | 830 sqft |
Number of Half Baths | 0 | Upper Floor Area | 0 sqft |
Number of Family Rooms | 0 | Half Floor Area | 0 sqft |
Number of Dining Rooms | 0 | Finished Basement Area | 0 sqft |
Number of Basement Garages | 0 | Total Basement Area | 750 sqft |
Grade | 90 | Fireplace Openings | 0 |
Grade Adjustment | 0.90 | Fireplace Stacks | 0 |
Condition | 4 AV | Other Fixtures | 0 |
Additions
Code | Description | Card | Base Area | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|
WDDK | Wood Deck | 1 | 144 | 1950 | $2,160.00 |
OFP | Open Fr Porch | 1 | 32 | 1950 | $1,850.00 |
1SFRA | 1S Fr Addition | 1 | 80 | 1950 | $0.00 |
Totals | $4,010.00 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
4/12/2017 | ESTES PAMELA K | RAHE ALEXANDRA | 1161 | WD-WARRANTY DEED | 1161 | / | YES | 0 | $78,000.00 |
9/17/2009 | RAHE ALEXANDRA | BOWER G KEVIN | 2439 | WD-WARRANTY DEED | 2439 | / | YES | 0 | $65,000.00 |
10/23/2008 | BOWER G KEVIN | CHIRILLO JOSEPH A | 3104 | EXCT-EXEMPT CERTIFICATE OF TRANSFER | 3104 | / | NO | 0 | $0.00 |
6/14/2006 | CHIRILLO JOSEPH A | CHIRILLO JOSEPH A & ELIZA | 02072 | QC-QUIT CLAIM | 02072 | / | NO | 0 | $0.00 |
1/1/1950 | CHIRILLO JOSEPH A & ELIZA | unknown | Unknown | / | UNKNOWN | 0 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Appraised Value (100%) |
---|---|---|---|---|---|---|---|---|---|
FR - Front Lot [DEPTHC] | 0.1837 | 0 | 50 | 160 | 103% | $470.00 | $470.00 | $484.10 | $24,210.00 |
Totals | 0.1837 | $24,210.00 |
Improvements
Description | Card | Segment ID | Size (LxW) | Area | Condition | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|---|---|
Det Fr Garage | 1 | 06 | 14x20 | 280 | 3 F | 1950 | $2,500.00 |
Totals | $2,500.00 |
Tax
Disclaimer: Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 7, 2022
- First half taxes are due February 24, 2022
- Second half due date for banks July 5, 2022
- Second half taxes are due July 21, 2022
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,118.97 | $1,118.97 | $2,237.94 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$431.59 | -$431.59 | -$863.18 | |
NON-BUSINESS CREDIT | -$62.52 | -$62.52 | -$125.04 | |
OWNER OCCUPANCY CREDIT | -$15.11 | -$15.11 | -$30.22 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $609.75 | $609.75 | $1,219.50 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $124.71 | $4.63 | $129.34 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $734.46 | $614.38 | $1,348.84 |
NET PAID | $0.00 | -$734.46 | $0.00 | -$734.46 |
NET DUE | $0.00 | $0.00 | $614.38 | $614.38 |
TAX RATE:
85.450000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
52.491982
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,132.06 | $1,132.06 | $2,264.12 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$431.46 | -$431.46 | -$862.92 | |
NON-BUSINESS CREDIT | -$63.84 | -$63.84 | -$127.68 | |
OWNER OCCUPANCY CREDIT | -$15.43 | -$15.43 | -$30.86 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $621.33 | $621.33 | $1,242.66 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $351.58 | $6.13 | $357.71 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $972.91 | $627.46 | $1,600.37 |
NET PAID | $0.00 | -$972.91 | -$627.46 | -$1,600.37 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
86.450000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
53.501345
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2021 | $1,219.50 | $1,348.84 |
2020 | $1,242.66 | $1,600.37 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
2/2/2022 | 1-21 | $0.00 | $734.46 | $0.00 | $0.00 | LENDER12-02022022-1-751 |
7/6/2021 | 2-20 | $0.00 | $0.00 | $627.46 | $0.00 | lender12-07062021-1-1329 |
2/9/2021 | 1-20 | $0.00 | $972.91 | $0.00 | $0.00 | lender12-02092021-1-1327 |
7/6/2020 | 2-19 | $0.00 | $0.00 | $512.44 | $0.00 | LENDER12-07062020-1-1268 |
2/6/2020 | 1-19 | $0.00 | $771.81 | $0.00 | $0.00 | lender12-02062020-1-1303 |
7/8/2019 | 2-18 | $0.00 | $0.00 | $516.62 | $0.00 | LENDER12-07082019-1-1227 |
2/5/2019 | 1-18 | $0.00 | $516.62 | $0.00 | $0.00 | LENDER12A-02052019-1-1260 |
7/2/2018 | 2-17 | $0.00 | $0.00 | $526.70 | $0.00 | LENDER12-07022018-1-1327 |
2/2/2018 | 1-17 | $0.00 | $526.70 | $0.00 | $0.00 | LENDER12-02022018-1-1270 |
7/14/2017 | 2-16 | $0.00 | $0.00 | $461.72 | $0.00 | lender12-07142017-1-1311 |
2/23/2017 | 1-16 | $0.00 | $461.72 | $0.00 | $0.00 | SF28OT-02282017-5-102 |
9/15/2016 | 1-16 | $531.93 | $0.00 | $0.00 | $0.00 | SF15-09152016-10-1 |
3/4/2016 | 2-15 | $0.00 | $450.00 | $0.00 | $0.00 | MNG08/5%-03082016-95-2 |
7/30/2015 | 2-14 | $0.00 | $0.00 | $454.52 | $0.00 | WIND31OT-07312015-56-1 |
2/26/2015 | 1-14 | $0.00 | $454.52 | $0.00 | $0.00 | KZ0226G-02262015-4-1 |
7/30/2014 | 2-13 | $0.00 | $24.07 | $481.33 | $0.00 | KRZ073014-07302014-88-1 |
3/13/2014 | 2-13 | $0.00 | $481.33 | $0.00 | $0.00 | abm13/5%-03132014-89-1 |
7/31/2013 | 2-12 | $0.00 | $0.00 | $481.05 | $0.00 | dlo080113f-08012013-60-1 |
3/1/2013 | 1-12 | $0.00 | $481.06 | $0.00 | $0.00 | skoOT3/08-03082013-68-1 |
3/1/2012 | 1-11 | $528.19 | $485.79 | $485.78 | $0.00 | MLH08-03082012-60-1 |
10/5/2011 | 1-11 | $50.00 | $0.00 | $0.00 | $0.00 | window5-10052011-14-1 |
2/15/2011 | 1-10 | $0.00 | $520.88 | $0.00 | $0.00 | dmz15-02152011-90-1 |
9/23/2010 | 1-10 | $26.03 | $0.00 | $0.00 | $0.00 | MAK23-09232010-13-1 |
8/12/2010 | 1-10 | $520.48 | $0.00 | $0.00 | $0.00 | SKO12A/5%-08122010-13-1 |
2/22/2010 | 1-09 | $0.00 | $520.48 | $0.00 | $0.00 | dmz22a-02222010-1-1 |
7/20/2009 | 2-08 | $0.00 | $0.00 | $268.22 | $0.00 | MAK20-07202009-24-2 |
2/27/2009 | 1-08 | $0.00 | $268.22 | $0.00 | $0.00 | SKO27D-02272009-18-1 |
12/5/2008 | 1-08 | $247.84 | $0.00 | $0.00 | $0.00 | sko5-12052008-26-1 |
3/3/2008 | 1-07 | $0.00 | $220.88 | $0.00 | $0.00 | DEBC20C-03202008-1-244 |
7/19/2007 | 2-06 | $0.00 | $0.00 | $212.50 | $0.00 | dck3-07192007-81-7 |
3/1/2007 | 1-06 | $0.00 | $212.50 | $0.00 | $0.00 | deb-03022007-47-3 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County | $179.40 | 14.71% |
Municipal | $155.02 | 12.71% |
Schools | $838.14 | 68.73% |
Other | $46.94 | 3.85% |
Totals | $1,219.50 | 100% |
Special Assessments
Past | Due | Year Balance | ||||||
---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half |
M026363121 RITTMAN CITY DELQ MOWING 2021 | $0.00 | $0.00 | $120.08 | -$120.08 | $0.00 | $0.00 | $0.00 | $0.00 |
C990000002 CHIPPEWA WATERSHED - INDIRECT | $0.00 | $0.00 | $3.13 | -$3.13 | $3.13 | $0.00 | $0.00 | $3.13 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | $0.00 | $0.00 | $1.50 | -$1.50 | $1.50 | $0.00 | $0.00 | $1.50 |