Parcel
59-00965.000500-RESIDENTIAL VACANT LAND
Address
BUCKEYE ST ORRVILLE OH 44667
ORRVILLE CSD
Owner
CITY OF ORRVILLE
SOLD: 2/25/2025 $0.00
Appraised
$30,280.00Acres: 0.4343
No Sketches for this Parcel
Owner Address
Mailing Name | CITY OF ORRVILLE |
Mailing Address | 207 N MAIN ST |
City, State, Zip | ORRVILLE OH 44667-1639 |
Tax Mailing Address
Mailing Name | CITY OF ORRVILLE |
Mailing Address | 207 N MAIN ST |
City, State, Zip | ORRVILLE OH 44667-1639 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $30,280.00 | $0.00 | $30,280.00 |
$10,600.00
|
$0.00 | $10,600.00 |
2023 | $30,280.00 | $0.00 | $30,280.00 |
$10,600.00
|
$0.00 | $10,600.00 |
2022 | $22,100.00 | $0.00 | $22,100.00 |
$7,740.00
|
$0.00 | $7,740.00 |
2021 | $22,100.00 | $0.00 | $22,100.00 |
$7,740.00
|
$0.00 | $7,740.00 |
2020 | $22,100.00 | $0.00 | $22,100.00 |
$7,740.00
|
$0.00 | $7,740.00 |
2019 | $18,420.00 | $0.00 | $18,420.00 |
$6,450.00
|
$0.00 | $6,450.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 0.4343 | Land Use | 500-RESIDENTIAL VACANT LAND |
Legal Description | LOT 2384 GERTIE MAE HUNTER ALT 1 102.2' MP 29 CD 1036 | Neighborhood | 55908-N/A |
Agricultural District | NO | Special Assessments | YES |
In Foreclosure | NO | In Bankruptcy | NO |
In Sheriff Sale | NO | On Contract | NO |
On Escrow | NO | On CAUV | NO |
Has Homestead Reduction | NO | Has Owner Occupancy Reduction | NO |
Lender | CITY OF ORRVILLE | Certified Delinquent Year |
NOT DELINQUENT
|
Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Records Found.
Improvements
No Improvement Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
2/25/2025 | CITY OF ORRVILLE | WAYNE COUNTY LAND REUTILIZATION CORPORATION | 555 | QC-QUIT CLAIM | False | 1 | $0.00 |
3/20/2024 | WAYNE COUNTY LAND REUTILIZATION CORPORATION | HILL BERTHA T | 830 | SH-SHERIFF DEED | False | 1 | $0.00 |
11/4/1994 | HILL BERTHA T | HUNTER GERTIE MAE | 03279 | WD-WARRANTY DEED | False | 1 | $0.00 |
1/1/1950 | HUNTER GERTIE MAE | UNKNOWN | NONE | False | 0 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
F3 | FRONT LOT [DEPTHC] | 100.000 | 152.000 | 0.000 | 300 | 101 | 60 | $24,910.00 |
F3 | FRONT LOT [DEPTHC] | 20.000 | 186.000 | 0.000 | 300 | 109 | 60 | $5,370.00 |
Totals | $30,280.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 3, 2025
- First half taxes are due February 27, 2025
- Second half due date for banks July 7, 2025
- Second half taxes are due July 31, 2025
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $0.00 | $0.00 | $0.00 |
REDUCTION | $0.00 | $0.00 | $0.00 | |
EFFECTIVE TAX | $0.00 | $0.00 | $0.00 | $0.00 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $0.00 | $0.00 | $0.00 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $0.50 | $0.50 | $1.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $0.00 | $0.00 | $0.00 |
NET PAID | $0.00 | $0.00 | $0.00 | $0.00 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $6,651.58 | $413.95 | $413.95 | $7,479.48 |
REDUCTION | -$167.41 | -$167.41 | -$334.82 | |
EFFECTIVE TAX | $6,651.58 | $246.54 | $246.54 | $7,144.66 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$23.37 | -$23.37 | -$46.74 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $6,651.58 | $223.17 | $223.17 | $7,097.92 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $590.50 | $0.50 | $0.50 | $591.50 |
SA PENALTY | $0.42 | $0.06 | $0.00 | $0.48 |
SA INTEREST | $29.64 | $0.00 | $0.00 | $29.64 |
OTHER PENALTY | $38.14 | $22.32 | $0.00 | $60.46 |
OTHER INTEREST | $321.70 | $0.00 | $0.00 | $321.70 |
NET OWED | $0.00 | $0.00 | $0.00 | $0.00 |
NET PAID | $0.00 | $0.00 | $0.00 | $0.00 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $6,056.87 | $311.92 | $311.92 | $6,680.71 |
REDUCTION | -$111.46 | -$111.46 | -$222.92 | |
EFFECTIVE TAX | $6,056.87 | $200.46 | $200.46 | $6,457.79 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$18.82 | -$18.82 | -$37.64 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $6,056.87 | $181.64 | $181.64 | $6,420.15 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $568.84 | $2.00 | $2.00 | $572.84 |
SA PENALTY | $0.42 | $0.20 | $0.00 | $0.62 |
SA INTEREST | $17.04 | $0.00 | $0.00 | $17.04 |
OTHER PENALTY | $39.12 | $18.16 | $0.00 | $57.28 |
OTHER INTEREST | $174.15 | $0.00 | $0.00 | $174.15 |
NET OWED | $6,856.44 | $202.00 | $183.64 | $7,242.08 |
NET PAID | $0.00 | $0.00 | $0.00 | $0.00 |
NET DUE | $6,856.44 | $202.00 | $183.64 | $7,242.08 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2024 | $0.00 | $0.00 | $0.00 | $1.00 |
2023 | $7,144.66 | $6,651.58 | $7,097.92 | $7,689.42 |
2022 | $6,457.79 | $6,056.87 | $6,420.15 | $6,992.99 |
Tax Payments
Payment Date | Amount |
---|---|
7/31/2008 | -$249.48 |
7/11/2008 | $261.98 |
4/2/2008 | $249.98 |
7/31/2007 | $1,787.59 |
Tax Distribution
Click on a section to show more details.
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
GREENE TWP | GENERAL FUND | $3.22 | 0.76% |
ORRVILLE CITY | POLICE PENSION | $2.43 | 0.57% |
ORRVILLE CITY | GENERAL FUND | $20.41 | 4.80% |
ORRVILLE CSD | GENERAL FUND | $39.12 | 9.21% |
ORRVILLE CSD | 1976 CURRENT EXPENSE | $64.38 | 15.15% |
ORRVILLE CSD | 1980 CURRENT EXPENSE | $16.75 | 3.94% |
ORRVILLE CSD | 1987 CURRENT EXPENSE | $21.22 | 5.00% |
ORRVILLE CSD | 1992 CURRENT EXPENSE | $21.65 | 5.10% |
ORRVILLE CSD | 1995 PERMANENT IMPROVEMENT-ONGOING | $20.03 | 4.71% |
ORRVILLE CSD | 2007 BOND ($0,000,000) | $28.49 | 6.71% |
ORRVILLE CSD | 2010 EMERGENCY ($1,115,700) | $33.39 | 7.86% |
ORRVILLE CSD | 2013 EMERGENCY ($1,617,900) | $48.09 | 11.32% |
ORRVILLE PUBLIC LIBRARY | 1997 CURRENT EXPENSE | $3.83 | 0.90% |
ORRVILLE PUBLIC LIBRARY | 2010 CURRENT EXPENSE | $6.30 | 1.48% |
ORRVILLE PUBLIC LIBRARY | 2020 CURRENT EXPENSE | $4.68 | 1.10% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $7.57 | 1.78% |
WAYNE COUNTY | GENERAL FUND | $16.28 | 3.83% |
WAYNE COUNTY | 1976 MRDD | $0.61 | 0.14% |
WAYNE COUNTY | 1981 MRDD | $1.86 | 0.44% |
WAYNE COUNTY | 1999 MRDD | $16.67 | 3.92% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $9.40 | 2.21% |
WAYNE COUNTY | 2008 COUNTY HOME | $4.39 | 1.03% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $1.36 | 0.32% |
WAYNE COUNTY | 2016 MRDD | $7.82 | 1.84% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $4.76 | 1.12% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $7.43 | 1.75% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $4.03 | 0.95% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $4.72 | 1.11% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $3.93 | 0.93% |
Totals | $424.82 | 100% |
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2024 | $0.00 | $0.50 | $0.50 | $0.00 | $0.00 | $0.50 | $0.50 | $1.00 |
C990000002 CHIPPEWA WATERSHED - INDIRECT | 2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
C993159004 CHIPPEWA WATERSHED ORRVILLE CI | 2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2023 | $0.00 | $0.56 | $0.50 | $0.00 | $0.00 | $0.56 | $0.50 | $1.06 |
M235959013 ORRVILE CITY SIDEWALK 5YR2013 | 2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
C990000002 CHIPPEWA WATERSHED - INDIRECT | 2022 | $19.06 | $0.00 | $0.00 | $0.00 | $0.00 | $19.06 | $0.00 | $19.06 |
C993159004 CHIPPEWA WATERSHED ORRVILLE CI | 2022 | $7.20 | $0.00 | $0.00 | $0.00 | $0.00 | $7.20 | $0.00 | $7.20 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2022 | $147.15 | $2.20 | $2.00 | $0.00 | $0.00 | $149.35 | $2.00 | $151.35 |
M235959013 ORRVILE CITY SIDEWALK 5YR2013 | 2022 | $412.89 | $0.00 | $0.00 | $0.00 | $0.00 | $412.89 | $0.00 | $412.89 |