Parcel
59-00960.000435-DRIVE-IN RESTAURANT OR FOOD SERVICE FACILITY
Address
230 W HIGH ST ORRVILLE OH 44667
ORRVILLE CSD
Owner
SDAA ORRVILLE LLC
SOLD: 3/15/2022 $225,000.00
Appraised
$442,310.00Acres: 0.56
Levies
LEVY INFORMATION
There
are
NO real estate
levies on the ballot for the 2025 Primary Election on 5/6/2025
Owner Address
Mailing Name | SDAA ORRVILLE LLC |
Mailing Address | 2018 GREAT TRAILS DR |
City, State, Zip | WOOSTER OH 44691 |
Tax Mailing Address
Mailing Name | SDAA ORRVILLE LLC |
Mailing Address | 2018 GREAT TRAILS DR |
City, State, Zip | WOOSTER OH 44691 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $56,110.00 | $386,200.00 | $442,310.00 |
$19,640.00
|
$135,170.00 | $154,810.00 |
2023 | $56,110.00 | $386,200.00 | $442,310.00 |
$19,640.00
|
$135,170.00 | $154,810.00 |
2022 | $56,110.00 | $0.00 | $56,110.00 |
$19,640.00
|
$0.00 | $19,640.00 |
2021 | $56,110.00 | $0.00 | $56,110.00 |
$19,640.00
|
$0.00 | $19,640.00 |
2020 | $56,110.00 | $0.00 | $56,110.00 |
$19,640.00
|
$0.00 | $19,640.00 |
2019 | $53,670.00 | $0.00 | $53,670.00 |
$18,780.00
|
$0.00 | $18,780.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 0.56 | Land Use | 435-DRIVE-IN RESTAURANT OR FOOD SERVICE FACILITY |
Legal Description | LOT 2546 201' .56A MP 7 CD 216 | Neighborhood | 35901-N/A |
Agricultural District | NO | Special Assessments | YES |
In Foreclosure | NO | In Bankruptcy | NO |
In Sheriff Sale | NO | On Contract | NO |
On Escrow | NO | On CAUV | NO |
Has Homestead Reduction | NO | Has Owner Occupancy Reduction | NO |
Lender | Certified Delinquent Year |
NOT DELINQUENT
|
Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
Number of Stories | 1 | Area | 1912 sqft |
Year Built | 2022 | Appraised Value (100%) | $356,180.00 |
Year Remodeled | 0 | Assessed Value (35%) | $124,660.00 |
Sections
Section ID | Use Type | Stories |
---|---|---|
1 | Building | 1 |
Improvements
# | Code | Description | Size (LxW) | Area | Year Built | Appraised Value | Assessed Value |
---|---|---|---|---|---|---|---|
1 | PAVAS | ASPHALT PAVING | 0x0 | 0 | 2022 | $28,500.00 | $9,980.00 |
2 | PAVCC | CONCRETE PAVING | 0x0 | 0 | 2022 | $1,520.00 | $530.00 |
Totals | $30,020.00 | $10,510.00 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
3/15/2022 | SDAA ORRVILLE LLC | 220 WEST HIGH LLC | 917 | WD-WARRANTY DEED | False | 1 | $225,000.00 |
1/15/2014 | 220 WEST HIGH LLC | BISHOP MELODY L | 109 | FD-FIDUCIARY DEED | False | 1 | $160,000.00 |
1/17/2008 | BISHOP MELODY L | BISHOP JOY E | 165 | EXWD-EXEMPT WARRANTY DEED | False | 2 | $0.00 |
12/17/2007 | BISHOP JOY E | BISHOP DAVID M | 4304 | EXCT-EXEMPT CERTIFICATE OF TRANSFER | False | 1 | $0.00 |
1/1/1987 | BISHOP DAVID M | UNKNOWN | NONE | True | 1 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
P4 | BUILDING SITE | 24,394.000 | 0.000 | 0.000 | 2 | 100 | 100 | $56,110.00 |
Totals | $56,110.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 3, 2025
- First half taxes are due February 27, 2025
- Second half due date for banks July 7, 2025
- Second half taxes are due July 31, 2025
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $6,045.31 | $6,045.31 | $12,090.62 |
REDUCTION | -$814.77 | -$814.77 | -$1,629.54 | |
EFFECTIVE TAX | $0.00 | $5,230.54 | $5,230.54 | $10,461.08 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $5,230.54 | $5,230.54 | $10,461.08 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $6.92 | $6.92 | $13.84 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $218.30 | $0.00 | $218.30 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $5,455.76 | $5,237.46 | $10,693.22 |
NET PAID | $0.00 | -$5,455.76 | -$218.30 | -$5,674.06 |
NET DUE | $0.00 | $0.00 | $5,019.16 | $5,019.16 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $6,045.31 | $6,045.31 | $12,090.62 |
REDUCTION | -$815.93 | -$815.93 | -$1,631.86 | |
EFFECTIVE TAX | $0.00 | $5,229.38 | $5,229.38 | $10,458.76 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $5,229.38 | $5,229.38 | $10,458.76 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $4.42 | $4.42 | $8.84 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $161.70 | $0.00 | $161.70 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $5,395.50 | $5,233.80 | $10,629.30 |
NET PAID | $0.00 | -$5,395.50 | -$5,233.80 | -$10,629.30 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $791.49 | $791.49 | $1,582.98 |
REDUCTION | -$101.17 | -$101.17 | -$202.34 | |
EFFECTIVE TAX | $0.00 | $690.32 | $690.32 | $1,380.64 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $690.32 | $690.32 | $1,380.64 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.50 | $9.34 | $10.84 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $691.82 | $699.66 | $1,391.48 |
NET PAID | $0.00 | -$691.82 | -$699.66 | -$1,391.48 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2024 | $10,461.08 | $0.00 | $10,461.08 | $10,474.92 |
2023 | $10,458.76 | $0.00 | $10,458.76 | $10,467.60 |
2022 | $1,380.64 | $0.00 | $1,380.64 | $1,391.48 |
Tax Payments
Payment Date | Amount |
---|---|
3/7/2025 | $2,302.50 |
3/6/2025 | $2,500.00 |
12/2/2024 | $871.56 |
7/12/2024 | $1,308.45 |
6/27/2024 | $1,308.45 |
6/13/2024 | $872.30 |
5/20/2024 | $872.30 |
4/2/2024 | $872.30 |
3/12/2024 | $1,778.60 |
2/22/2024 | $1,616.90 |
9/13/2023 | $2,000.00 |
7/27/2023 | $699.66 |
2/23/2023 | $691.82 |
2/24/2022 | $1,416.34 |
2/8/2021 | $1,414.80 |
2/6/2020 | $1,420.14 |
2/6/2019 | $839.76 |
12/20/2017 | $2,137.06 |
7/6/2017 | $1,068.53 |
2/13/2017 | $1,068.53 |
7/12/2016 | $1,053.64 |
2/17/2016 | $1,053.64 |
6/23/2015 | $1,050.78 |
1/23/2015 | $1,050.78 |
7/1/2014 | $1,043.55 |
2/12/2014 | $1.36 |
6/4/2013 | $1,042.19 |
3/1/2013 | $1,042.19 |
7/30/2012 | $1,013.86 |
3/1/2012 | $1,013.86 |
2/18/2011 | $1,959.88 |
2/11/2010 | $1,739.74 |
2/6/2009 | $1,739.02 |
3/3/2008 | $1,664.94 |
6/27/2007 | $764.21 |
2/6/2007 | $764.21 |
Tax Distribution
Click on a section to show more details.
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
GREENE TWP | GENERAL FUND | $63.21 | 0.59% |
ORRVILLE CITY | GENERAL FUND | $395.09 | 3.70% |
ORRVILLE CITY | POLICE PENSION | $47.41 | 0.44% |
ORRVILLE CSD | GENERAL FUND | $758.58 | 7.10% |
ORRVILLE CSD | 1976 CURRENT EXPENSE | $2,505.87 | 23.46% |
ORRVILLE CSD | 1980 CURRENT EXPENSE | $621.22 | 5.82% |
ORRVILLE CSD | 1987 CURRENT EXPENSE | $728.37 | 6.82% |
ORRVILLE CSD | 1992 CURRENT EXPENSE | $728.37 | 6.82% |
ORRVILLE CSD | 1995 PERMANENT IMPROVEMENT-ONGOING | $728.37 | 6.82% |
ORRVILLE CSD | 2007 BOND ($0,000,000) | $474.13 | 4.44% |
ORRVILLE CSD | 2010 EMERGENCY ($1,115,700) | $513.64 | 4.81% |
ORRVILLE CSD | 2013 EMERGENCY ($1,617,900) | $750.69 | 7.03% |
ORRVILLE PUBLIC LIBRARY | 1997 CURRENT EXPENSE | $113.80 | 1.07% |
ORRVILLE PUBLIC LIBRARY | 2010 CURRENT EXPENSE | $144.14 | 1.35% |
ORRVILLE PUBLIC LIBRARY | 2020 CURRENT EXPENSE | $91.04 | 0.85% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $137.92 | 1.29% |
WAYNE COUNTY | GENERAL FUND | $316.08 | 2.96% |
WAYNE COUNTY | 1976 MRDD | $22.20 | 0.21% |
WAYNE COUNTY | 1981 MRDD | $57.23 | 0.54% |
WAYNE COUNTY | 1999 MRDD | $466.46 | 4.37% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $228.70 | 2.14% |
WAYNE COUNTY | 2008 COUNTY HOME | $100.04 | 0.94% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $28.59 | 0.27% |
WAYNE COUNTY | 2016 MRDD | $142.94 | 1.34% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $85.76 | 0.80% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $155.51 | 1.46% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $80.92 | 0.76% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $122.02 | 1.14% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $71.08 | 0.67% |
Totals | $10,679.38 | 100% |
Click on a section to show more details.
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
GREENE TWP | GENERAL FUND | $62.87 | 0.59% |
ORRVILLE CITY | GENERAL FUND | $393.01 | 3.70% |
ORRVILLE CITY | POLICE PENSION | $47.16 | 0.44% |
ORRVILLE CSD | GENERAL FUND | $754.57 | 7.10% |
ORRVILLE CSD | 1976 CURRENT EXPENSE | $2,491.54 | 23.46% |
ORRVILLE CSD | 1980 CURRENT EXPENSE | $617.69 | 5.82% |
ORRVILLE CSD | 1987 CURRENT EXPENSE | $724.21 | 6.82% |
ORRVILLE CSD | 1992 CURRENT EXPENSE | $724.21 | 6.82% |
ORRVILLE CSD | 1995 PERMANENT IMPROVEMENT-ONGOING | $724.21 | 6.82% |
ORRVILLE CSD | 2007 BOND ($0,000,000) | $471.62 | 4.44% |
ORRVILLE CSD | 2010 EMERGENCY ($1,115,700) | $510.92 | 4.81% |
ORRVILLE CSD | 2013 EMERGENCY ($1,617,900) | $746.71 | 7.03% |
ORRVILLE PUBLIC LIBRARY | 1997 CURRENT EXPENSE | $113.15 | 1.07% |
ORRVILLE PUBLIC LIBRARY | 2010 CURRENT EXPENSE | $143.32 | 1.35% |
ORRVILLE PUBLIC LIBRARY | 2020 CURRENT EXPENSE | $90.52 | 0.85% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $137.29 | 1.29% |
WAYNE COUNTY | GENERAL FUND | $314.40 | 2.96% |
WAYNE COUNTY | 1976 MRDD | $22.07 | 0.21% |
WAYNE COUNTY | 1981 MRDD | $56.92 | 0.54% |
WAYNE COUNTY | 1999 MRDD | $463.97 | 4.37% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $227.47 | 2.14% |
WAYNE COUNTY | 2008 COUNTY HOME | $99.52 | 0.94% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $28.44 | 0.27% |
WAYNE COUNTY | 2016 MRDD | $142.17 | 1.34% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $85.30 | 0.80% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $154.69 | 1.46% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $80.48 | 0.76% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $121.34 | 1.14% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $70.69 | 0.67% |
Totals | $10,620.46 | 100% |
Click on a section to show more details.
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
GREENE TWP | GENERAL FUND | $7.84 | 0.57% |
ORRVILLE CITY | GENERAL FUND | $49.08 | 3.55% |
ORRVILLE CITY | POLICE PENSION | $5.88 | 0.43% |
ORRVILLE CSD | GENERAL FUND | $94.28 | 6.83% |
ORRVILLE CSD | 1976 CURRENT EXPENSE | $313.24 | 22.69% |
ORRVILLE CSD | 1980 CURRENT EXPENSE | $77.68 | 5.63% |
ORRVILLE CSD | 1987 CURRENT EXPENSE | $91.08 | 6.60% |
ORRVILLE CSD | 1992 CURRENT EXPENSE | $91.08 | 6.60% |
ORRVILLE CSD | 1995 PERMANENT IMPROVEMENT-ONGOING | $91.08 | 6.60% |
ORRVILLE CSD | 2007 BOND ($0,000,000) | $68.72 | 4.98% |
ORRVILLE CSD | 2010 EMERGENCY ($1,115,700) | $80.52 | 5.83% |
ORRVILLE CSD | 2013 EMERGENCY ($1,617,900) | $115.88 | 8.39% |
ORRVILLE PUBLIC LIBRARY | 1997 CURRENT EXPENSE | $14.20 | 1.03% |
ORRVILLE PUBLIC LIBRARY | 2010 CURRENT EXPENSE | $18.00 | 1.30% |
ORRVILLE PUBLIC LIBRARY | 2020 CURRENT EXPENSE | $11.40 | 0.83% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $17.16 | 1.24% |
WAYNE COUNTY | GENERAL FUND | $39.28 | 2.85% |
WAYNE COUNTY | 1976 MRDD | $2.76 | 0.20% |
WAYNE COUNTY | 1981 MRDD | $7.12 | 0.52% |
WAYNE COUNTY | 1999 MRDD | $57.96 | 4.20% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $28.44 | 2.06% |
WAYNE COUNTY | 2008 COUNTY HOME | $12.44 | 0.90% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $3.56 | 0.26% |
WAYNE COUNTY | 2016 MRDD | $17.76 | 1.29% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $10.68 | 0.77% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $19.40 | 1.41% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $10.08 | 0.73% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $15.20 | 1.10% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $8.84 | 0.64% |
Totals | $1,380.64 | 100% |
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
C990000002 CHIPPEWA WATERSHED - INDIRECT | 2024 | $0.00 | $3.92 | $3.92 | $3.92 | $3.92 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2024 | $0.00 | $3.00 | $3.00 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
C990000002 CHIPPEWA WATERSHED - INDIRECT | 2023 | $0.00 | $3.92 | $3.92 | $3.92 | $3.92 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2023 | $0.00 | $0.50 | $0.50 | $0.50 | $0.50 | $0.00 | $0.00 | $0.00 |
C990000022 CHIPPEWA WATERSHED - INDIRECT | 2022 | $0.00 | $0.00 | $7.84 | $0.00 | $7.84 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2022 | $0.00 | $1.50 | $1.50 | $1.50 | $1.50 | $0.00 | $0.00 | $0.00 |