Parcel
59-00647.005429 - Other retail structures
Address
N MAIN ST ORRVILLE OH 44667
Green twp
Owner
TIMOTHY 1793 LLC
SOLD:
12/23/2020 $0.00
Appraised
$1,034,830.00Acres: 1.3780
Levies
2023 Primary Election on 5/2/2023 Ballot Entries
This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy. Hopefully this information will prove beneficial and help you make an informed decision come Election Day.
Jurisdiction | Use | Years | Millage | Type | Description | Current | Proposed | Change |
---|---|---|---|---|---|---|---|---|
Wayne County | County Home | 5 | 1.2 | Renewal w/ incr | A renewal of an existing tax of 0.7 mills and an increase of 0.5 mills for the benefit of Wayne County, Ohio, for the purpose operation, maintenance and repair of the Wayne County Care Center, that the county auditor estimates will collect $3,550,400 annually, at a rate not exceeding 1.2 mills for each $1 of taxable value, which amounts to $37 for each $100,000 of the county auditor’s appraised value, for five (5) years, commencing in 2023, first due in calendar year 2024. | $229.38 | $410.48 | $181.10 |
Deeded Owner Address
Mailing Name | TIMOTHY 1793 LLC |
Mailing Address | 12145 WHITMAN RD |
City, State, Zip | DOYLESTOWN OH 44230 |
Tax Payer Address
Mailing Name | TIMOTHY 1793 LLC |
Mailing Address | 12145 WHITMAN RD |
City, State, Zip | DOYLESTOWN OH 44230 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2020 | $90,040.00 | $944,790.00 | $1,034,830.00 |
$31,510.00
|
$330,680.00 | $362,190.00 |
2018 | $78,030.00 | $860,680.00 | $938,710.00 |
$27,310.00
|
$301,240.00 | $328,550.00 |
2017 | $63,020.00 | $0.00 | $63,020.00 |
$22,060.00
|
$0.00 | $22,060.00 |
2016 | $63,020.00 | $0.00 | $63,020.00 |
$22,060.00
|
$0.00 | $22,060.00 |
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
Pre-Abatement / Exemption | Abatement / Exemption | Post-Abatement / Exemption | ||||
---|---|---|---|---|---|---|
Category | Market Value | Assessed (35%) | Market Value | Assessed (35%) | Market Value | Assessed (35%) |
Land | $90,040.00 | $31,510.00 | $0.00 | $0.00 | $90,040.00 | $31,510.00 |
Improvements | $944,790.00 | $330,680.00 | $433,020.00 | $151,560.00 | $511,770.00 | $179,120.00 |
Total | $1,034,830.00 | $362,190.00 | $433,020.00 | $151,560.00 | $601,810.00 | $210,630.00 |
Legal
Legal Acres | 1.3780 | Homestead Reduction | N |
Legal Description | LOT 3793 XELDAM LLC PLAT 239.31' 1.378A MP G-51 | Owner Occupied | N |
Land Use | 429 - Other retail structures | Foreclosure | N |
Neighborhood | 35901 | Board of Revision | N |
Card Count | 1 | New Construction | N |
Tax Lien | N | Lender ID | 0 |
Annual Tax | $14,806.72 | Divided Property | N |
Routing Number | 59-00051-002000 |
Notes
No Note Records Found.
Residential
No Residential Records Found.
Additions
Code | Description | Card | Base Area | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|
631 | Basic Structure Cost | 1 | 160 | 0 | $2,400.00 |
Totals | $2,400.00 |
Agricultural
No Agricultural Records Found.
Commercial
Occupancy Type Code | Description | Card | Year Built | Effective Age | Class | Section Number | Section Area | Wall Height | Section Stories |
---|---|---|---|---|---|---|---|---|---|
458 | Warehouse Discount Store | 1 | 2017 | 3 | S | 6,040 | 16 | 1 | |
528 | Service Repair Garage | 1 | 2017 | 3 | S | 1,510 | 16 | 1 | |
344 | Office Building | 1 | 2017 | 3 | S | 4,530 | 16 | 1 | |
Totals | 12,080 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
12/23/2020 | TIMOTHY 1793 LLC | TIMOTHY ENTERPRISES LLC | 4373 | EXQC-EXEMPT QUIT CLAIM | 4373 | / | NO | 1 | $0.00 |
10/31/2016 | TIMOTHY ENTERPRISES LLC | XELDAM LLC | 3461 | WD-WARRANTY DEED | 3461 | / | YES | 1 | $137,800.00 |
10/13/2016 | XELDAM LLC | 3243 | UN-UNKNOWN | 3243 | / | NO | 1 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Appraised Value (100%) |
---|---|---|---|---|---|---|---|---|---|
P3 - BUILDING SITE | 1.3780 | 0 | 0 | 0 | 100% | $1.50 | $1.50 | $1.50 | $90,040.00 |
Totals | 1.3780 | $90,040.00 |
Improvements
Description | Card | Segment ID | Size (LxW) | Area | Condition | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|---|---|
Asphalt Paving | 1 | 01 | 0x0 | 35,000 | 5 G | 2017 | $78,750.00 |
Totals | $78,750.00 |
Tax
Disclaimer: Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 6, 2023
- First half taxes are due February 23, 2023
- Second half due date for banks July 3, 2023
- Second half taxes are due July 27, 2023
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $8,488.39 | $8,488.39 | $16,976.78 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$1,085.03 | -$1,085.03 | -$2,170.06 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $7,403.36 | $7,403.36 | $14,806.72 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $45.00 | $45.00 | $90.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $7,448.36 | $7,448.36 | $14,896.72 |
NET PAID | $0.00 | $0.00 | $0.00 | $0.00 |
NET DUE | $0.00 | $7,448.36 | $7,448.36 | $14,896.72 |
TAX RATE:
80.600000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
70.297315
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $8,620.03 | $8,620.03 | $17,240.06 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$1,083.41 | -$1,083.41 | -$2,166.82 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $7,536.62 | $7,536.62 | $15,073.24 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $69.44 | $69.44 | $138.88 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $7,606.06 | $7,606.06 | $15,212.12 |
NET PAID | $0.00 | -$7,606.06 | -$7,606.06 | -$15,212.12 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
81.850000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
71.562658
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $8,677.96 | $8,677.96 | $17,355.92 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$1,165.61 | -$1,165.61 | -$2,331.22 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $7,512.35 | $7,512.35 | $15,024.70 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $91.94 | $91.94 | $183.88 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $7,604.29 | $7,604.29 | $15,208.58 |
NET PAID | $0.00 | -$7,604.29 | -$7,604.29 | -$15,208.58 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
82.400000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
71.332133
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2022 | $14,806.72 | $14,896.72 |
2021 | $15,073.24 | $15,212.12 |
2020 | $15,024.70 | $15,208.58 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
7/21/2022 | 2-21 | $0.00 | $0.00 | $7,606.06 | $0.00 | ALF25A/OT-07252022-89-1 |
2/24/2022 | 1-21 | $0.00 | $7,606.06 | $0.00 | $0.00 | DPL25B/OT-02252022-122-1 |
7/19/2021 | 2-20 | $0.00 | $0.00 | $7,604.29 | $0.00 | SKO19-07192021-97-1 |
2/25/2021 | 1-20 | $0.00 | $7,604.29 | $0.00 | $0.00 | DAS03D/OT-03032021-27-1 |
7/13/2020 | 2-19 | $0.00 | $0.00 | $7,026.22 | $0.00 | DAS13A-07132020-37-1 |
2/27/2020 | 1-19 | $0.00 | $7,026.22 | $0.00 | $0.00 | kz0227d-02272020-36-1 |
7/19/2019 | 2-18 | $0.00 | $0.00 | $6,913.25 | $0.00 | DAS19C-07192019-53-1 |
2/20/2019 | 1-18 | $0.00 | $6,913.25 | $0.00 | $0.00 | KZ022019A-02202019-7-1 |
7/20/2018 | 2-17 | $0.00 | $0.00 | $825.84 | $0.00 | SF20B-07202018-35-1 |
2/22/2018 | 1-17 | $0.00 | $825.84 | $0.00 | $0.00 | kz022218d-02222018-11-1 |
7/21/2017 | 2-16 | $0.00 | $0.00 | $830.78 | $0.00 | SKO21-07212017-12-1 |
2/15/2017 | 1-16 | $0.00 | $830.78 | $0.00 | $0.00 | SKO16-02162017-17-1 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County | $1,930.44 | 13.04% |
Township | $84.26 | 0.57% |
Municipal | $589.76 | 3.98% |
Schools | $11,550.24 | 78.01% |
Other | $652.02 | 4.40% |
Totals | $14,806.72 | 100% |
Special Assessments
Past | Due | Year Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | $0.00 | $0.00 | $45.00 | $0.00 | $45.00 | $0.00 | $45.00 | $45.00 | $90.00 |
Totals | $0.00 | $0.00 | $45.00 | $0.00 | $45.00 | $0.00 | $45.00 | $45.00 | $90.00 |