Parcel
58-00164.001400-COMMERCIAL - VACANT LAND
Address
N MAIN ST ORRVILLE OH 44667
ORRVILLE CSD
Owner
RENNER FAMILY PARTNERSHIP
SOLD: 4/8/2014 $0.00
Appraised
$107,030.00Acres: 2.665
No Sketches for this Parcel
Levies
2024 General Election on 11/5/2024 Ballot Entries
This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy.
Hopefully this information will prove beneficial and help you make an informed decision come Election Day.
Please note: 2023 property values were used for these calculations.
Please note: 2023 property values were used for these calculations.
Jurisdiction | Use | Years | Millage | Type | Description | Current | Proposed | Change |
---|---|---|---|---|---|---|---|---|
Wayne County | Park District | 10 | 0.5 | Additional | An additional tax for the benefit of the Wayne County Park District for the purpose of operating, promoting, maintaining, improving, acquiring, and developing lands for the conservation of natural resources and recreation including Barnes Preserve, Lavina Parmenter Memorial Park, and additional future park sites in accordance with Section 1545 of the Ohio Revised Code that the county auditor estimates will collect $2,028,000 annually, at a rate not exceeding 0.5 mill for each $1 of taxable value, which amounts to $18 for each $100,000 of the county auditor’s appraised value, for ten (10) years, commencing in 2024, first due in calendar year 2025. | $0.00 | $18.73 | $18.73 |
Orrville City Schools | Emergency | 10 | 3.25 | Renewal | Shall a levy renewing an existing levy be imposed by the Orrville City School District for the purpose of providing for the emergency requirements for the school district in the sum of $1,115,700 and a levy of taxes to be made outside of the ten-mill limitation estimated by the county auditor to average 3.25 mills for each $1 of taxable value, which amounts to $112 for each $100,000 of the county auditor’s appraised value for a period of ten (10) years, commencing in 2025, first due in calendar year 2026? | $121.75 | $121.75 | $0.00 |
Wayne County | Children Services | 5 | 0.2 | Renewal | A renewal of a tax for the benefit of Wayne County, Ohio, for the purpose of providing support of Wayne County Children Services and the care and placement of abused, neglected, and dependent children that the county auditor estimates will collect $566,000 annually, at a rate not exceeding 0.2 mills for each $1 of taxable value, which amounts to $4 per $100,000 of the county auditor’s appraised value, for five (5) years, commencing in 2025, first due in calendar year 2026. | $6.78 | $6.78 | $0.00 |
Owner Address
Mailing Name | RENNER FAMILY PARTNERSHIP |
Mailing Address | 8214 DUBLIN RD |
City, State, Zip | POWELL OH 43065-9618 |
Tax Mailing Address
Mailing Name | RENNER FAMILY PARTNERSHIP |
Mailing Address | 8214 DUBLIN RD |
City, State, Zip | POWELL OH 43065-9618 |
Valuation
Disclaimer: 2023 values may not include parcel split/combine work, new construction, and may not reflect previous Board of Revisions decisions.
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2023 | $107,030.00 | $0.00 | $107,030.00 |
$37,460.00
|
$0.00 | $37,460.00 |
2022 | $107,030.00 | $0.00 | $107,030.00 |
$37,460.00
|
$0.00 | $37,460.00 |
2021 | $107,030.00 | $0.00 | $107,030.00 |
$37,460.00
|
$0.00 | $37,460.00 |
2020 | $107,030.00 | $0.00 | $107,030.00 |
$37,460.00
|
$0.00 | $37,460.00 |
2019 | $94,950.00 | $0.00 | $94,950.00 |
$33,230.00
|
$0.00 | $33,230.00 |
2018 | $94,950.00 | $0.00 | $94,950.00 |
$33,230.00
|
$0.00 | $33,230.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 2.665 | Land Use | 400-COMMERCIAL - VACANT LAND |
Legal Description | LOT 3749 RENNER ALT #5 463.68' 2.665A MP B-17 CD 497 | Neighborhood | 35801-N/A |
Agricultural District | NO | Special Assessments | YES |
In Foreclosure | NO | In Bankruptcy | NO |
In Sheriff Sale | NO | On Contract | NO |
On Escrow | NO | On CAUV | NO |
Has Homestead Reduction | NO | Has Owner Occupancy Reduction | NO |
Lender | Certified Delinquent Year |
NOT DELINQUENT
|
Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Records Found.
Improvements
No Improvement Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
4/8/2014 | RENNER FAMILY PARTNERSHIP | RENNER FAMILY PARTNERSHIP | 872 | UN-UNKNOWN | False | 1 | $0.00 |
12/12/2003 | RENNER FAMILY PARTNERSHIP | RENNER FAMILY PARTNERSHIP | 06357 | UN-UNKNOWN | False | 1 | $0.00 |
5/5/1994 | RENNER FAMILY PARTNERSHIP | RENNER DAVID A & ELAINE L | 01256 | WD-WARRANTY DEED | False | 1 | $0.00 |
5/5/1994 | RENNER DAVID A & ELAINE L | RENNER DAVID A & ELAINE L | 01256 | WD-WARRANTY DEED | False | 1 | $0.00 |
4/13/1994 | RENNER DAVID A & ELAINE L | RENNER DAVID A | 00978 | WD-WARRANTY DEED | False | 1 | $0.00 |
6/9/1993 | RENNER DAVID A | RENNER DAVID A | 04090 | UN-UNKNOWN | False | 1 | $0.00 |
7/23/1992 | RENNER DAVID A | RENNER DAVID A | 41888 | UN-UNKNOWN | False | 2 | $0.00 |
1/1/1950 | RENNER DAVID A | UNKNOWN | NONE | False | 0 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
6I | INDUSTRIAL SITE IN ACRES | 1.665 | 0.000 | 0.000 | 35,000 | 100 | 100 | $58,280.00 |
5I | INDUSTRIAL SITE IN ACRES | 1.000 | 0.000 | 0.000 | 65,000 | 100 | 75 | $48,750.00 |
Totals | $107,030.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 5, 2024
- First half taxes are due February 22, 2024
- Second half due date for banks July 3, 2024
- Second half taxes are due July 25, 2024
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,462.82 | $1,462.82 | $2,925.64 |
REDUCTION | -$197.45 | -$197.45 | -$394.90 | |
EFFECTIVE TAX | $0.00 | $1,265.37 | $1,265.37 | $2,530.74 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,265.37 | $1,265.37 | $2,530.74 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $322.22 | $322.22 | $644.44 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,587.59 | $1,587.59 | $3,175.18 |
NET PAID | $0.00 | -$1,587.59 | -$1,587.59 | -$3,175.18 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,509.64 | $1,509.64 | $3,019.28 |
REDUCTION | -$192.97 | -$192.97 | -$385.94 | |
EFFECTIVE TAX | $0.00 | $1,316.67 | $1,316.67 | $2,633.34 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,316.67 | $1,316.67 | $2,633.34 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.50 | $644.94 | $646.44 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,318.17 | $1,961.61 | $3,279.78 |
NET PAID | $0.00 | -$1,318.17 | -$1,961.61 | -$3,279.78 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,533.05 | $1,533.05 | $3,066.10 |
REDUCTION | -$192.68 | -$192.68 | -$385.36 | |
EFFECTIVE TAX | $0.00 | $1,340.37 | $1,340.37 | $2,680.74 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,340.37 | $1,340.37 | $2,680.74 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $323.22 | $323.22 | $646.44 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,663.59 | $1,663.59 | $3,327.18 |
NET PAID | $0.00 | -$1,663.59 | -$1,663.59 | -$3,327.18 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2023 | $2,530.74 | $0.00 | $2,530.74 | $3,175.18 |
2022 | $2,633.34 | $0.00 | $2,633.34 | $3,279.78 |
2021 | $2,680.74 | $0.00 | $2,680.74 | $3,327.18 |
Tax Payments
Payment Date | Amount |
---|---|
6/28/2024 | $1,587.59 |
2/13/2024 | $1,587.59 |
6/27/2023 | $1,959.99 |
2/2/2023 | $1,319.79 |
7/8/2022 | $1,663.59 |
2/17/2022 | $1,663.59 |
6/29/2021 | $1,660.77 |
2/19/2021 | $1,660.77 |
6/26/2020 | $1,570.04 |
2/12/2020 | $1,570.04 |
7/9/2019 | $1,557.65 |
1/31/2019 | $1,557.65 |
2/22/2018 | $1,560.21 |
2/13/2018 | $1,560.21 |
6/30/2017 | $1,574.67 |
2/2/2017 | $1,574.67 |
6/23/2016 | $1,557.01 |
2/2/2016 | $1,557.01 |
6/30/2015 | $1,553.62 |
1/21/2015 | $1,553.62 |
4/17/2014 | $1,192.25 |
2/19/2014 | $1,192.25 |
7/16/2013 | $1,191.10 |
2/26/2013 | $1,191.10 |
6/27/2012 | $1,167.05 |
2/9/2012 | $1,167.05 |
8/5/2011 | $1,153.53 |
2/11/2011 | $1,153.53 |
7/19/2010 | $1,060.06 |
3/1/2010 | $1,060.06 |
6/8/2009 | $1,059.76 |
2/12/2009 | $1,059.76 |
6/30/2008 | $1,068.01 |
3/3/2008 | $1,068.01 |
7/11/2007 | $1,006.53 |
2/12/2007 | $1,006.53 |
Tax Distribution
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
BAUGHMAN TWP | GENERAL FUND | $14.98 | 0.59% |
ORRVILLE CITY | GENERAL FUND | $93.66 | 3.70% |
ORRVILLE CITY | POLICE PENSION | $11.24 | 0.44% |
ORRVILLE CSD | GENERAL FUND | $179.80 | 7.10% |
ORRVILLE CSD | 1976 CURRENT EXPENSE | $593.70 | 23.46% |
ORRVILLE CSD | 1980 CURRENT EXPENSE | $147.18 | 5.82% |
ORRVILLE CSD | 1987 CURRENT EXPENSE | $172.56 | 6.82% |
ORRVILLE CSD | 1992 CURRENT EXPENSE | $172.56 | 6.82% |
ORRVILLE CSD | 1995 PERMANENT IMPROVEMENT-ONGOING | $172.56 | 6.82% |
ORRVILLE CSD | 2007 BOND ($0,000,000) | $112.38 | 4.44% |
ORRVILLE CSD | 2010 EMERGENCY ($1,115,700) | $121.74 | 4.81% |
ORRVILLE CSD | 2013 EMERGENCY ($1,617,900) | $177.94 | 7.03% |
ORRVILLE PUBLIC LIBRARY | 1997 CURRENT EXPENSE | $26.96 | 1.07% |
ORRVILLE PUBLIC LIBRARY | 2010 CURRENT EXPENSE | $34.14 | 1.35% |
ORRVILLE PUBLIC LIBRARY | 2020 CURRENT EXPENSE | $21.58 | 0.85% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $32.72 | 1.29% |
WAYNE COUNTY | GENERAL FUND | $74.92 | 2.96% |
WAYNE COUNTY | 1976 MRDD | $5.26 | 0.21% |
WAYNE COUNTY | 1981 MRDD | $13.56 | 0.54% |
WAYNE COUNTY | 1999 MRDD | $110.56 | 4.37% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $54.20 | 2.14% |
WAYNE COUNTY | 2008 COUNTY HOME | $23.72 | 0.94% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $6.78 | 0.27% |
WAYNE COUNTY | 2016 MRDD | $33.88 | 1.34% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $20.32 | 0.80% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $36.88 | 1.46% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $19.18 | 0.76% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $28.92 | 1.14% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $16.86 | 0.67% |
Totals | $2,530.74 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
BAUGHMAN TWP | GENERAL FUND | $15.00 | 0.57% |
ORRVILLE CITY | GENERAL FUND | $93.64 | 3.56% |
ORRVILLE CITY | POLICE PENSION | $11.24 | 0.43% |
ORRVILLE CSD | GENERAL FUND | $179.80 | 6.83% |
ORRVILLE CSD | 1976 CURRENT EXPENSE | $597.34 | 22.68% |
ORRVILLE CSD | 1980 CURRENT EXPENSE | $148.12 | 5.62% |
ORRVILLE CSD | 1987 CURRENT EXPENSE | $173.68 | 6.60% |
ORRVILLE CSD | 1992 CURRENT EXPENSE | $173.68 | 6.60% |
ORRVILLE CSD | 1995 PERMANENT IMPROVEMENT-ONGOING | $173.68 | 6.60% |
ORRVILLE CSD | 2007 BOND ($0,000,000) | $131.12 | 4.98% |
ORRVILLE CSD | 2010 EMERGENCY ($1,115,700) | $153.60 | 5.83% |
ORRVILLE CSD | 2013 EMERGENCY ($1,617,900) | $221.00 | 8.39% |
ORRVILLE PUBLIC LIBRARY | 1997 CURRENT EXPENSE | $27.12 | 1.03% |
ORRVILLE PUBLIC LIBRARY | 2010 CURRENT EXPENSE | $34.40 | 1.31% |
ORRVILLE PUBLIC LIBRARY | 2020 CURRENT EXPENSE | $21.72 | 0.82% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $32.76 | 1.24% |
WAYNE COUNTY | GENERAL FUND | $74.92 | 2.85% |
WAYNE COUNTY | 1976 MRDD | $5.28 | 0.20% |
WAYNE COUNTY | 1981 MRDD | $13.60 | 0.52% |
WAYNE COUNTY | 1999 MRDD | $110.60 | 4.20% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $54.20 | 2.06% |
WAYNE COUNTY | 2008 COUNTY HOME | $23.76 | 0.90% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $6.76 | 0.26% |
WAYNE COUNTY | 2016 MRDD | $33.92 | 1.29% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $20.32 | 0.77% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $36.96 | 1.40% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $19.24 | 0.73% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $29.00 | 1.10% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $16.88 | 0.64% |
Totals | $2,633.34 | 100% |
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
C990000002 CHIPPEWA WATERSHED - INDIRECT | 2023 | $0.00 | $321.72 | $321.72 | $321.72 | $321.72 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2023 | $0.00 | $0.50 | $0.50 | $0.50 | $0.50 | $0.00 | $0.00 | $0.00 |
C990000022 CHIPPEWA WATERSHED - INDIRECT | 2022 | $0.00 | $0.00 | $643.44 | $0.00 | $643.44 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2022 | $0.00 | $1.50 | $1.50 | $1.50 | $1.50 | $0.00 | $0.00 | $0.00 |
C990000002 CHIPPEWA WATERSHED - INDIRECT | 2021 | $0.00 | $321.72 | $321.72 | $321.72 | $321.72 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2021 | $0.00 | $1.50 | $1.50 | $1.50 | $1.50 | $0.00 | $0.00 | $0.00 |