Parcel
58-00164.001400 - Commercial vacant land
Address
N MAIN ST ORRVILLE OH 44667
Baughman twp
Owner
RENNER FAMILY PARTNERSHIP
SOLD:
4/8/2014 $0.00
Appraised
$107,030.00Acres: 2.6650
No Sketches for this Parcel
Levies
2023 Primary Election on 5/2/2023 Ballot Entries
This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy. Hopefully this information will prove beneficial and help you make an informed decision come Election Day.
Jurisdiction | Use | Years | Millage | Type | Description | Current | Proposed | Change |
---|---|---|---|---|---|---|---|---|
Wayne County | County Home | 5 | 1.2 | Renewal w/ incr | A renewal of an existing tax of 0.7 mills and an increase of 0.5 mills for the benefit of Wayne County, Ohio, for the purpose operation, maintenance and repair of the Wayne County Care Center, that the county auditor estimates will collect $3,550,400 annually, at a rate not exceeding 1.2 mills for each $1 of taxable value, which amounts to $37 for each $100,000 of the county auditor’s appraised value, for five (5) years, commencing in 2023, first due in calendar year 2024. | $23.72 | $42.45 | $18.73 |
Deeded Owner Address
Mailing Name | RENNER FAMILY PARTNERSHIP |
Mailing Address | 4677 CRANLEIGH CT |
City, State, Zip | DUBLIN OH 43016 |
Tax Payer Address
Mailing Name | RENNER FAMILY PARTNERSHIP |
Mailing Address | 4677 CRANLEIGH CT |
City, State, Zip | DUBLIN OH 43016 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2020 | $107,030.00 | $0.00 | $107,030.00 |
$37,460.00
|
$0.00 | $37,460.00 |
2017 | $94,950.00 | $0.00 | $94,950.00 |
$33,230.00
|
$0.00 | $33,230.00 |
2014 | $94,950.00 | $0.00 | $94,950.00 |
$33,230.00
|
$0.00 | $33,230.00 |
2008 | $66,110.00 | $0.00 | $66,110.00 |
$23,140.00
|
$0.00 | $23,140.00 |
2005 | $64,280.00 | $0.00 | $64,280.00 |
$22,500.00
|
$0.00 | $22,500.00 |
2002 | $250,730.00 | $2,001,310.00 | $2,252,040.00 |
$87,760.00
|
$700,460.00 | $788,220.00 |
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
No Abatement or Exemption Record Found.
Legal
Legal Acres | 2.6650 | Homestead Reduction | N |
Legal Description | LOT 3749 RENNER ALT #5 463.68' 2.665A MP B-17 CD 497 | Owner Occupied | N |
Land Use | 400 - Commercial vacant land | Foreclosure | N |
Neighborhood | 35801 | Board of Revision | N |
Card Count | 0 | New Construction | N |
Tax Lien | N | Lender ID | 0 |
Annual Tax | $2,633.34 | Divided Property | N |
Routing Number | 58-00017-002000 |
Notes
No Note Records Found.
Residential
No Residential Records Found.
Additions
No Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
4/8/2014 | RENNER FAMILY PARTNERSHIP | RENNER FAMILY PARTNERSHIP | 872 | UN-UNKNOWN | 872 | / | NO | 1 | $0.00 |
12/12/2003 | RENNER FAMILY PARTNERSHIP | RENNER FAMILY PARTNERSHIP | 06357 | UN-UNKNOWN | / | NO | 1 | $0.00 | |
5/5/1994 | RENNER FAMILY PARTNERSHIP | RENNER DAVID A & ELAINE L | 01256 | WD-WARRANTY DEED | / | NO | 1 | $0.00 | |
5/5/1994 | RENNER DAVID A & ELAINE L | RENNER DAVID A & ELAINE L | 01256 | WD-WARRANTY DEED | / | NO | 1 | $0.00 | |
4/13/1994 | RENNER DAVID A & ELAINE L | RENNER DAVID A | 00978 | WD-WARRANTY DEED | / | NO | 1 | $0.00 | |
6/9/1993 | RENNER DAVID A | RENNER DAVID A | 04090 | UN-UNKNOWN | / | UNKNOWN | 1 | $0.00 | |
7/23/1992 | RENNER DAVID A | RENNER DAVID A | 41888 | UN-UNKNOWN | / | UNKNOWN | 2 | $0.00 | |
1/1/1950 | RENNER DAVID A | unknown | Unknown | / | UNKNOWN | 0 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Appraised Value (100%) |
---|---|---|---|---|---|---|---|---|---|
6I - INDUSTRIAL SITE IN ACRES | 1.6650 | 0 | 0 | 0 | 100% | $35,000.00 | $35,000.00 | $35,000.00 | $58,280.00 |
5I - INDUSTRIAL SITE IN ACRES | 1.0000 | 0 | 0 | 0 | 100% | $65,000.00 | $65,000.00 | $65,000.00 | $48,750.00 |
Totals | 2.6650 | $107,030.00 |
Improvements
No Improvement Records Found.
Tax
Disclaimer: Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 6, 2023
- First half taxes are due February 23, 2023
- Second half due date for banks July 3, 2023
- Second half taxes are due July 27, 2023
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,509.64 | $1,509.64 | $3,019.28 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$192.97 | -$192.97 | -$385.94 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,316.67 | $1,316.67 | $2,633.34 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.50 | $1.50 | $3.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,318.17 | $1,318.17 | $2,636.34 |
NET PAID | $0.00 | -$1,318.17 | -$1.62 | -$1,319.79 |
NET DUE | $0.00 | $0.00 | $1,316.55 | $1,316.55 |
TAX RATE:
80.600000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
70.297315
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,533.05 | $1,533.05 | $3,066.10 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$192.68 | -$192.68 | -$385.36 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,340.37 | $1,340.37 | $2,680.74 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $323.22 | $323.22 | $646.44 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,663.59 | $1,663.59 | $3,327.18 |
NET PAID | $0.00 | -$1,663.59 | -$1,663.59 | -$3,327.18 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
81.850000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
71.562658
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,543.35 | $1,543.35 | $3,086.70 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$207.30 | -$207.30 | -$414.60 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,336.05 | $1,336.05 | $2,672.10 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $324.72 | $324.72 | $649.44 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,660.77 | $1,660.77 | $3,321.54 |
NET PAID | $0.00 | -$1,660.77 | -$1,660.77 | -$3,321.54 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
82.400000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
71.332133
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2022 | $2,633.34 | $2,636.34 |
2021 | $2,680.74 | $3,327.18 |
2020 | $2,672.10 | $3,321.54 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
2/2/2023 | 1-22 | $0.00 | $1,318.17 | $1.62 | $0.00 | ALF02B-02022023-16-1 |
7/8/2022 | 2-21 | $0.00 | $0.00 | $1,663.59 | $0.00 | DLC08A-07082022-24-1 |
2/17/2022 | 1-21 | $0.00 | $1,663.59 | $0.00 | $0.00 | DLC17A-02172022-85-2 |
6/29/2021 | 2-20 | $0.00 | $0.00 | $1,660.77 | $0.00 | ALF29-06292021-14-1 |
2/19/2021 | 1-20 | $0.00 | $1,660.77 | $0.00 | $0.00 | DAS19-02192021-35-2 |
6/26/2020 | 2-19 | $0.00 | $0.00 | $1,570.04 | $0.00 | DAS26D-06262020-104-1 |
2/12/2020 | 1-19 | $0.00 | $1,570.04 | $0.00 | $0.00 | DAS12-02122020-33-2 |
7/9/2019 | 2-18 | $0.00 | $0.00 | $1,557.65 | $0.00 | DAS09-07092019-87-1 |
1/31/2019 | 1-18 | $0.00 | $1,557.65 | $0.00 | $0.00 | DAS31A-01312019-21-2 |
2/22/2018 | 1-17 | $0.00 | $0.00 | $1,560.21 | $0.00 | kz022218d-02222018-58-7 |
2/13/2018 | 1-17 | $0.00 | $1,560.21 | $0.00 | $0.00 | CLT021318A-02132018-5-1 |
6/30/2017 | 2-16 | $0.00 | $0.00 | $1,574.67 | $0.00 | SF30-06302017-153-2 |
2/2/2017 | 1-16 | $0.00 | $1,574.67 | $0.00 | $0.00 | SF02A-02022017-35-2 |
6/23/2016 | 2-15 | $0.00 | $0.00 | $1,557.01 | $0.00 | BTJ23B-06232016-41-2 |
2/2/2016 | 1-15 | $0.00 | $1,557.01 | $0.00 | $0.00 | MAK2A-02022016-18-2 |
6/30/2015 | 2-14 | $0.00 | $0.00 | $1,553.62 | $0.00 | MNG30-06302015-242-2 |
1/21/2015 | 1-14 | $0.00 | $1,553.62 | $0.00 | $0.00 | MNG21A-01212015-65-2 |
4/17/2014 | 2-13 | $0.00 | $0.00 | $1,192.25 | $0.00 | abm17-04172014-13-1 |
2/19/2014 | 1-13 | $0.00 | $1,192.25 | $0.00 | $0.00 | KRZ021914A-02192014-13-1 |
7/16/2013 | 2-12 | $0.00 | $0.00 | $1,191.10 | $0.00 | MAK16-07162013-174-1 |
2/26/2013 | 1-12 | $0.00 | $1,191.10 | $0.00 | $0.00 | KRZ0226-02262013-34-2 |
6/27/2012 | 2-11 | $0.00 | $0.00 | $1,167.05 | $0.00 | MAK27-06272012-150-1 |
2/9/2012 | 1-11 | $0.00 | $1,167.05 | $0.00 | $0.00 | DEBC9A-02092012-18-2 |
8/5/2011 | 2-10 | $0.00 | $0.00 | $1,153.53 | $0.00 | MLH05A-08052011-33-1 |
2/11/2011 | 1-10 | $0.00 | $1,153.53 | $0.00 | $0.00 | DMZ11-02112011-15-1 |
7/19/2010 | 2-09 | $0.00 | $0.00 | $1,060.06 | $0.00 | SKO19-07192010-30-2 |
3/1/2010 | 1-09 | $0.00 | $1,060.06 | $0.00 | $0.00 | sko3b-03032010-17-2 |
6/8/2009 | 2-08 | $0.00 | $0.00 | $1,059.76 | $0.00 | MAO8-06082009-73-2 |
2/12/2009 | 1-08 | $0.00 | $1,059.76 | $0.00 | $0.00 | DEBC12A-02122009-90-1 |
6/30/2008 | 2-07 | $0.00 | $0.00 | $1,068.01 | $0.00 | dmz30-06302008-70-1 |
3/3/2008 | 1-07 | $0.00 | $1,068.01 | $0.00 | $0.00 | DEBC3B-03032008-58-1 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County | $343.32 | 13.04% |
Township | $14.98 | 0.57% |
Municipal | $104.90 | 3.98% |
Schools | $2,054.18 | 78.01% |
Other | $115.96 | 4.40% |
Totals | $2,633.34 | 100% |
Special Assessments
Past | Due | Year Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | $0.00 | $0.00 | $1.50 | -$1.50 | $1.50 | -$1.50 | $0.00 | $0.00 | $0.00 |
Totals | $0.00 | $0.00 | $1.50 | -$1.50 | $1.50 | -$1.50 | $0.00 | $0.00 | $0.00 |