Parcel
56-00624.000511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES
Address
650 HEYL RD WOOSTER OH 44691
TRIWAY LSD
Owner
T SNYDER PROPERTIES LLC
SOLD: 11/1/2024 $136,500.00
Appraised
$127,490.00Acres: 0.408
Levies
LEVY INFORMATION
There
are
NO real estate
levies on the ballot for the 2025 Primary Election on 5/6/2025
Owner Address
Mailing Name | T SNYDER PROPERTIES LLC |
Mailing Address | 2058 AUTUMN RUN |
City, State, Zip | WOOSTER OH 44691-5207 |
Tax Mailing Address
Mailing Name | T SNYDER PROPERTIES LLC |
Mailing Address | 2058 AUTUMN RUN |
City, State, Zip | WOOSTER OH 44691-5207 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $24,180.00 | $103,310.00 | $127,490.00 |
$8,460.00
|
$36,160.00 | $44,620.00 |
2023 | $24,310.00 | $103,310.00 | $127,620.00 |
$8,510.00
|
$36,160.00 | $44,670.00 |
2022 | $18,140.00 | $77,100.00 | $95,240.00 |
$6,350.00
|
$26,990.00 | $33,340.00 |
2021 | $18,140.00 | $77,100.00 | $95,240.00 |
$6,350.00
|
$26,990.00 | $33,340.00 |
2020 | $18,140.00 | $77,100.00 | $95,240.00 |
$6,350.00
|
$26,990.00 | $33,340.00 |
2019 | $15,720.00 | $58,200.00 | $73,920.00 |
$5,500.00
|
$20,370.00 | $25,870.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 0.408 | Land Use | 511-SINGLE FAMILY DWELLING - UNPLATTED 0 - 9.99 ACRES |
Legal Description | 13-15-17 NEC NE .408A CD 823 | Neighborhood | 15699-N/A |
Agricultural District | NO | Special Assessments | YES |
In Foreclosure | NO | In Bankruptcy | NO |
In Sheriff Sale | NO | On Contract | NO |
On Escrow | NO | On CAUV | NO |
Has Homestead Reduction | NO | Has Owner Occupancy Reduction | YES |
Lender | Certified Delinquent Year |
NOT DELINQUENT
|
Tax Map Information
No Tax Map Records Found.
Residential
Appraised Value | $86,150.00 | Assessed Value | $30,150.00 |
Stories | 1 | Style | 15-RANCH |
Year Built | 1960 | Year Remodeled | 0 |
Bedrooms | 2 | Rooms | 0 |
Full Baths | 1 | Half Baths | 0 |
Family Rooms | 0 | Dining Rooms | 0 |
Fireplace Openings | 0 | Fireplace Stacks | 0 |
Finished Living Area | 984 | ||
Basement | YES | Basement Area Finished / Total (sq ft) | 0 / 492 |
Additions
Code | Description | Base Area | Appraised Value |
---|---|---|---|
AFG | ATTCH FR GARAGE | 240 | $9,820.00 |
Totals | 240 | $9,820.00 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Records Found.
Improvements
# | Code | Description | Size (LxW) | Area | Year Built | Appraised Value | Assessed Value |
---|---|---|---|---|---|---|---|
1 | LEANTO | STORAGE STRUCTURE ATTACHED | 26x14 | 364 | 1983 | $830.00 | $290.00 |
2 | PLBN | POLE BARN | 52x26 | 1352 | 1983 | $16,330.00 | $5,720.00 |
Totals | $17,160.00 | $6,010.00 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
11/1/2024 | T SNYDER PROPERTIES LLC | TORRENCE JUSTIN | 4539 | WD-WARRANTY DEED | True | 1 | $136,500.00 |
2/10/2023 | TORRENCE JUSTIN | SMAIL WAYNE N & SHERRI L S/T | 480 | EXQC-EXEMPT QUIT CLAIM | False | 1 | $0.00 |
5/14/2019 | SMAIL WAYNE N & SHERRI L S/T | HICKS JACKIE S | 1526 | EXJS-EXEMPT JOINT SURVIVORSHIP | False | 1 | $0.00 |
5/14/2019 | HICKS JACKIE S | HICKS GERALD D & JACKIE S | 1525 | EXCT-EXEMPT CERTIFICATE OF TRANSFER | False | 1 | $0.00 |
1/1/1987 | HICKS GERALD D & JACKIE S | UNKNOWN | NONE | True | 1 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
FA | FRACTIONAL ACREAGE [FRACT ] | 0.340 | 0.000 | 0.000 | 30,000 | 177 | 100 | $24,180.00 |
RW | ROADWAY | 0.068 | 0.000 | 0.000 | 0 | 100 | 100 | $0.00 |
Totals | $24,180.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 3, 2025
- First half taxes are due February 27, 2025
- Second half due date for banks July 7, 2025
- Second half taxes are due July 31, 2025
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $836.03 | $1,646.56 | $1,646.56 | $4,129.15 |
REDUCTION | -$726.60 | -$726.60 | -$1,453.20 | |
EFFECTIVE TAX | $836.03 | $919.96 | $919.96 | $2,675.95 |
ADJUSTMENT | $0.00 | -$1.84 | -$1.84 | -$3.68 |
NON-BUSINESS CREDIT | -$82.12 | -$82.12 | -$164.24 | |
OWNER OCCUPANCY CREDIT | -$17.76 | -$17.76 | -$35.52 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $836.03 | $818.24 | $818.24 | $2,472.51 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $1.00 | $1.00 | $1.00 | $3.00 |
SA PENALTY | $0.10 | $0.00 | $0.00 | $0.10 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $83.60 | $0.00 | $0.00 | $83.60 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $920.73 | $819.24 | $819.24 | $2,559.21 |
NET PAID | -$920.73 | -$819.24 | $0.00 | -$1,739.97 |
NET DUE | $0.00 | $0.00 | $819.24 | $819.24 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $689.79 | $1,646.11 | $1,646.11 | $3,982.01 |
REDUCTION | -$727.95 | -$727.95 | -$1,455.90 | |
EFFECTIVE TAX | $689.79 | $918.16 | $918.16 | $2,526.11 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$82.13 | -$82.13 | -$164.26 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $689.79 | $836.03 | $836.03 | $2,361.85 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $3.00 | $1.00 | $1.00 | $5.00 |
SA PENALTY | $0.30 | $0.10 | $0.00 | $0.40 |
SA INTEREST | $0.04 | $0.00 | $0.00 | $0.04 |
OTHER PENALTY | $68.98 | $83.60 | $0.00 | $152.58 |
OTHER INTEREST | $9.48 | $0.00 | $0.00 | $9.48 |
NET OWED | $771.59 | $920.73 | $837.03 | $2,529.35 |
NET PAID | -$771.59 | -$920.73 | $0.00 | -$1,692.32 |
NET DUE | $0.00 | $0.00 | $837.03 | $837.03 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,235.25 | $1,235.25 | $2,470.50 |
REDUCTION | -$479.00 | -$479.00 | -$958.00 | |
EFFECTIVE TAX | $0.00 | $756.25 | $756.25 | $1,512.50 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$66.46 | -$66.46 | -$132.92 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $689.79 | $689.79 | $1,379.58 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $692.79 | $692.79 | $1,385.58 |
NET PAID | $0.00 | -$692.79 | $0.00 | -$692.79 |
NET DUE | $0.00 | $0.00 | $692.79 | $692.79 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2024 | $2,675.95 | $836.03 | $2,472.51 | $2,475.51 |
2023 | $2,526.11 | $689.79 | $2,361.85 | $2,366.85 |
2022 | $1,512.50 | $0.00 | $1,379.58 | $1,385.58 |
Tax Payments
Payment Date | Amount |
---|---|
2/7/2025 | $819.24 |
10/1/2024 | $920.73 |
4/15/2024 | $1,692.32 |
2/7/2023 | $692.79 |
6/30/2022 | $32.41 |
3/4/2022 | $1,296.30 |
2/25/2021 | $1,311.70 |
2/11/2020 | $1,032.92 |
2/21/2019 | $1,051.50 |
2/22/2018 | $1,047.32 |
2/23/2017 | $1,019.40 |
2/25/2016 | $996.30 |
2/26/2015 | $997.10 |
3/3/2014 | $1,044.30 |
2/11/2013 | $1,044.88 |
2/8/2012 | $1,044.74 |
2/4/2011 | $1,051.92 |
3/1/2010 | $1,057.52 |
3/2/2009 | $1,057.60 |
3/3/2008 | $1,001.66 |
3/1/2007 | $986.92 |
Tax Distribution
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
TRIWAY LSD | GENERAL FUND | $172.44 | 10.54% |
TRIWAY LSD | 1976 CURRENT EXPENSE | $251.86 | 15.39% |
TRIWAY LSD | 1977 CURRENT EXPENSE | $59.62 | 3.64% |
TRIWAY LSD | 1981 CURRENT EXPENSE | $77.84 | 4.76% |
TRIWAY LSD | 1987 CURRENT EXPENSE | $107.26 | 6.55% |
TRIWAY LSD | 1993 CURRENT EXPENSE | $115.52 | 7.06% |
TRIWAY LSD | 2000 PERMANENT IMPROVEMENT-ONGOING | $53.66 | 3.28% |
TRIWAY LSD | 2011 EMERGENCY ($1,200,000) | $88.18 | 5.39% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $30.44 | 1.86% |
WAYNE COUNTY | GENERAL FUND | $78.38 | 4.79% |
WAYNE COUNTY | 1976 MRDD | $2.10 | 0.13% |
WAYNE COUNTY | 1981 MRDD | $6.86 | 0.42% |
WAYNE COUNTY | 1999 MRDD | $59.82 | 3.66% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $33.66 | 2.06% |
WAYNE COUNTY | 2008 COUNTY HOME | $15.94 | 0.97% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $4.72 | 0.29% |
WAYNE COUNTY | 2016 MRDD | $28.70 | 1.75% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $17.58 | 1.07% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $37.66 | 2.30% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $19.40 | 1.19% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $21.40 | 1.31% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $14.44 | 0.88% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $4.70 | 0.29% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $22.76 | 1.39% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $2.92 | 0.18% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $6.66 | 0.41% |
WOOSTER TWP | GENERAL FUND | $50.94 | 3.11% |
WOOSTER TWP | 2008 FIRE & E.M.S. | $47.08 | 2.88% |
WOOSTER TWP | 2011 FIRE & E.M.S. | $48.08 | 2.94% |
WOOSTER TWP | 2022 FIRE & E.M.S. | $93.14 | 5.69% |
WOOSTER TWP EXC WOOSTER CITY | ROAD AND BRIDGE | $62.72 | 3.83% |
Totals | $1,636.48 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
TRIWAY LSD | GENERAL FUND | $194.56 | 10.58% |
TRIWAY LSD | 1976 CURRENT EXPENSE | $283.90 | 15.44% |
TRIWAY LSD | 1977 CURRENT EXPENSE | $67.18 | 3.65% |
TRIWAY LSD | 1981 CURRENT EXPENSE | $87.74 | 4.77% |
TRIWAY LSD | 1987 CURRENT EXPENSE | $120.86 | 6.57% |
TRIWAY LSD | 1993 CURRENT EXPENSE | $130.22 | 7.08% |
TRIWAY LSD | 2000 PERMANENT IMPROVEMENT-ONGOING | $60.50 | 3.29% |
TRIWAY LSD | 2011 EMERGENCY ($1,200,000) | $99.48 | 5.41% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $33.54 | 1.82% |
WAYNE COUNTY | GENERAL FUND | $88.44 | 4.81% |
WAYNE COUNTY | 1976 MRDD | $2.38 | 0.13% |
WAYNE COUNTY | 1981 MRDD | $7.70 | 0.42% |
WAYNE COUNTY | 1999 MRDD | $67.40 | 3.66% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $37.92 | 2.06% |
WAYNE COUNTY | 2008 COUNTY HOME | $17.98 | 0.98% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $5.34 | 0.29% |
WAYNE COUNTY | 2016 MRDD | $31.60 | 1.72% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $19.34 | 1.05% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $42.44 | 2.31% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $21.88 | 1.19% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $24.14 | 1.31% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $15.88 | 0.86% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $4.42 | 0.24% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $25.66 | 1.40% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $3.22 | 0.18% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $7.32 | 0.40% |
WOOSTER TWP | GENERAL FUND | $57.50 | 3.13% |
WOOSTER TWP | 2008 FIRE & E.M.S. | $53.12 | 2.89% |
WOOSTER TWP | 2011 FIRE & E.M.S. | $54.26 | 2.95% |
WOOSTER TWP | 2022 FIRE & E.M.S. | $102.56 | 5.58% |
WOOSTER TWP EXC WOOSTER CITY | ROAD AND BRIDGE | $70.78 | 3.85% |
Totals | $1,839.26 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
TRIWAY LSD | GENERAL FUND | $139.51 | 9.57% |
TRIWAY LSD | 1976 CURRENT EXPENSE | $190.02 | 13.03% |
TRIWAY LSD | 1977 CURRENT EXPENSE | $44.97 | 3.08% |
TRIWAY LSD | 1981 CURRENT EXPENSE | $64.30 | 4.41% |
TRIWAY LSD | 1987 CURRENT EXPENSE | $94.01 | 6.45% |
TRIWAY LSD | 1993 CURRENT EXPENSE | $101.46 | 6.96% |
TRIWAY LSD | 2000 PERMANENT IMPROVEMENT-ONGOING | $57.80 | 3.96% |
TRIWAY LSD | 2011 EMERGENCY ($1,200,000) | $88.82 | 6.09% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $29.55 | 2.03% |
WAYNE COUNTY | GENERAL FUND | $63.41 | 4.35% |
WAYNE COUNTY | 1976 MRDD | $2.27 | 0.16% |
WAYNE COUNTY | 1981 MRDD | $7.41 | 0.51% |
WAYNE COUNTY | 1999 MRDD | $64.98 | 4.46% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $36.58 | 2.51% |
WAYNE COUNTY | 2008 COUNTY HOME | $17.29 | 1.19% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $5.11 | 0.35% |
WAYNE COUNTY | 2016 MRDD | $30.48 | 2.09% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $18.64 | 1.28% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $29.09 | 2.00% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $15.80 | 1.08% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $18.52 | 1.27% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $15.18 | 1.04% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $4.73 | 0.32% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $24.68 | 1.69% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $3.08 | 0.21% |
WOOSTER TWP | GENERAL FUND | $41.27 | 2.83% |
WOOSTER TWP | 2008 FIRE & E.M.S. | $50.19 | 3.44% |
WOOSTER TWP | 2011 FIRE & E.M.S. | $51.23 | 3.51% |
WOOSTER TWP | 2022 FIRE & E.M.S. | $96.89 | 6.65% |
WOOSTER TWP EXC WOOSTER CITY | ROAD AND BRIDGE | $50.77 | 3.48% |
Totals | $1,458.04 | 100% |
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2024 | $1.10 | $1.00 | $1.00 | $2.10 | $0.00 | $0.00 | $1.00 | $1.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2023 | $3.34 | $1.10 | $1.00 | $4.44 | $0.00 | $0.00 | $1.00 | $1.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2022 | $0.00 | $3.00 | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |