Parcel
53-00528.000510-SINGLE FAMILY DWELLING
Address
6261 CLEVELAND RD WOOSTER OH 44691
WOOSTER CSD
Owner
STOTTS JACK J & ANDIE M OSBORNE S/T
SOLD: 6/16/2023 $270,000.00
Appraised
$165,000.00Acres: 0.573
Owner Address
Mailing Name | STOTTS JACK J & ANDIE M OSBORNE S/T |
Mailing Address | 6261 CLEVELAND RD |
City, State, Zip | WOOSTER OH 44691 |
Tax Mailing Address
Mailing Name | STOTTS JACK J & ANDIE M OSBORNE S/T |
Mailing Address | 6261 CLEVELAND RD |
City, State, Zip | WOOSTER OH 44691 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $34,900.00 | $130,100.00 | $165,000.00 |
$12,220.00
|
$45,540.00 | $57,760.00 |
2023 | $34,900.00 | $130,100.00 | $165,000.00 |
$12,220.00
|
$45,540.00 | $57,760.00 |
2022 | $24,580.00 | $91,620.00 | $116,200.00 |
$8,600.00
|
$32,070.00 | $40,670.00 |
2021 | $24,580.00 | $91,620.00 | $116,200.00 |
$8,600.00
|
$32,070.00 | $40,670.00 |
2020 | $24,580.00 | $91,620.00 | $116,200.00 |
$8,600.00
|
$32,070.00 | $40,670.00 |
2019 | $21,300.00 | $51,750.00 | $73,050.00 |
$7,460.00
|
$18,110.00 | $25,570.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 0.573 | Land Use | 510-SINGLE FAMILY DWELLING |
Legal Description | 13-16-10 SEPT SE .573A | Neighborhood | 15301-N/A |
Agricultural District | NO | Special Assessments | YES |
In Foreclosure | NO | In Bankruptcy | NO |
In Sheriff Sale | NO | On Contract | NO |
On Escrow | NO | On CAUV | NO |
Has Homestead Reduction | NO | Has Owner Occupancy Reduction | YES |
Lender | COTALITY | Certified Delinquent Year |
NOT DELINQUENT
|
Tax Map Information
No Tax Map Records Found.
Residential
Appraised Value | $127,800.00 | Assessed Value | $44,730.00 |
Stories | 1 | Style | 15-RANCH |
Year Built | 1953 | Year Remodeled | 0 |
Bedrooms | 3 | Rooms | 0 |
Full Baths | 1 | Half Baths | 0 |
Family Rooms | 0 | Dining Rooms | 0 |
Fireplace Openings | 0 | Fireplace Stacks | 0 |
Finished Living Area | 1,320 | ||
Basement | YES | Basement Area Finished / Total (sq ft) | 0 / 1,080 |
Additions
Code | Description | Base Area | Appraised Value |
---|---|---|---|
AFG | ATTCH FR GARAGE | 720 | $21,140.00 |
MSDK | MAS DECK (STOOP) | 36 | $870.00 |
Totals | 756 | $22,010.00 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Records Found.
Improvements
# | Code | Description | Size (LxW) | Area | Year Built | Appraised Value | Assessed Value |
---|---|---|---|---|---|---|---|
1 | SHED | TOOL SHED RESIDENTIAL | 20x12 | 240 | 1985 | $2,300.00 | $810.00 |
Totals | $2,300.00 | $810.00 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
6/16/2023 | STOTTS JACK J & ANDIE M OSBORNE S/T | THOMPSON TERESA G | 1997 | JS-JOINT SURVIVORSHIP | True | 1 | $270,000.00 |
11/2/2022 | THOMPSON TERESA G | FOLLOWAY JAMES | 4017 | WD-WARRANTY DEED | True | 1 | $100,000.00 |
10/21/2022 | FOLLOWAY JAMES | HOCHSTETLER LOUISE | 3854 | FD-FIDUCIARY DEED | False | 1 | $80,000.00 |
6/20/2019 | HOCHSTETLER LOUISE | HOCHSTETLER CARL D & LOUISE S/T | 1974 | EXAF-EXEMPT AFFIDAVIT | False | 1 | $0.00 |
7/27/2009 | HOCHSTETLER CARL D & LOUISE S/T | HOCHSTETLER CARL D & LOUISE | 1896 | EXJS-EXEMPT JOINT SURVIVORSHIP | False | 1 | $0.00 |
7/27/2009 | HOCHSTETLER CARL D & LOUISE | HOCHSTETLER CARL D & LOUI | 1896 | UN-UNKNOWN | False | 2 | $0.00 |
1/1/1987 | HOCHSTETLER CARL D & LOUI | UNKNOWN | NONE | True | 1 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
2F | FRACTIONAL ACREAGE | 0.573 | 0.000 | 0.000 | 30,000 | 143 | 100 | $34,900.00 |
Totals | $34,900.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 3, 2025
- First half taxes are due February 27, 2025
- Second half due date for banks July 7, 2025
- Second half taxes are due July 31, 2025
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $3,056.10 | $3,056.10 | $6,112.20 |
REDUCTION | -$1,662.26 | -$1,662.26 | -$3,324.52 | |
EFFECTIVE TAX | $0.00 | $1,393.84 | $1,393.84 | $2,787.68 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$112.40 | -$112.40 | -$224.80 | |
OWNER OCCUPANCY CREDIT | -$27.70 | -$27.70 | -$55.40 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,253.74 | $1,253.74 | $2,507.48 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.00 | $1.00 | $2.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,254.74 | $1,254.74 | $2,509.48 |
NET PAID | $0.00 | -$1,254.74 | -$1,254.74 | -$2,509.48 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $3,055.52 | $3,055.52 | $6,111.04 |
REDUCTION | -$1,662.45 | -$1,662.45 | -$3,324.90 | |
EFFECTIVE TAX | $0.00 | $1,393.07 | $1,393.07 | $2,786.14 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$112.31 | -$112.31 | -$224.62 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,280.76 | $1,280.76 | $2,561.52 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.00 | $1.00 | $2.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,281.76 | $1,281.76 | $2,563.52 |
NET PAID | $0.00 | -$1,281.76 | -$1,281.76 | -$2,563.52 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $2,138.23 | $2,138.23 | $4,276.46 |
REDUCTION | -$913.91 | -$913.91 | -$1,827.82 | |
EFFECTIVE TAX | $0.00 | $1,224.32 | $1,224.32 | $2,448.64 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | -$99.08 | -$99.08 | -$198.16 | |
OWNER OCCUPANCY CREDIT | -$24.42 | -$24.42 | -$48.84 | |
HOMESTEAD | -$236.76 | -$236.76 | -$473.52 | |
NET TAX | $0.00 | $864.06 | $864.06 | $1,728.12 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
SA PENALTY | $0.00 | $0.30 | $0.00 | $0.30 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $86.41 | $0.00 | $86.41 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $953.77 | $867.06 | $1,820.83 |
NET PAID | $0.00 | -$953.77 | -$867.06 | -$1,820.83 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2024 | $2,787.68 | $0.00 | $2,507.48 | $2,509.48 |
2023 | $2,786.14 | $0.00 | $2,561.52 | $2,563.52 |
2022 | $2,448.64 | $0.00 | $1,728.12 | $1,734.12 |
Tax Payments
Payment Date | Amount |
---|---|
7/7/2025 | $1,254.74 |
2/5/2025 | $1,254.74 |
7/16/2024 | $1,281.76 |
2/6/2024 | $1,281.76 |
6/20/2023 | $1,820.83 |
7/20/2022 | $893.36 |
3/4/2022 | $38.03 |
3/1/2022 | $900.00 |
6/28/2021 | $848.92 |
2/11/2021 | $848.92 |
6/26/2020 | $469.70 |
2/6/2020 | $469.70 |
6/21/2019 | $470.99 |
1/24/2019 | $470.99 |
6/26/2018 | $468.40 |
1/24/2018 | $468.40 |
6/27/2017 | $481.03 |
1/27/2017 | $481.03 |
6/24/2016 | $472.67 |
1/29/2016 | $472.67 |
6/19/2015 | $463.72 |
1/26/2015 | $463.72 |
6/26/2014 | $496.10 |
2/6/2014 | $496.10 |
6/24/2013 | $495.98 |
2/15/2013 | $495.98 |
6/13/2012 | $495.49 |
2/8/2012 | $495.49 |
7/19/2011 | $503.25 |
2/4/2011 | $503.25 |
7/19/2010 | $427.85 |
3/1/2010 | $427.85 |
7/20/2009 | $376.42 |
2/6/2009 | $376.42 |
7/17/2008 | $386.91 |
3/3/2008 | $386.91 |
7/13/2007 | $595.00 |
2/15/2007 | $595.00 |
Tax Distribution
Click on a section to show more details.
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CENTRAL FIRE DISTRICT | 2023 FIRE & E.M.S. | $168.40 | 6.72% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $39.40 | 1.57% |
WAYNE COUNTY | GENERAL FUND | $101.12 | 4.03% |
WAYNE COUNTY | 1976 MRDD | $2.70 | 0.11% |
WAYNE COUNTY | 1981 MRDD | $8.86 | 0.35% |
WAYNE COUNTY | 1999 MRDD | $77.12 | 3.08% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $43.42 | 1.73% |
WAYNE COUNTY | 2008 COUNTY HOME | $20.58 | 0.82% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $6.10 | 0.24% |
WAYNE COUNTY | 2016 MRDD | $37.16 | 1.48% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $22.74 | 0.91% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $48.58 | 1.94% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $25.02 | 1.00% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $27.60 | 1.10% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $18.70 | 0.75% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $6.06 | 0.24% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $29.34 | 1.17% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $3.80 | 0.15% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $8.62 | 0.34% |
WAYNE TWP | GENERAL FUND | $55.62 | 2.22% |
WAYNE TWP EXC WOOSTER CITY | ROAD AND BRIDGE | $101.12 | 4.03% |
WOOSTER CSD | GENERAL FUND | $192.12 | 7.66% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $234.38 | 9.35% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $44.14 | 1.76% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $61.72 | 2.46% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $82.10 | 3.27% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $124.34 | 4.96% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $130.86 | 5.22% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $133.08 | 5.31% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $25.34 | 1.01% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $185.82 | 7.41% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $200.36 | 7.99% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $241.16 | 9.62% |
Totals | $2,507.48 | 100% |
Click on a section to show more details.
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CENTRAL FIRE DISTRICT | 2023 FIRE & E.M.S. | $168.22 | 6.57% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $39.42 | 1.54% |
WAYNE COUNTY | GENERAL FUND | $103.96 | 4.06% |
WAYNE COUNTY | 1976 MRDD | $2.78 | 0.11% |
WAYNE COUNTY | 1981 MRDD | $9.08 | 0.35% |
WAYNE COUNTY | 1999 MRDD | $79.24 | 3.09% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $44.58 | 1.74% |
WAYNE COUNTY | 2008 COUNTY HOME | $21.16 | 0.83% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $6.28 | 0.25% |
WAYNE COUNTY | 2016 MRDD | $37.12 | 1.45% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $22.72 | 0.89% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $49.90 | 1.95% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $25.70 | 1.00% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $28.36 | 1.11% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $18.68 | 0.73% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $5.20 | 0.20% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $30.16 | 1.18% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $3.80 | 0.15% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $8.62 | 0.34% |
WAYNE TWP | GENERAL FUND | $57.18 | 2.23% |
WAYNE TWP EXC WOOSTER CITY | ROAD AND BRIDGE | $103.96 | 4.06% |
WOOSTER CSD | GENERAL FUND | $197.54 | 7.71% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $241.00 | 9.41% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $45.38 | 1.77% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $63.44 | 2.48% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $84.44 | 3.30% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $127.86 | 4.99% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $134.56 | 5.25% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $136.84 | 5.34% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $26.06 | 1.02% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $191.08 | 7.46% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $206.02 | 8.04% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $241.18 | 9.42% |
Totals | $2,561.52 | 100% |
Click on a section to show more details.
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CENTRAL FIRE DISTRICT | 2015 FIRE & E.M.S. | $103.53 | 5.71% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $28.10 | 1.55% |
WAYNE COUNTY | GENERAL FUND | $58.72 | 3.24% |
WAYNE COUNTY | 1976 MRDD | $2.10 | 0.12% |
WAYNE COUNTY | 1981 MRDD | $6.88 | 0.38% |
WAYNE COUNTY | 1999 MRDD | $60.18 | 3.32% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $33.81 | 1.86% |
WAYNE COUNTY | 2008 COUNTY HOME | $16.00 | 0.88% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $4.74 | 0.26% |
WAYNE COUNTY | 2016 MRDD | $28.98 | 1.60% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $17.72 | 0.98% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $26.97 | 1.49% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $14.66 | 0.81% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $17.10 | 0.94% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $14.44 | 0.80% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $4.41 | 0.24% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $22.84 | 1.26% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $2.98 | 0.16% |
WAYNE TWP | GENERAL FUND | $32.22 | 1.78% |
WAYNE TWP EXC WOOSTER CITY | ROAD AND BRIDGE | $58.72 | 3.24% |
WOOSTER CSD | GENERAL FUND | $111.56 | 6.15% |
WOOSTER CSD | 1976 CURRENT EXPENSE | $183.73 | 10.13% |
WOOSTER CSD | 1977 CURRENT EXPENSE | $34.60 | 1.91% |
WOOSTER CSD | 1981 CURRENT EXPENSE | $48.42 | 2.67% |
WOOSTER CSD | 1985 CURRENT EXPENSE | $64.42 | 3.55% |
WOOSTER CSD | 1989 CURRENT EXPENSE | $97.60 | 5.38% |
WOOSTER CSD | 1993 CURRENT EXPENSE | $102.60 | 5.65% |
WOOSTER CSD | 1999 CURRENT EXPENSE | $104.42 | 5.75% |
WOOSTER CSD | 1999 PERMANENT IMPROVEMENT-ONGOING | $19.86 | 1.09% |
WOOSTER CSD | 2004 CURRENT EXPENSE | $145.78 | 8.03% |
WOOSTER CSD | 2010 CURRENT EXPENSE | $157.20 | 8.66% |
WOOSTER CSD | 2020 CURRENT EXPENSE | $189.24 | 10.43% |
Totals | $1,814.53 | 100% |
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2024 | $0.00 | $1.00 | $1.00 | $1.00 | $1.00 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2023 | $0.00 | $1.00 | $1.00 | $1.00 | $1.00 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2022 | $0.00 | $3.30 | $3.00 | $3.30 | $3.00 | $0.00 | $0.00 | $0.00 |