Parcel
51-00178.002480 - Commercial warehouses
Address
6400 N HONEYTOWN RD SMITHVILLE OH 44677
Wayne twp
Owner
ROGUE INVESTMENT GROUP LLC
SOLD:
5/1/2019 $0.00
Appraised
$787,970.00Acres: 13.1770
Levies
2023 General Election on 11/7/2023 Ballot Entries
This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy.
Hopefully this information will prove beneficial and help you make an informed decision come Election Day.
Please note: 2022 property values were used for these calculations.
Please note: 2022 property values were used for these calculations.
Jurisdiction | Use | Years | Millage | Type | Description | Current | Proposed | Change |
---|---|---|---|---|---|---|---|---|
Wayne County | County Home | 5 | 0.7 | Renewal | A renewal of 0.7 mill a tax for the benefit of Wayne County for the purpose of maintenance and operation of the Wayne County Care Center, that the county auditor estimates will collect $1,917,000 annually, at a rate not exceeding 0.7 mill for each $1 of taxable value, which amounts to $25 for each $100,000 of the county auditor’s appraised value, for 5 years, commencing in 2023, first due in calendar year 2024. | $163.87 | $163.87 | $0.00 |
Deeded Owner Address
Mailing Name | ROGUE INVESTMENT GROUP LLC |
Mailing Address | 6400 HONEYTOWN RD #3 |
City, State, Zip | SMITHVILLE OH 44677 |
Tax Payer Address
Mailing Name | ROGUE INVESTMENT GROUP LLC |
Mailing Address | 6400 HONEYTOWN RD #3 |
City, State, Zip | SMITHVILLE OH 44677 |
Valuation
Disclaimer: 2023 values are considered tentative values and are subject to change. 2023 values may not include parcel split/combine work, new construction, and may not reflect previous Board of Revisions decisions.
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
(CAUV)
|
Improvements | Total | Land (CAUV) | Improvements | Total |
2023 * |
$151,360.00
($107,310.00
|
$636,610.00 | $787,970.00 |
$52,980.00
($37,560.00
|
$222,810.00 | $260,370.00 |
2022 |
$151,360.00
($102,680.00
|
$636,610.00 | $787,970.00 |
$52,980.00
($35,940.00
|
$222,810.00 | $258,750.00 |
2020 |
$158,140.00
($118,900.00
|
$636,610.00 | $794,750.00 |
$55,350.00
($41,620.00
|
$222,810.00 | $264,430.00 |
2019 |
$132,590.00
($65,400.00
|
$425,440.00 | $558,030.00 |
$46,410.00
($22,890.00
|
$148,900.00 | $171,790.00 |
2017 |
$132,590.00
($65,400.00
|
$365,860.00 | $498,450.00 |
$46,410.00
($22,890.00
|
$128,050.00 | $150,940.00 |
2014 |
$119,630.00
($76,520.00
|
$365,860.00 | $485,490.00 |
$41,870.00
($26,780.00
|
$128,050.00 | $154,830.00 |
* Preliminary Valuation
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
No Abatement or Exemption Record Found.
Legal
Legal Acres | 13.1770 | Homestead Reduction | N |
Legal Description | 13-16-12 EPT SE 13.177A | Owner Occupied | N |
Land Use | 480 - Commercial warehouses | Foreclosure | N |
Neighborhood | 15101 | Board of Revision | N |
Card Count | 3 | New Construction | N |
Tax Lien | N | Lender ID | 0 |
Annual Tax | $13,775.86 | Divided Property | N |
Routing Number | 51-012SE-007000 |
Notes
No Note Records Found.
Residential
No Residential Records Found.
Additions
No Addition Records Found.
Agricultural
Land Type | Soil | Acres | Base Rate | Unit Rate | Adj. Rate | CAUV Value (100%) |
---|---|---|---|---|---|---|
SR - NON CAUV RS | SR | 5.8374 | $9,600.00 | $9,600.00 | $9,600.00 | $56,040.00 |
CP - CP | RSB | 3.8890 | $590.00 | $590.00 | $590.00 | $2,290.00 |
CP - CP | RSC2 | 2.2515 | $350.00 | $350.00 | $350.00 | $790.00 |
PX - PRIME SITE | PX | 1.0000 | $43,560.00 | $43,560.00 | $43,560.00 | $43,560.00 |
WR - RIGHT OF WAY | WR | 0.1991 | $0.00 | $0.00 | $0.00 | $0.00 |
Totals | 13.177 | $102,680.00 |
Commercial
Occupancy Type Code | Description | Card | Year Built | Effective Age | Class | Section Number | Section Area | Wall Height | Section Stories |
---|---|---|---|---|---|---|---|---|---|
344 | Office Building | 1 | 1981 | 39 | S | 800 | 8 | 1 | |
494 | Industrial Light Manufacturing | 1 | 1981 | 39 | S | 9,600 | 20 | 1 | |
406 | Storage Warehouse | 2 | 1999 | 21 | S | 8,960 | 16 | 1 | |
Totals | 19,360 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
5/1/2019 | ROGUE INVESTMENT GROUP LLC | ROGUE INVESTMENT GROUP LLC | 1355 | EXQC-EXEMPT QUIT CLAIM | 1355 | / | NO | 1 | $0.00 |
5/1/2019 | ROGUE INVESTMENT GROUP LLC | ROGUE TREE SOLUTIONS LLC | 1354 | EXWD-EXEMPT WARRANTY DEED | 1354 | / | NO | 1 | $0.00 |
4/30/2019 | ROGUE TREE SOLUTIONS LLC | ORRVILLE PROPERTIES LLC | 1327 | WD-WARRANTY DEED | 1327 | / | YES | 1 | $800,000.00 |
7/18/2003 | ORRVILLE PROPERTIES LLC | SOUTHSIDE MACHINE CO INC | 02581 | SH-SHERIFF DEED | / | NO | 1 | $440,000.00 | |
3/23/1999 | SOUTHSIDE MACHINE CO INC | WOOSTER INDUSTRIAL COMPLE | 00802 | WD-WARRANTY DEED | / | YES | 1 | $375,000.00 | |
1/1/1950 | WOOSTER INDUSTRIAL COMPLE | unknown | Unknown | / | UNKNOWN | 0 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Appraised Value (100%) |
---|---|---|---|---|---|---|---|---|---|
RS - Balance - residual lands | 11.9779 | 0 | 0 | 0 | 100% | $9,000.00 | $9,000.00 | $9,000.00 | $107,800.00 |
PS - Building Site | 1.0000 | 0 | 0 | 0 | 100% | $1.00 | $1.00 | $1.00 | $43,560.00 |
RW - Roadway | 0.1991 | 0 | 0 | 0 | 0% | $0.00 | $0.00 | $0.00 | $0.00 |
Totals | 13.1770 | $151,360.00 |
Improvements
Description | Card | Segment ID | Size (LxW) | Area | Condition | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|---|---|
Commercial Pole Building | 1 | 05 | 40x64 | 2,560 | 4 AV | 1985 | $16,770.00 |
Chain Link Fence | 1 | 04 | 6x1,200 | 7,200 | 3 F | 1982 | $11,340.00 |
Commercial Pole Building | 3 | 01 | 54x124 | 6,696 | 4 AV | 1987 | $54,370.00 |
Totals | $82,480.00 |
Tax
Disclaimer: Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 6, 2023
- First half taxes are due February 23, 2023
- Second half due date for banks July 3, 2023
- Second half taxes are due July 27, 2023
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $7,129.58 | $10,636.70 | $10,636.70 | $28,402.98 |
ADJUSTMENT | $0.00 | -$456.96 | -$456.96 | |
REDUCTION | -$3,597.56 | -$3,443.02 | -$7,040.58 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $7,129.58 | $7,039.14 | $6,736.72 | $20,905.44 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $36.30 | $34.65 | $36.47 | $107.42 |
PENALTY / INTEREST | $712.96 | $392.29 | $793.57 | $1,898.82 |
NET OWED | $7,878.84 | $7,466.08 | $7,566.76 | $22,911.68 |
NET PAID | -$7,878.84 | -$6,265.44 | $0.00 | -$14,144.28 |
NET DUE | $0.00 | $1,200.64 | $7,566.76 | $8,767.40 |
TAX RATE:
80.450000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
53.240044
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $11,776.05 | $10,716.03 | $10,716.03 | $33,208.11 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$3,586.45 | -$3,586.45 | -$7,172.90 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $11,776.05 | $7,129.58 | $7,129.58 | $26,035.21 |
CAUV RECOUPMENT | $1,559.17 | $0.00 | $0.00 | $1,559.17 |
SPECIAL ASSESSMENTS | $39.93 | $33.00 | $36.30 | $109.23 |
PENALTY / INTEREST | $2,255.16 | $0.00 | $712.96 | $2,968.12 |
NET OWED | $15,630.31 | $7,162.58 | $7,878.84 | $30,671.73 |
NET PAID | -$15,630.31 | -$7,162.58 | -$7,878.84 | -$30,671.73 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
81.050000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
53.924103
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $5,088.37 | $10,788.74 | $10,788.74 | $26,665.85 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$3,435.59 | -$3,435.59 | -$6,871.18 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $5,088.37 | $7,353.15 | $7,353.15 | $19,794.67 |
CAUV RECOUPMENT | $0.00 | $779.59 | $779.58 | $1,559.17 |
SPECIAL ASSESSMENTS | $36.75 | $36.30 | $36.63 | $109.68 |
PENALTY / INTEREST | $578.80 | $813.28 | $1,441.88 | $2,833.96 |
NET OWED | $5,703.92 | $8,982.32 | $9,611.24 | $24,297.48 |
NET PAID | -$5,703.92 | -$8,982.32 | -$5,980.93 | -$20,667.17 |
NET DUE | $0.00 | $0.00 | $3,630.31 | $3,630.31 |
TAX RATE:
81.600000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
55.615099
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2022 | $20,905.44 | $22,911.68 |
2021 | $26,035.21 | $30,671.73 |
2020 | $19,794.67 | $24,297.48 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
3/3/2023 | 2-22 | $0.00 | $6,265.44 | $0.00 | $0.00 | ALF07/5%-03072023-166-3 |
10/3/2022 | 1-22 | $7,878.84 | $0.00 | $0.00 | $0.00 | ALF03-10032022-20-1 |
2/24/2022 | 1-21 | $3,630.31 | $7,162.58 | $0.00 | $0.00 | DLC08D/OT-03082022-10-1 |
11/8/2021 | 1-21 | $2,000.00 | $0.00 | $0.00 | $0.00 | DLC08-11082021-17-1 |
10/14/2021 | 1-21 | $2,000.00 | $0.00 | $0.00 | $0.00 | DLC14-10142021-8-1 |
9/24/2021 | 1-21 | $3,000.00 | $0.00 | $0.00 | $0.00 | DLC24-09242021-35-1 |
9/17/2021 | 1-21 | $3,000.00 | $0.00 | $0.00 | $0.00 | MVP17-09172021-81-1 |
8/25/2021 | 1-21 | $2,000.00 | $0.00 | $0.00 | $0.00 | MVP25-08252021-12-1 |
7/22/2021 | 2-20 | $36.75 | $2,963.25 | $0.00 | $0.00 | ALF29B/OT-07292021-80-1 |
2/8/2021 | 1-20 | $5,667.17 | $0.00 | $0.00 | $0.00 | ALF08A-02082021-3-1 |
2/27/2020 | 1-19 | $0.00 | $5,121.37 | $0.00 | $0.00 | DPL09/OT-03092020-70-1 |
5/1/2019 | 2-18 | $0.00 | $0.00 | $4,509.29 | $0.00 | DPL01-05012019-3-1 |
1/31/2019 | 1-18 | $0.00 | $4,509.29 | $0.00 | $0.00 | DAS31B-01312019-51-1 |
6/15/2018 | 2-17 | $0.00 | $0.00 | $4,893.30 | $0.00 | SF15B-06152018-1-5 |
1/24/2018 | 1-17 | $0.00 | $4,113.20 | $0.00 | $0.00 | BTJ24-01242018-33-3 |
6/30/2017 | 2-16 | $0.00 | $0.00 | $4,660.49 | $0.00 | SF30-06302017-140-1 |
2/2/2017 | 1-16 | $0.00 | $4,660.49 | $0.00 | $0.00 | SF02A-02022017-32-1 |
6/23/2016 | 2-15 | $0.00 | $0.00 | $4,686.05 | $0.00 | BTJ23A-06232016-32-3 |
2/2/2016 | 1-15 | $0.00 | $4,686.05 | $0.00 | $0.00 | MAK2A-02022016-39-5 |
6/22/2015 | 2-14 | $0.00 | $0.00 | $4,369.71 | $0.00 | MNG22-06222015-105-3 |
1/21/2015 | 1-14 | $0.00 | $4,369.71 | $0.00 | $0.00 | MNG21A-01212015-55-3 |
7/11/2014 | 2-13 | $0.00 | $0.00 | $4,132.45 | $0.00 | MNG11B-07112014-57-3 |
2/3/2014 | 1-13 | $0.00 | $4,132.45 | $0.00 | $0.00 | abm03-02032014-3-3 |
7/16/2013 | 2-12 | $0.00 | $0.00 | $4,128.25 | $0.00 | MAK16-07162013-164-5 |
2/26/2013 | 1-12 | $0.00 | $4,128.25 | $0.00 | $0.00 | KRZ0226-02262013-28-5 |
6/27/2012 | 2-11 | $0.00 | $0.00 | $4,826.63 | $0.00 | MAK27-06272012-153-5 |
2/9/2012 | 1-11 | $0.00 | $4,826.63 | $0.00 | $0.00 | DEBC9A-02092012-17-3 |
8/4/2011 | 2-10 | $0.00 | $0.00 | $5,000.62 | $0.00 | MLH04B-08042011-58-5 |
2/1/2011 | 1-10 | $0.00 | $5,000.62 | $0.00 | $0.00 | MAK1-02012011-103-5 |
6/30/2010 | 2-09 | $0.00 | $0.00 | $4,630.12 | $0.00 | MAK30A-06302010-30-3 |
3/1/2010 | 1-09 | $0.00 | $4,630.12 | $0.00 | $0.00 | sko10-03102010-39-3 |
7/7/2009 | 2-08 | $0.00 | $0.00 | $4,556.94 | $0.00 | BAB7-07072009-19-5 |
2/18/2009 | 1-08 | $0.00 | $4,556.94 | $0.00 | $0.00 | DEBC18B-02182009-22-3 |
7/10/2008 | 2-07 | $0.00 | $0.00 | $4,394.59 | $0.00 | djm-07102008-51-3 |
3/3/2008 | 1-07 | $0.00 | $4,394.59 | $0.00 | $0.00 | DEBC3B-03032008-63-5 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County | $3,773.53 | 17.21% |
Township | $1,276.38 | 5.82% |
Schools | $14,881.42 | 67.89% |
Other | $1,989.49 | 9.08% |
Totals | $21,920.82 | 100% |
Special Assessments
Past | Due | Year Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | $36.30 | $0.00 | $33.00 | -$31.35 | $33.00 | $3.47 | $1.65 | $36.47 | $74.42 |
Totals | $36.30 | $0.00 | $33.00 | -$31.35 | $33.00 | $3.47 | $1.65 | $36.47 | $74.42 |