Parcel
46-00311.000430-RESTAURANT, CAFETERIA AND/OR BAR
Address
121 N MILL ST FREDERICKSBURG OH 44627
WAYNEDALE LSD (WAYNE CO)
Owner
SPRING MTN HOLDING LLC
SOLD: 1/6/2021 $0.00
Appraised
$503,160.00Acres: 0.255
Owner Address
Mailing Name | SPRING MTN HOLDING LLC |
Mailing Address | PO BOX 258 |
City, State, Zip | FREDERICKSBURG OH 44627-0258 |
Tax Mailing Address
Mailing Name | SPRING MTN HOLDING LLC |
Mailing Address | PO BOX 258 |
City, State, Zip | FREDERICKSBURG OH 44627-0258 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $33,320.00 | $469,840.00 | $503,160.00 |
$11,660.00
|
$164,440.00 | $176,100.00 |
2023 | $33,320.00 | $469,840.00 | $503,160.00 |
$11,660.00
|
$164,440.00 | $176,100.00 |
2022 | $33,320.00 | $469,840.00 | $503,160.00 |
$11,660.00
|
$164,440.00 | $176,100.00 |
2021 | $33,320.00 | $360,170.00 | $393,490.00 |
$11,660.00
|
$126,060.00 | $137,720.00 |
2020 | $33,320.00 | $461,110.00 | $494,430.00 |
$11,660.00
|
$161,390.00 | $173,050.00 |
2019 | $10,500.00 | $215,210.00 | $225,710.00 |
$3,680.00
|
$75,320.00 | $79,000.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 0.255 | Land Use | 430-RESTAURANT, CAFETERIA AND/OR BAR |
Legal Description | LOT 272 WEAVER CONSOLIDATION PLAT .255A MP 3 CD 313 | Neighborhood | 54601-N/A |
Agricultural District | NO | Special Assessments | YES |
In Foreclosure | NO | In Bankruptcy | NO |
In Sheriff Sale | NO | On Contract | NO |
On Escrow | NO | On CAUV | NO |
Has Homestead Reduction | NO | Has Owner Occupancy Reduction | NO |
Lender | Certified Delinquent Year |
NOT DELINQUENT
|
Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
Number of Stories | 3 | Area | 3847 sqft |
Year Built | 1973 | Appraised Value (100%) | $279,310.00 |
Year Remodeled | 2021 | Assessed Value (35%) | $97,760.00 |
Sections
Section ID | Use Type | Stories |
---|---|---|
1 | Building | 1 |
2 | Building | 1 |
3 | Building | 1 |
Number of Stories | 4 | Area | 6204 sqft |
Year Built | 1900 | Appraised Value (100%) | $175,420.00 |
Year Remodeled | 2017 | Assessed Value (35%) | $61,400.00 |
Sections
Section ID | Use Type | Stories |
---|---|---|
1 | Building | 2 |
2 | Building | 2 |
3 | Basement | 0 |
Improvements
# | Code | Description | Size (LxW) | Area | Year Built | Appraised Value | Assessed Value |
---|---|---|---|---|---|---|---|
3 | PAVAS | ASPHALT PAVING | 0x0 | 0 | 1973 | $1,730.00 | $610.00 |
4 | PAVCC | CONCRETE PAVING | 0x0 | 0 | 2021 | $3,880.00 | $1,360.00 |
5 | PAVCC | CONCRETE PAVING | 0x0 | 0 | 2021 | $9,500.00 | $3,330.00 |
Totals | $15,110.00 | $5,290.00 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
1/6/2021 | SPRING MTN HOLDING LLC | WEAVER MARK & MICHELLE S/T | 43 | EXWD-EXEMPT WARRANTY DEED | False | 14 | $0.00 |
3/23/2020 | WEAVER MARK & MICHELLE S/T | WEAVER MARK & MICHELLE S/T | 876 | UN-UNKNOWN | False | 4 | $0.00 |
8/22/2019 | WEAVER MARK & MICHELLE S/T | WAYNE COUNTY NATIONAL BAN | 2807 | WD-WARRANTY DEED | True | 4 | $260,000.00 |
1/1/1987 | WAYNE COUNTY NATIONAL BAN | UNKNOWN | NONE | True | 1 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
PS | BUILDING SITE | 11,108.000 | 0.000 | 0.000 | 3 | 100 | 100 | $33,320.00 |
Totals | $33,320.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 3, 2025
- First half taxes are due February 27, 2025
- Second half due date for banks July 7, 2025
- Second half taxes are due July 31, 2025
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $4,863.55 | $6,609.97 | $6,609.97 | $18,083.49 |
REDUCTION | -$1,975.60 | -$1,975.60 | -$3,951.20 | |
EFFECTIVE TAX | $4,863.55 | $4,634.37 | $4,634.37 | $14,132.29 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $4,863.55 | $4,634.37 | $4,634.37 | $14,132.29 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $3.00 | $3.00 | $3.00 | $9.00 |
SA PENALTY | $0.32 | $0.00 | $0.00 | $0.32 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $486.34 | $0.00 | $0.00 | $486.34 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $5,353.21 | $4,637.37 | $4,637.37 | $14,627.95 |
NET PAID | -$5,353.21 | $0.00 | $0.00 | -$5,353.21 |
NET DUE | $0.00 | $4,637.37 | $4,637.37 | $9,274.74 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $6,608.21 | $6,608.21 | $13,216.42 |
REDUCTION | -$1,976.40 | -$1,976.40 | -$3,952.80 | |
EFFECTIVE TAX | $0.00 | $4,631.81 | $4,631.81 | $9,263.62 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $4,631.81 | $4,631.81 | $9,263.62 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
SA PENALTY | $0.00 | $0.15 | $0.00 | $0.15 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $231.59 | $0.00 | $231.59 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $4,866.55 | $4,634.81 | $9,501.36 |
NET PAID | $0.00 | -$4,634.81 | $0.00 | -$4,634.81 |
NET DUE | $0.00 | $231.74 | $4,634.81 | $4,866.55 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $8,469.18 | $8,469.18 | $16,938.36 |
REDUCTION | -$2,011.52 | -$2,011.52 | -$4,023.04 | |
EFFECTIVE TAX | $0.00 | $6,457.66 | $6,457.66 | $12,915.32 |
ADJUSTMENT | $0.00 | -$1,781.78 | -$1,781.78 | -$3,563.56 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $4,675.88 | $4,675.88 | $9,351.76 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $9.00 | $9.00 | $18.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $4,684.88 | $4,684.88 | $9,369.76 |
NET PAID | $0.00 | -$4,684.88 | -$4,684.88 | -$9,369.76 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2024 | $14,132.29 | $4,863.55 | $14,132.29 | $14,141.29 |
2023 | $9,263.62 | $0.00 | $9,263.62 | $9,269.62 |
2022 | $12,915.32 | $0.00 | $9,351.76 | $9,369.76 |
Tax Payments
Payment Date | Amount |
---|---|
8/19/2024 | $5,353.21 |
2/26/2024 | $4,634.81 |
7/18/2023 | $4,684.88 |
2/17/2023 | $4,684.88 |
7/21/2022 | $3,747.29 |
2/24/2022 | $3,747.29 |
7/22/2021 | $4,426.76 |
2/25/2021 | $4,426.76 |
7/23/2020 | $2,184.34 |
2/27/2020 | $2,184.34 |
7/15/2019 | $2,332.99 |
2/14/2019 | $2,332.99 |
7/18/2018 | $2,369.52 |
2/13/2018 | $2,369.52 |
7/18/2017 | $2,403.36 |
2/14/2017 | $2,403.36 |
7/19/2016 | $2,397.33 |
2/19/2016 | $2,397.33 |
7/22/2015 | $2,416.58 |
2/18/2015 | $2,416.58 |
7/22/2014 | $2,475.59 |
2/25/2014 | $2,475.59 |
7/24/2013 | $2,472.80 |
2/20/2013 | $2,472.80 |
7/25/2012 | $2,420.22 |
2/22/2012 | $2,420.22 |
7/18/2011 | $2,366.45 |
2/14/2011 | $2,366.45 |
7/30/2010 | $2,084.56 |
2/23/2010 | $2,084.56 |
7/27/2009 | $2,013.79 |
2/27/2009 | $2,013.79 |
7/18/2008 | $1,894.51 |
3/3/2008 | $1,894.51 |
7/31/2007 | $1,865.82 |
3/1/2007 | $1,865.82 |
Tax Distribution
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
FREDERICKSBURG CORP | GENERAL FUND | $510.70 | 5.51% |
FREDERICKSBURG CORP | 2012 CURRENT EXPENSE | $185.44 | 2.00% |
FREDERICKSBURG CORP | 2021 POLICE | $880.50 | 9.50% |
SALT CREEK TWP | GENERAL FUND | $70.44 | 0.76% |
SOUTH CENTRAL FIRE DISTRICT | 2014 FIRE & E.M.S. | $434.50 | 4.69% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $153.66 | 1.66% |
WAYNE COUNTY | GENERAL FUND | $352.20 | 3.80% |
WAYNE COUNTY | 1976 MRDD | $24.74 | 0.27% |
WAYNE COUNTY | 1981 MRDD | $63.78 | 0.69% |
WAYNE COUNTY | 1999 MRDD | $519.76 | 5.61% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $254.82 | 2.75% |
WAYNE COUNTY | 2008 COUNTY HOME | $111.50 | 1.20% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $31.86 | 0.34% |
WAYNE COUNTY | 2016 MRDD | $159.26 | 1.72% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $95.56 | 1.03% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $173.30 | 1.87% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $90.14 | 0.97% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $135.94 | 1.47% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $79.20 | 0.85% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $21.14 | 0.23% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $156.86 | 1.69% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $15.70 | 0.17% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $35.16 | 0.38% |
WAYNEDALE LSD (WAYNE CO) | GENERAL FUND | $827.68 | 8.93% |
WAYNEDALE LSD (WAYNE CO) | 1976 CURRENT EXPENSE | $1,430.60 | 15.43% |
WAYNEDALE LSD (WAYNE CO) | 1978 CURRENT EXPENSE | $428.24 | 4.62% |
WAYNEDALE LSD (WAYNE CO) | 1986 CURRENT EXPENSE | $357.04 | 3.85% |
WAYNEDALE LSD (WAYNE CO) | 1990 CURRENT EXPENSE | $660.08 | 7.12% |
WAYNEDALE LSD (WAYNE CO) | 1994 PERMANENT IMPROVEMENT | $225.30 | 2.43% |
WAYNEDALE LSD (WAYNE CO) | 2010 EMERGENCY ($1,800,000) | $501.88 | 5.41% |
WAYNEDALE LSD (WAYNE CO) | 2010 EMERGENCY ($1,017,000) | $281.76 | 3.04% |
Totals | $9,268.74 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
FREDERICKSBURG CORP | GENERAL FUND | $550.27 | 5.51% |
FREDERICKSBURG CORP | 2012 CURRENT EXPENSE | $199.81 | 2.00% |
FREDERICKSBURG CORP | 2021 POLICE | $948.74 | 9.50% |
SALT CREEK TWP | GENERAL FUND | $75.90 | 0.76% |
SOUTH CENTRAL FIRE DISTRICT | 2014 FIRE & E.M.S. | $469.06 | 4.70% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $165.70 | 1.66% |
WAYNE COUNTY | GENERAL FUND | $379.50 | 3.80% |
WAYNE COUNTY | 1976 MRDD | $26.66 | 0.27% |
WAYNE COUNTY | 1981 MRDD | $68.73 | 0.69% |
WAYNE COUNTY | 1999 MRDD | $560.03 | 5.61% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $274.55 | 2.75% |
WAYNE COUNTY | 2008 COUNTY HOME | $120.11 | 1.20% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $34.32 | 0.34% |
WAYNE COUNTY | 2016 MRDD | $171.60 | 1.72% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $102.97 | 1.03% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $186.72 | 1.87% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $97.13 | 0.97% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $146.48 | 1.47% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $85.34 | 0.85% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $18.99 | 0.19% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $169.02 | 1.69% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $16.91 | 0.17% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $37.89 | 0.38% |
WAYNEDALE LSD (WAYNE CO) | GENERAL FUND | $891.82 | 8.93% |
WAYNEDALE LSD (WAYNE CO) | 1976 CURRENT EXPENSE | $1,540.24 | 15.43% |
WAYNEDALE LSD (WAYNE CO) | 1978 CURRENT EXPENSE | $461.03 | 4.62% |
WAYNEDALE LSD (WAYNE CO) | 1986 CURRENT EXPENSE | $384.41 | 3.85% |
WAYNEDALE LSD (WAYNE CO) | 1990 CURRENT EXPENSE | $710.68 | 7.12% |
WAYNEDALE LSD (WAYNE CO) | 1994 PERMANENT IMPROVEMENT | $242.57 | 2.43% |
WAYNEDALE LSD (WAYNE CO) | 2010 EMERGENCY ($1,800,000) | $540.77 | 5.42% |
WAYNEDALE LSD (WAYNE CO) | 2010 EMERGENCY ($1,017,000) | $303.60 | 3.04% |
Totals | $9,981.55 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
FREDERICKSBURG CORP | GENERAL FUND | $510.68 | 5.46% |
FREDERICKSBURG CORP | 2012 CURRENT EXPENSE | $180.68 | 1.93% |
FREDERICKSBURG CORP | 2021 POLICE | $876.98 | 9.38% |
SALT CREEK TWP | GENERAL FUND | $70.42 | 0.75% |
SOUTH CENTRAL FIRE DISTRICT | 2014 FIRE & E.M.S. | $437.86 | 4.68% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $153.88 | 1.65% |
WAYNE COUNTY | GENERAL FUND | $352.20 | 3.77% |
WAYNE COUNTY | 1976 MRDD | $24.76 | 0.26% |
WAYNE COUNTY | 1981 MRDD | $63.82 | 0.68% |
WAYNE COUNTY | 1999 MRDD | $519.98 | 5.56% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $254.92 | 2.73% |
WAYNE COUNTY | 2008 COUNTY HOME | $111.54 | 1.19% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $31.90 | 0.34% |
WAYNE COUNTY | 2016 MRDD | $159.28 | 1.70% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $95.60 | 1.02% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $173.70 | 1.86% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $90.34 | 0.97% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $136.22 | 1.46% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $79.40 | 0.85% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $26.42 | 0.28% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $157.04 | 1.68% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $15.72 | 0.17% |
WAYNEDALE LSD (WAYNE CO) | GENERAL FUND | $827.70 | 8.85% |
WAYNEDALE LSD (WAYNE CO) | 1976 CURRENT EXPENSE | $1,398.76 | 14.96% |
WAYNEDALE LSD (WAYNE CO) | 1978 CURRENT EXPENSE | $418.70 | 4.48% |
WAYNEDALE LSD (WAYNE CO) | 1986 CURRENT EXPENSE | $349.12 | 3.73% |
WAYNEDALE LSD (WAYNE CO) | 1990 CURRENT EXPENSE | $645.36 | 6.90% |
WAYNEDALE LSD (WAYNE CO) | 1994 PERMANENT IMPROVEMENT | $220.24 | 2.36% |
WAYNEDALE LSD (WAYNE CO) | 2010 EMERGENCY ($1,800,000) | $616.34 | 6.59% |
WAYNEDALE LSD (WAYNE CO) | 2010 EMERGENCY ($1,017,000) | $352.20 | 3.77% |
Totals | $9,351.76 | 100% |
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2024 | $3.32 | $3.00 | $3.00 | $3.32 | $0.00 | $3.00 | $3.00 | $6.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2023 | $0.00 | $3.15 | $3.00 | $3.15 | $0.00 | $0.00 | $3.00 | $3.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2022 | $0.00 | $9.00 | $9.00 | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |