Parcel
46-00311.000430 - Restaurant,cafeteria &/or bar
Address
121 111 N MILL ST FREDERICKSBURG OH 44627
Salt Creek twp
Owner
SPRING MTN HOLDING LLC
SOLD:
1/6/2021 $0.00
Appraised
$503,160.00Acres: 0.2550
Levies
2023 Primary Election on 5/2/2023 Ballot Entries
This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy. Hopefully this information will prove beneficial and help you make an informed decision come Election Day.
Jurisdiction | Use | Years | Millage | Type | Description | Current | Proposed | Change |
---|---|---|---|---|---|---|---|---|
Wayne County | County Home | 5 | 1.2 | Renewal w/ incr | A renewal of an existing tax of 0.7 mills and an increase of 0.5 mills for the benefit of Wayne County, Ohio, for the purpose operation, maintenance and repair of the Wayne County Care Center, that the county auditor estimates will collect $3,550,400 annually, at a rate not exceeding 1.2 mills for each $1 of taxable value, which amounts to $37 for each $100,000 of the county auditor’s appraised value, for five (5) years, commencing in 2023, first due in calendar year 2024. | $111.53 | $199.59 | $88.06 |
Deeded Owner Address
Mailing Name | SPRING MTN HOLDING LLC |
Mailing Address | 2323 DUNHAM LN |
City, State, Zip | FREDERICKSBURG OH 44627 |
Tax Payer Address
Mailing Name | SPRING MTN HOLDING LLC |
Mailing Address | 2323 DUNHAM LN |
City, State, Zip | FREDERICKSBURG OH 44627 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2022 | $33,320.00 | $469,840.00 | $503,160.00 |
$11,660.00
|
$164,440.00 | $176,100.00 |
2021 | $33,320.00 | $360,170.00 | $393,490.00 |
$11,660.00
|
$126,060.00 | $137,720.00 |
2020 | $33,320.00 | $461,110.00 | $494,430.00 |
$11,660.00
|
$161,390.00 | $173,050.00 |
2017 | $10,500.00 | $215,210.00 | $225,710.00 |
$3,680.00
|
$75,320.00 | $79,000.00 |
2014 | $10,500.00 | $215,210.00 | $225,710.00 |
$3,680.00
|
$75,320.00 | $79,000.00 |
2008 | $6,600.00 | $224,710.00 | $231,310.00 |
$2,310.00
|
$78,650.00 | $80,960.00 |
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
No Abatement or Exemption Record Found.
Legal
Legal Acres | 0.2550 | Homestead Reduction | N |
Legal Description | LOT 272 WEAVER CONSOLIDATION PLAT .255A MP 3 CD 313 | Owner Occupied | N |
Land Use | 430 - Restaurant,cafeteria &/or bar | Foreclosure | N |
Neighborhood | 54601 | Board of Revision | N |
Card Count | 2 | New Construction | Y |
Tax Lien | N | Lender ID | 0 |
Annual Tax | $9,351.76 | Divided Property | N |
Routing Number | 46-00003-032000 |
Notes
No Note Records Found.
Residential
No Residential Records Found.
Additions
Code | Description | Card | Base Area | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|
631 | Basic Structure Cost | 1 | 266 | 0 | $10,640.00 |
631 | Basic Structure Cost | 1 | 18 | 0 | $270.00 |
631 | Basic Structure Cost | 2 | 48 | 0 | $960.00 |
Totals | $11,870.00 |
Agricultural
No Agricultural Records Found.
Commercial
Occupancy Type Code | Description | Card | Year Built | Effective Age | Class | Section Number | Section Area | Wall Height | Section Stories |
---|---|---|---|---|---|---|---|---|---|
353 | Retail Store | 1 | 1973 | 1 | C | 264 | 12 | 1 | |
353 | Retail Store | 1 | 1973 | 1 | C | 418 | 12 | 1 | |
353 | Retail Store | 1 | 1973 | 30 | C | 3,165 | 12 | 1 | |
350 | Restaurant | 2 | 1900 | 45 | D | 348 | 10 | 1 | |
352 | Multiple Resid. (Low Rise) | 2 | 1900 | 45 | D | 1,956 | 10 | 2 | |
350 | Restaurant | 2 | 1900 | 45 | D | 1,956 | 10 | 2 | |
Totals | 8,107 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
1/6/2021 | SPRING MTN HOLDING LLC | WEAVER MARK & MICHELLE S/T | 43 | EXWD-EXEMPT WARRANTY DEED | 43 | / | NO | 14 | $0.00 |
3/23/2020 | WEAVER MARK & MICHELLE S/T | WEAVER MARK & MICHELLE S/T | 876 | UN-UNKNOWN | 876 | / | NO | 1 | $0.00 |
8/22/2019 | WEAVER MARK & MICHELLE S/T | WAYNE COUNTY NATIONAL BANK OFWOOSTER THE | 2807 | WD-WARRANTY DEED | 2807 | / | YES | 4 | $260,000.00 |
1/1/1987 | WAYNE COUNTY NATIONAL BAN | unknown | 0 | Unknown | / | YES | 1 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Appraised Value (100%) |
---|---|---|---|---|---|---|---|---|---|
PS - Building Site | 0.2550 | 0 | 0 | 0 | 100% | $3.00 | $3.00 | $3.00 | $33,320.00 |
Totals | 0.2550 | $33,320.00 |
Improvements
Description | Card | Segment ID | Size (LxW) | Area | Condition | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|---|---|
Concrete Paving | 1 | 06 | 0x0 | 2,500 | 5 G | 2021 | $9,500.00 |
Concrete Paving | 1 | 05 | 0x0 | 1,020 | 5 G | 2021 | $3,880.00 |
Asphalt Paving | 1 | 04 | 0x0 | 2,300 | 4 AV | 1973 | $1,730.00 |
Totals | $15,110.00 |
Tax
Disclaimer: Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 6, 2023
- First half taxes are due February 23, 2023
- Second half due date for banks July 3, 2023
- Second half taxes are due July 27, 2023
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $8,469.18 | $8,469.18 | $16,938.36 |
ADJUSTMENT | -$1,781.78 | -$1,781.78 | -$3,563.56 | |
REDUCTION | -$2,011.52 | -$2,011.52 | -$4,023.04 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $4,675.88 | $4,675.88 | $9,351.76 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $9.00 | $9.00 | $18.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $4,684.88 | $4,684.88 | $9,369.76 |
NET PAID | $0.00 | -$4,684.88 | $0.00 | -$4,684.88 |
NET DUE | $0.00 | $0.00 | $4,684.88 | $4,684.88 |
TAX RATE:
75.950000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
53.104835
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $5,229.92 | $5,229.92 | $10,459.84 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$1,491.63 | -$1,491.63 | -$2,983.26 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $3,738.29 | $3,738.29 | $7,476.58 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $9.00 | $9.00 | $18.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $3,747.29 | $3,747.29 | $7,494.58 |
NET PAID | $0.00 | -$3,747.29 | -$3,747.29 | -$7,494.58 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
75.950000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
54.288174
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $6,614.84 | $6,614.84 | $13,229.68 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$2,194.08 | -$2,194.08 | -$4,388.16 | |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $4,420.76 | $4,420.76 | $8,841.52 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $6.00 | $6.00 | $12.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $4,426.76 | $4,426.76 | $8,853.52 |
NET PAID | $0.00 | -$4,426.76 | -$4,426.76 | -$8,853.52 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
76.450000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
51.092288
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2022 | $9,351.76 | $9,369.76 |
2021 | $7,476.58 | $7,494.58 |
2020 | $8,841.52 | $8,853.52 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
2/17/2023 | 1-22 | $0.00 | $4,684.88 | $0.00 | $0.00 | DPL17-02172023-14-1 |
7/21/2022 | 2-21 | $0.00 | $0.00 | $3,747.29 | $0.00 | DPL/OTA-07252022-38-1 |
2/24/2022 | 1-21 | $0.00 | $3,747.29 | $0.00 | $0.00 | ALF09C/OT-03092022-124-1 |
7/22/2021 | 2-20 | $0.00 | $0.00 | $4,426.76 | $0.00 | DPL03A/OT-08032021-34-1 |
2/25/2021 | 1-20 | $0.00 | $4,426.76 | $0.00 | $0.00 | ALF10/OTA-03102021-110-2 |
7/23/2020 | 2-19 | $0.00 | $0.00 | $2,184.34 | $0.00 | DPLOT27-07272020-18-16 |
2/27/2020 | 1-19 | $0.00 | $2,184.34 | $0.00 | $0.00 | DAS05B/OT-03052020-44-18 |
7/15/2019 | 2-18 | $0.00 | $0.00 | $2,332.99 | $0.00 | DPL15B-07152019-5-3 |
2/14/2019 | 1-18 | $0.00 | $2,332.99 | $0.00 | $0.00 | MAK14-02142019-115-3 |
7/18/2018 | 2-17 | $0.00 | $0.00 | $2,369.52 | $0.00 | SKO19-07192018-47-3 |
2/13/2018 | 1-17 | $0.00 | $2,369.52 | $0.00 | $0.00 | MAK13A-02132018-53-3 |
7/18/2017 | 2-16 | $0.00 | $0.00 | $2,403.36 | $0.00 | BTJ18A-07182017-32-2 |
2/14/2017 | 1-16 | $0.00 | $2,403.36 | $0.00 | $0.00 | SKO14-02142017-19-3 |
7/19/2016 | 2-15 | $0.00 | $0.00 | $2,397.33 | $0.00 | SF19-07192016-84-3 |
2/19/2016 | 1-15 | $0.00 | $2,397.33 | $0.00 | $0.00 | dmz2/19-02192016-34-3 |
7/22/2015 | 2-14 | $0.00 | $0.00 | $2,416.58 | $0.00 | dmz7/22-07222015-5-3 |
2/18/2015 | 1-14 | $0.00 | $2,416.58 | $0.00 | $0.00 | wind18-02182015-35-3 |
7/22/2014 | 2-13 | $0.00 | $0.00 | $2,475.59 | $0.00 | sko22-07222014-5-3 |
2/25/2014 | 1-13 | $0.00 | $2,475.59 | $0.00 | $0.00 | DMZ2/25-02252014-12-3 |
7/24/2013 | 2-12 | $0.00 | $0.00 | $2,472.80 | $0.00 | MAK24-07242013-2-3 |
2/20/2013 | 1-12 | $0.00 | $2,472.80 | $0.00 | $0.00 | sko20-02202013-9-3 |
7/25/2012 | 2-11 | $0.00 | $0.00 | $2,420.22 | $0.00 | dmz25-07252012-51-3 |
2/22/2012 | 1-11 | $0.00 | $2,420.22 | $0.00 | $0.00 | sko22-02222012-2-3 |
7/18/2011 | 2-10 | $0.00 | $0.00 | $2,366.45 | $0.00 | DEBC18-07182011-16-3 |
2/14/2011 | 1-10 | $0.00 | $2,366.45 | $0.00 | $0.00 | dmz14-02142011-1-10 |
7/30/2010 | 2-09 | $0.00 | $0.00 | $2,084.56 | $0.00 | DEBC30C-07302010-10-3 |
2/23/2010 | 1-09 | $0.00 | $2,084.56 | $0.00 | $0.00 | MAK23-02232010-23-4 |
7/27/2009 | 2-08 | $0.00 | $0.00 | $2,013.79 | $0.00 | DEBC27A-07242009-37-16 |
2/27/2009 | 1-08 | $0.00 | $2,013.79 | $0.00 | $0.00 | dmz27b-02272009-2-23 |
7/18/2008 | 2-07 | $0.00 | $0.00 | $1,894.51 | $0.00 | sko18a-07182008-63-7 |
3/3/2008 | 1-07 | $0.00 | $1,894.51 | $0.00 | $0.00 | DEBC5D-03052008-14-30 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County | $2,043.98 | 17.26% |
Township | $89.20 | 0.75% |
Municipal | $1,986.26 | 16.77% |
Schools | $6,722.18 | 56.76% |
Other | $1,001.82 | 8.46% |
Totals | $11,843.44 | 100% |
Special Assessments
Past | Due | Year Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | $0.00 | $0.00 | $9.00 | -$9.00 | $9.00 | $0.00 | $0.00 | $9.00 | $9.00 |
Totals | $0.00 | $0.00 | $9.00 | -$9.00 | $9.00 | $0.00 | $0.00 | $9.00 | $9.00 |