Parcel
31-00210.000510 - Single family residence
Address
5985 FULTON RD SMITHVILLE OH 44677
Green twp
Owner
GOOD CARLIN R & CHARITY B S/T
SOLD:
8/17/2022 $94,500.00
Appraised
$100,240.00Acres: 0.7800
Levies
2023 General Election on 11/7/2023 Ballot Entries
This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy.
Hopefully this information will prove beneficial and help you make an informed decision come Election Day.
Please note: 2022 property values were used for these calculations.
Please note: 2022 property values were used for these calculations.
Jurisdiction | Use | Years | Millage | Type | Description | Current | Proposed | Change |
---|---|---|---|---|---|---|---|---|
Wayne County | County Home | 5 | 0.7 | Renewal | A renewal of 0.7 mill a tax for the benefit of Wayne County for the purpose of maintenance and operation of the Wayne County Care Center, that the county auditor estimates will collect $1,917,000 annually, at a rate not exceeding 0.7 mill for each $1 of taxable value, which amounts to $25 for each $100,000 of the county auditor’s appraised value, for 5 years, commencing in 2023, first due in calendar year 2024. | $19.17 | $19.17 | $0.00 |
Deeded Owner Address
Mailing Name | GOOD CARLIN R & CHARITY B S/T |
Mailing Address | 7320 CEDAR VALLEY RD |
City, State, Zip | WEST SALEM OH 44287 |
Tax Payer Address
Mailing Name | GOOD CARLIN R & CHARITY B S/T |
Mailing Address | 7320 CEDAR VALLEY RD |
City, State, Zip | WEST SALEM OH 44287 |
Valuation
Disclaimer: 2023 values are considered tentative values and are subject to change. 2023 values may not include parcel split/combine work, new construction, and may not reflect previous Board of Revisions decisions.
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2023 * | $45,580.00 | $92,750.00 | $138,330.00 |
$15,950.00
|
$32,460.00 | $48,410.00 |
2020 | $33,030.00 | $67,210.00 | $100,240.00 |
$11,560.00
|
$23,520.00 | $35,080.00 |
2017 | $28,310.00 | $57,140.00 | $85,450.00 |
$9,910.00
|
$20,000.00 | $29,910.00 |
2014 | $28,310.00 | $54,420.00 | $82,730.00 |
$9,910.00
|
$19,050.00 | $28,960.00 |
2011 | $27,180.00 | $54,930.00 | $82,110.00 |
$9,510.00
|
$19,230.00 | $28,740.00 |
2008 | $28,310.00 | $57,220.00 | $85,530.00 |
$9,910.00
|
$20,030.00 | $29,940.00 |
* Preliminary Valuation
Historic Appraised (100%) Values
Current Abatements And/Or Exemptions
No Abatement or Exemption Record Found.
Legal
Legal Acres | 0.7800 | Homestead Reduction | N |
Legal Description | 12-17-05 LOT 6 MCCONNELL ALT 1 200' .78A CD 540 | Owner Occupied | N |
Land Use | 510 - Single family residence | Foreclosure | N |
Neighborhood | 13101 | Board of Revision | N |
Card Count | 1 | New Construction | N |
Tax Lien | N | Lender ID | 0 |
Annual Tax | $1,641.80 | Divided Property | N |
Routing Number | 31-005NW-009000 |
Notes
No Note Records Found.
Residential
Number Of Stories | 1.0 | Exterior Wall | Fr |
Style | Ranch | Heating | Oil |
Year Built | 1970 | Cooling | Central AC |
Year Remodeled | 0 | Basement | Full Basement |
Number of Rooms | 0 | Attic | None |
Number of Bedrooms | 3 | Finished Living Area | 1,056 sqft |
Number of Full Baths | 1 | First Floor Area | 1,056 sqft |
Number of Half Baths | 1 | Upper Floor Area | 0 sqft |
Number of Family Rooms | 0 | Half Floor Area | 0 sqft |
Number of Dining Rooms | 0 | Finished Basement Area | 0 sqft |
Number of Basement Garages | 0 | Total Basement Area | 1,056 sqft |
Grade | 90 | Fireplace Openings | 0 |
Grade Adjustment | 0.90 | Fireplace Stacks | 0 |
Condition | 4 AV | Other Fixtures | 0 |
Additions
Code | Description | Card | Base Area | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|
OFP | Open Fr Porch | 1 | 144 | 1970 | $4,300.00 |
MSDK | Mas Deck (Stoop) | 1 | 160 | 1970 | $2,570.00 |
Totals | $6,870.00 |
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Building Records Found.
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Deed | Book/Page | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|---|---|
8/17/2022 | GOOD CARLIN R & CHARITY B S/T | DANITA CAY PERALES AKA DANITA C PERALES & JERRY L INN MATHEW AKA JERRY L MATHEW CO TRUSTEES | 3031 | FD-FIDUCIARY DEED | 3031 | / | NO | 1 | $94,500.00 |
10/13/2021 | DANITA CAY PERALES AKA DANITA C PERALES & JERRY L INN MATHEW AKA JERRY L MATHEW CO TRUSTEES | MATHEW NAOMI R & DANITA C PERALES & JERRY L MATHEW TRUSTEES | 3658 | EXAF-EXEMPT AFFIDAVIT | 3658 | / | NO | 1 | $0.00 |
5/16/2016 | MATHEW NAOMI R & DANITA C PERALES & JERRY L MATHEW TRUSTEES | MATHEW NAOMI R | 1473 | EXQC-EXEMPT QUIT CLAIM | 1473 | / | NO | 1 | $0.00 |
12/29/1997 | MATHEW NAOMI R | MATHEW JAMES L & NAOMI R | 03780 | CT-CERTIFICATE OF TITLE | / | NO | 1 | $0.00 | |
4/22/1997 | MATHEW JAMES L & NAOMI R | MATHEW JAMES L & NAOMI R | 01083 | JS-JOINT SURVIVORSHIP | / | NO | 1 | $0.00 | |
1/1/1950 | MATHEW JAMES L & NAOMI R | unknown | Unknown | / | UNKNOWN | 0 | $0.00 |
Land
Land Type | Acres | Actual Frontage | Effective Frontage | Depth | Depth Factor | Base Rate | Unit Rate | Adj. Rate | Appraised Value (100%) |
---|---|---|---|---|---|---|---|---|---|
FA - Fractional Acreage [FRACT ] | 0.7800 | 0 | 0 | 0 | 121% | $35,000.00 | $35,000.00 | $42,350.00 | $33,030.00 |
Totals | 0.7800 | $33,030.00 |
Improvements
Description | Card | Segment ID | Size (LxW) | Area | Condition | Year Built | Appraised Value (100%) |
---|---|---|---|---|---|---|---|
Detached Pole Garage | 1 | 06 | 24x32 | 768 | 4 AV | 1985 | $5,110.00 |
Tool Shed Residential | 1 | 07 | 10x16 | 160 | 4 AV | 1988 | $0.00 |
Totals | $5,110.00 |
Tax
Disclaimer: Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 6, 2023
- First half taxes are due February 23, 2023
- Second half due date for banks July 3, 2023
- Second half taxes are due July 27, 2023
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $1,295.24 | $1,411.09 | $1,411.09 | $4,117.42 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$510.36 | -$510.36 | -$1,020.72 | |
NON-BUSINESS CREDIT | -$79.83 | -$79.83 | -$159.66 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $1,295.24 | $820.90 | $820.90 | $2,937.04 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $3.47 | $1.50 | $1.50 | $6.47 |
PENALTY / INTEREST | $182.61 | $0.00 | $0.00 | $182.61 |
NET OWED | $1,481.32 | $822.40 | $822.40 | $3,126.12 |
NET PAID | -$1,481.32 | -$822.40 | -$822.40 | -$3,126.12 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
80.450000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
51.353007
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,421.62 | $1,421.62 | $2,843.24 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$508.88 | -$508.88 | -$1,017.76 | |
NON-BUSINESS CREDIT | -$80.92 | -$80.92 | -$161.84 | |
OWNER OCCUPANCY CREDIT | -$19.20 | -$19.20 | -$38.40 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $812.62 | $812.62 | $1,625.24 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.65 | $1.82 | $3.47 |
PENALTY / INTEREST | $0.00 | $48.26 | $134.35 | $182.61 |
NET OWED | $0.00 | $862.53 | $948.79 | $1,811.32 |
NET PAID | $0.00 | -$862.53 | -$948.79 | -$1,811.32 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
81.050000
|
ESCROW | $0.00 | ||
EFFECTIVE TAX RATE:
52.037577
|
SURPLUS | $0.00 |
Delinquency | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $1,431.26 | $1,431.26 | $2,862.52 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | |
REDUCTION | -$508.66 | -$508.66 | -$1,017.32 | |
NON-BUSINESS CREDIT | -$81.89 | -$81.89 | -$163.78 | |
OWNER OCCUPANCY CREDIT | -$19.43 | -$19.43 | -$38.86 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
SALES CREDIT | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $821.28 | $821.28 | $1,642.56 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $3.00 | $3.00 | $6.00 |
PENALTY / INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $824.28 | $824.28 | $1,648.56 |
NET PAID | $0.00 | -$824.28 | -$824.28 | -$1,648.56 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
TAX RATE:
81.600000
|
ESCROW | $329.28 | ||
EFFECTIVE TAX RATE:
52.599981
|
SURPLUS | $0.72 |
Yearly Tax Value Summary
Year | NET TAX | NET OWED |
---|---|---|
2022 | $2,937.04 | $3,126.12 |
2021 | $1,625.24 | $1,811.32 |
2020 | $1,642.56 | $1,648.56 |
Tax Payments
Payment Date | Cycle | Prior Paid | First Half Paid | Second Half Paid | Surplus Paid | Receipt Number |
---|---|---|---|---|---|---|
2/23/2023 | 1-22 | $0.00 | $822.40 | $822.40 | $0.00 | ALF24/OT-02242023-10-1 |
8/17/2022 | 1-22 | $1,481.32 | $0.00 | $0.00 | $0.00 | DLC17-08172022-6-1 |
1/4/2022 | 1-21 | $0.00 | $329.28 | $0.00 | $0.00 | EscApply-01042022-291-1 |
1/3/2022 | 1-21 | $0.00 | $0.72 | $0.00 | $0.00 | *ALF15-07152021-45-1 |
7/15/2021 | 2-20 | $0.00 | $0.00 | $164.28 | $0.72 | ALF15-07152021-45-1 |
6/11/2021 | 2-20 | $0.00 | $0.00 | $165.00 | $0.00 | ALF11-06112021-43-1 |
5/10/2021 | 2-20 | $0.00 | $0.00 | $165.00 | $0.00 | ALF10-05102021-37-1 |
4/16/2021 | 2-20 | $0.00 | $0.00 | $165.00 | $0.00 | ALF16-04162021-29-1 |
3/23/2021 | 2-20 | $0.00 | $0.00 | $165.00 | $0.00 | ALF23/10%-03232021-40-1 |
2/19/2021 | 1-20 | $0.00 | $79.84 | $0.00 | $0.00 | DAS19B-02192021-43-1 |
1/7/2021 | 1-20 | $0.00 | $744.44 | $0.00 | $0.00 | EscrowAply-01072021-287-1 |
7/23/2020 | 2-19 | $0.00 | $0.00 | $144.41 | $0.00 | MAK24OT-07242020-64-1 |
6/11/2020 | 2-19 | $0.00 | $0.00 | $146.00 | $0.00 | DPL11A-06112020-53-1 |
5/7/2020 | 2-19 | $0.00 | $0.00 | $146.00 | $0.00 | DPL07B-05072020-22-1 |
4/14/2020 | 2-19 | $0.00 | $0.00 | $146.00 | $0.00 | DPL14C-04142020-12-1 |
3/20/2020 | 2-19 | $0.00 | $0.00 | $146.00 | $0.00 | DPL20-03202020-27-1 |
2/21/2020 | 1-19 | $0.00 | $144.41 | $0.00 | $0.00 | DPL21B-02212020-53-1 |
1/16/2020 | 1-19 | $0.00 | $584.00 | $0.00 | $0.00 | EscApply-01162020-295-1 |
7/22/2019 | 2-18 | $0.00 | $0.00 | $150.30 | $0.00 | DAS22C-07222019-17-1 |
6/10/2019 | 2-18 | $0.00 | $0.00 | $145.00 | $0.00 | DPL10-06102019-44-1 |
5/13/2019 | 2-18 | $0.00 | $0.00 | $145.00 | $0.00 | DPL13-05132019-62-1 |
4/16/2019 | 2-18 | $0.00 | $0.00 | $145.00 | $0.00 | DAS16-04162019-69-1 |
3/8/2019 | 2-18 | $0.00 | $0.00 | $146.00 | $0.00 | DAS08/10%-03082019-40-1 |
2/15/2019 | 1-18 | $0.00 | $151.30 | $0.00 | $0.00 | MAK15-02152019-24-1 |
1/10/2019 | 1-18 | $0.00 | $580.00 | $0.00 | $0.00 | EscrowAply-01102019-311-1 |
7/16/2018 | 2-17 | $0.00 | $0.00 | $146.10 | $0.00 | SKO16-07162018-5-1 |
6/7/2018 | 2-17 | $0.00 | $0.00 | $145.00 | $0.00 | DPL07-06072018-33-1 |
5/8/2018 | 2-17 | $0.00 | $0.00 | $145.00 | $0.00 | dpl8-05082018-3-1 |
4/10/2018 | 2-17 | $0.00 | $0.00 | $145.00 | $0.00 | BTJ10-04102018-36-1 |
3/9/2018 | 2-17 | $0.00 | $0.00 | $145.00 | $0.00 | BTJ9A/10%-03092018-6-1 |
2/15/2018 | 1-17 | $0.00 | $162.10 | $0.00 | $0.00 | BTJ15-02152018-11-1 |
1/11/2018 | 1-17 | $0.00 | $564.00 | $0.00 | $0.00 | ESCApl-01112018-310-1 |
7/25/2017 | 2-16 | $0.00 | $0.00 | $141.43 | $0.00 | BTJ25A-07252017-10-1 |
6/8/2017 | 2-16 | $0.00 | $0.00 | $141.00 | $0.00 | BTJ8-06082017-38-1 |
5/10/2017 | 2-16 | $0.00 | $0.00 | $141.00 | $0.00 | BTJ10-05102017-11-1 |
4/6/2017 | 2-16 | $0.00 | $0.00 | $141.00 | $0.00 | BTJ6-04062017-54-1 |
3/16/2017 | 2-16 | $0.00 | $0.00 | $141.00 | $0.00 | BTJ16-03162017-40-1 |
2/23/2017 | 1-16 | $0.00 | $137.43 | $0.00 | $0.00 | BTJ27-02272017-62-1 |
1/18/2017 | 1-16 | $0.00 | $568.00 | $0.00 | $0.00 | EscAply-01182017-296-1 |
7/28/2016 | 2-15 | $0.00 | $0.00 | $141.72 | $0.00 | BTJ28A-07282016-51-1 |
6/23/2016 | 2-15 | $0.00 | $0.00 | $142.00 | $0.00 | BTJ23A-06232016-64-1 |
5/19/2016 | 2-15 | $0.00 | $0.00 | $142.00 | $0.00 | BTJ19-05192016-17-1 |
4/21/2016 | 2-15 | $0.00 | $0.00 | $142.00 | $0.00 | BTJ21-04212016-22-1 |
3/22/2016 | 2-15 | $0.00 | $0.00 | $142.00 | $0.00 | MNG22-03222016-65-1 |
2/25/2016 | 1-15 | $0.00 | $313.72 | $0.00 | $0.00 | MNG26-02262016-10-1 |
1/7/2016 | 1-15 | $0.00 | $396.00 | $0.00 | $0.00 | EscAply1/7-01072016-291-1 |
9/22/2015 | 1-15 | $13.93 | $0.00 | $0.00 | $0.00 | MNG22-09222015-34-1 |
8/21/2015 | 1-15 | $132.00 | $0.00 | $0.00 | $0.00 | MNG21-08212015-26-1 |
6/23/2015 | 2-14 | $0.00 | $0.00 | $132.00 | $0.00 | MNG23-06232015-18-1 |
5/20/2015 | 2-14 | $0.00 | $0.00 | $132.00 | $0.00 | MNG20-05202015-37-1 |
4/20/2015 | 2-14 | $0.00 | $0.00 | $132.00 | $0.00 | MNG20-04202015-60-1 |
3/24/2015 | 2-14 | $0.00 | $0.00 | $132.00 | $0.00 | MNG24-03242015-39-1 |
2/26/2015 | 1-14 | $0.00 | $96.66 | $0.00 | $0.00 | MNG26A-02262015-68-1 |
1/5/2015 | 1-14 | $0.00 | $564.00 | $0.00 | $0.00 | EscrowAply-01052015-279-1 |
7/30/2014 | 2-13 | $0.00 | $0.00 | $418.94 | $0.00 | MNG30-07302014-56-1 |
4/22/2014 | 2-13 | $0.00 | $0.00 | $141.00 | $0.00 | abm22-04222014-28-1 |
3/11/2014 | 2-13 | $0.00 | $0.00 | $141.00 | $0.00 | sko12/5%-03122014-9-1 |
1/15/2014 | 1-13 | $0.00 | $702.97 | $2.03 | $0.00 | EscrowAply-01152014-265-1 |
7/25/2013 | 2-12 | $0.00 | $0.00 | $139.22 | $0.00 | abm25-07252013-55-1 |
6/21/2013 | 2-12 | $0.00 | $0.00 | $141.00 | $0.00 | abm21-06212013-77-1 |
5/24/2013 | 2-12 | $0.00 | $0.00 | $141.00 | $0.00 | WIND24-05242013-25-1 |
4/17/2013 | 2-12 | $0.00 | $0.00 | $141.00 | $0.00 | abm17-04172013-25-1 |
3/22/2013 | 2-12 | $0.00 | $0.00 | $141.00 | $0.00 | abm22-03222013-36-1 |
3/1/2013 | 1-12 | $0.00 | $139.22 | $0.00 | $0.00 | sko6a-03062013-31-1 |
1/9/2013 | 1-12 | $0.00 | $564.00 | $0.00 | $0.00 | REesc-01092013-242-1 |
7/24/2012 | 2-11 | $0.00 | $0.00 | $210.47 | $0.00 | MAK24A-07242012-39-1 |
6/27/2012 | 2-11 | $0.00 | $0.00 | $210.46 | $0.00 | MAK27-06272012-113-1 |
5/23/2012 | 2-11 | $0.00 | $0.00 | $141.00 | $0.00 | WIND23-05232012-39-1 |
3/27/2012 | 2-11 | $0.00 | $0.00 | $141.00 | $0.00 | WIND27-03272012-1-1 |
2/22/2012 | 1-11 | $0.00 | $126.93 | $0.00 | $0.00 | MAK22-02222012-25-1 |
1/11/2012 | 1-11 | $0.00 | $576.00 | $0.00 | $0.00 | EscrwAplyR-01112012-245-1 |
7/25/2011 | 2-10 | $0.00 | $0.00 | $146.88 | $0.00 | MAK25-07252011-65-1 |
6/20/2011 | 2-10 | $0.00 | $0.00 | $145.00 | $0.00 | MAK20-06202011-32-1 |
5/19/2011 | 2-10 | $0.00 | $0.00 | $290.00 | $0.00 | WINDOW19-05192011-5-1 |
3/17/2011 | 2-10 | $0.00 | $0.00 | $145.00 | $0.00 | sko17-03172011-11-1 |
2/18/2011 | 1-10 | $0.00 | $194.88 | $0.00 | $0.00 | sko18a-02182011-6-1 |
1/4/2011 | 1-10 | $0.00 | $532.00 | $0.00 | $0.00 | EscrowAply-01042011-283-1 |
7/27/2010 | 2-09 | $0.00 | $0.00 | $133.33 | $0.00 | dmz7/27-07272010-89-5 |
6/29/2010 | 2-09 | $0.00 | $0.00 | $134.00 | $0.00 | MAK29A-06292010-4-1 |
5/25/2010 | 2-09 | $0.00 | $0.00 | $402.00 | $0.00 | EscrowAply-05252010-233-1 |
2/23/2010 | 1-09 | $0.00 | $3.33 | $0.00 | $0.00 | sko23-02232010-1-1 |
1/14/2010 | 1-09 | $0.00 | $666.00 | $0.00 | $0.00 | EscrowAply-01142010-237-1 |
7/27/2009 | 2-08 | $0.00 | $0.00 | $267.60 | $0.00 | sko27-07272009-21-1 |
5/28/2009 | 2-08 | $0.00 | $0.00 | $134.00 | $0.00 | SKO28-05282009-14-1 |
5/14/2009 | 2-08 | $0.00 | $0.00 | $268.00 | $0.00 | EscrowAply-05142009-223-1 |
2/20/2009 | 1-08 | $0.00 | $124.60 | $0.00 | $0.00 | SKO20C-02202009-2-1 |
12/22/2008 | 1-08 | $0.00 | $109.00 | $0.00 | $0.00 | SKO22A-12222008-14-1 |
11/24/2008 | 1-08 | $0.00 | $109.00 | $0.00 | $0.00 | BAB24-11242008-14-1 |
10/17/2008 | 1-08 | $0.00 | $109.00 | $0.00 | $0.00 | BAB17-10172008-8-1 |
9/22/2008 | 1-08 | $0.00 | $109.00 | $0.00 | $0.00 | SKO22A-09222008-9-1 |
8/27/2008 | 1-08 | $0.00 | $109.00 | $0.00 | $0.00 | sko27-08272008-8-1 |
7/18/2008 | 2-07 | $0.00 | $0.00 | $152.02 | $0.00 | sko18a-07182008-58-1 |
6/23/2008 | 2-07 | $0.00 | $0.00 | $109.00 | $0.00 | SKO23A-06232008-5-1 |
5/23/2008 | 2-07 | $0.00 | $0.00 | $109.00 | $0.00 | DEBC23-05232008-10-1 |
4/22/2008 | 2-07 | $0.00 | $0.00 | $109.00 | $0.00 | SKO22-04222008-8-1 |
3/17/2008 | 2-07 | $0.00 | $41.39 | $176.61 | $0.00 | DEBC10%17-03242008-5-1 |
1/18/2008 | 1-07 | $0.00 | $103.00 | $0.00 | $0.00 | SKO18-01182008-8-1 |
1/10/2008 | 1-07 | $0.00 | $103.00 | $0.00 | $0.00 | * NRC1-07272007-53-1 |
12/21/2007 | 1-07 | $0.00 | $103.00 | $0.00 | $0.00 | KBRUMBACK-12212007-8-1 |
11/26/2007 | 1-07 | $0.00 | $103.00 | $0.00 | $0.00 | BB26A-11262007-12-1 |
10/18/2007 | 1-07 | $0.00 | $103.00 | $0.00 | $0.00 | DMZ18-10182007-4-1 |
9/10/2007 | 1-07 | $0.00 | $103.00 | $0.00 | $0.00 | NRC1-09102007-11-1 |
Tax Distributions
Levy Name | Amount | Percentage |
---|---|---|
County | $465.80 | 14.93% |
Township | $185.96 | 5.96% |
Schools | $2,144.67 | 68.75% |
Other | $323.22 | 10.36% |
Totals | $3,119.65 | 100% |
Special Assessments
Past | Due | Year Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Delinquency | Adjustment | First Half | Adjustment | Second Half | Adjustment | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | $3.47 | $0.00 | $1.50 | -$1.50 | $1.50 | -$1.50 | $0.00 | $0.00 | $3.47 |
Totals | $3.47 | $0.00 | $1.50 | -$1.50 | $1.50 | -$1.50 | $0.00 | $0.00 | $3.47 |