Parcel
20-00873.000444-FULL SERVICE BANKS
Address
201 N MARKET ST SHREVE OH 44676
TRIWAY LSD
Owner
FARMERS NATIONAL BANK OF CANFIELD THE
SOLD: 5/10/2019 $250,000.00
Appraised
$161,040.00Acres: 0.124
Owner Address
Mailing Name | FARMERS NATIONAL BANK OF CANFIELD THE |
Mailing Address | 20 S BROAD ST |
City, State, Zip | CANFIELD OH 44406 |
Tax Mailing Address
Mailing Name | FARMERS NATIONAL BANK OF CANFIELD THE |
Mailing Address | 20 S BROAD ST |
City, State, Zip | CANFIELD OH 44406 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2024 | $14,850.00 | $146,190.00 | $161,040.00 |
$5,200.00
|
$51,170.00 | $56,370.00 |
2023 | $14,850.00 | $146,190.00 | $161,040.00 |
$5,200.00
|
$51,170.00 | $56,370.00 |
2022 | $14,850.00 | $146,190.00 | $161,040.00 |
$5,200.00
|
$51,170.00 | $56,370.00 |
2021 | $14,850.00 | $146,190.00 | $161,040.00 |
$5,200.00
|
$51,170.00 | $56,370.00 |
2020 | $14,850.00 | $146,190.00 | $161,040.00 |
$5,200.00
|
$51,170.00 | $56,370.00 |
2019 | $11,880.00 | $158,830.00 | $170,710.00 |
$4,160.00
|
$55,590.00 | $59,750.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 0.124 | Land Use | 444-FULL SERVICE BANKS |
Legal Description | LOT 235 30' MP 6 CD 869 | Neighborhood | 52002-N/A |
Agricultural District | NO | Special Assessments | YES |
In Foreclosure | NO | In Bankruptcy | NO |
In Sheriff Sale | NO | On Contract | NO |
On Escrow | NO | On CAUV | NO |
Has Homestead Reduction | NO | Has Owner Occupancy Reduction | NO |
Lender | FARMERS NATIONAL BANK-COMMERCIAL | Certified Delinquent Year |
NOT DELINQUENT
|
Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
Number of Stories | 1 | Area | 2636 sqft |
Year Built | 1966 | Appraised Value (100%) | $144,390.00 |
Year Remodeled | 1989 | Assessed Value (35%) | $50,540.00 |
Sections
Section ID | Use Type | Stories |
---|---|---|
1 | Building | 1 |
Improvements
# | Code | Description | Size (LxW) | Area | Year Built | Appraised Value | Assessed Value |
---|---|---|---|---|---|---|---|
2 | PAVAS | ASPHALT PAVING | 0x0 | 0 | 1966 | $1,800.00 | $630.00 |
Totals | $1,800.00 | $630.00 |
Sales
Date | Buyer | Seller | Conveyance Number | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
5/10/2019 | FARMERS NATIONAL BANK OF CANFIELD THE | WAYNE COUNTY NATL BANK OF WOOSTER THE | 1475 | WD-WARRANTY DEED | True | 5 | $250,000.00 |
1/1/1987 | WAYNE COUNTY NATL BANK OF WOOSTER THE | UNKNOWN | NONE | True | 1 | $0.00 |
Land
Code | Type | Dim 1 | Dim 2 | Dim 3 | Unit Rate | Rate Factor | Adjustment Factor | Appraised Value |
---|---|---|---|---|---|---|---|---|
P3 | BUILDING SITE | 5,400.000 | 0.000 | 0.000 | 3 | 100 | 100 | $14,850.00 |
Totals | $14,850.00 |
Tax
Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org
Please note, refunds will not be reflected in the payment history.
Due Dates
- First half due date for banks February 3, 2025
- First half taxes are due February 27, 2025
- Second half due date for banks July 7, 2025
- Second half taxes are due July 31, 2025
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $2,104.63 | $2,104.63 | $4,209.26 |
REDUCTION | -$659.15 | -$659.15 | -$1,318.30 | |
EFFECTIVE TAX | $0.00 | $1,445.48 | $1,445.48 | $2,890.96 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,445.48 | $1,445.48 | $2,890.96 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.00 | $1.00 | $2.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,446.48 | $1,446.48 | $2,892.96 |
NET PAID | $0.00 | $0.00 | $0.00 | $0.00 |
NET DUE | $0.00 | $1,446.48 | $1,446.48 | $2,892.96 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $0.00 | $2,104.07 | $2,104.07 | $4,208.14 |
REDUCTION | -$658.60 | -$658.60 | -$1,317.20 | |
EFFECTIVE TAX | $0.00 | $1,445.47 | $1,445.47 | $2,890.94 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $0.00 | $1,445.47 | $1,445.47 | $2,890.94 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $0.00 | $1.00 | $1.00 | $2.00 |
SA PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $0.00 | $1,446.47 | $1,446.47 | $2,892.94 |
NET PAID | $0.00 | -$1,446.47 | -$1,446.47 | -$2,892.94 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Delinquent | First Half | Second Half | Year Total | |
---|---|---|---|---|
CHARGE | $1,454.53 | $2,115.28 | $2,115.28 | $5,685.09 |
REDUCTION | -$655.35 | -$655.35 | -$1,310.70 | |
EFFECTIVE TAX | $1,454.53 | $1,459.93 | $1,459.93 | $4,374.39 |
ADJUSTMENT | $0.00 | $0.00 | $0.00 | $0.00 |
NON-BUSINESS CREDIT | $0.00 | $0.00 | $0.00 | |
OWNER OCCUPANCY CREDIT | $0.00 | $0.00 | $0.00 | |
HOMESTEAD | $0.00 | $0.00 | $0.00 | |
NET TAX | $1,454.53 | $1,459.93 | $1,459.93 | $4,374.39 |
CAUV RECOUPMENT | $0.00 | $0.00 | $0.00 | $0.00 |
SPECIAL ASSESSMENTS | $3.00 | $3.00 | $3.00 | $9.00 |
SA PENALTY | $0.30 | $0.00 | $0.00 | $0.30 |
SA INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
OTHER PENALTY | $145.45 | $0.00 | $0.00 | $145.45 |
OTHER INTEREST | $0.00 | $0.00 | $0.00 | $0.00 |
NET OWED | $1,603.28 | $1,462.93 | $1,462.93 | $4,529.14 |
NET PAID | -$1,603.28 | -$1,462.93 | -$1,462.93 | -$4,529.14 |
NET DUE | $0.00 | $0.00 | $0.00 | $0.00 |
|
SURPLUS | $0.00 |
Yearly Tax Value Summary
Year | Effective Tax | Delinquency | Net Tax | Taxes Billed |
---|---|---|---|---|
2024 | $2,890.96 | $0.00 | $2,890.96 | $2,892.96 |
2023 | $2,890.94 | $0.00 | $2,890.94 | $2,892.94 |
2022 | $4,374.39 | $1,454.53 | $4,374.39 | $4,383.39 |
Tax Payments
Payment Date | Amount |
---|---|
6/11/2024 | $1,446.47 |
1/17/2024 | $1,446.47 |
6/29/2023 | $1,462.93 |
2/3/2023 | $1,462.93 |
9/14/2022 | $1,603.28 |
2/1/2022 | $1,457.53 |
6/22/2021 | $1,349.36 |
2/12/2021 | $1,349.36 |
7/23/2020 | $1,576.18 |
2/18/2020 | $1,576.18 |
5/10/2019 | $1,580.24 |
2/14/2019 | $1,580.24 |
7/18/2018 | $1,583.39 |
2/13/2018 | $1,583.39 |
7/18/2017 | $1,605.73 |
2/14/2017 | $1,605.73 |
7/19/2016 | $1,576.74 |
2/19/2016 | $1,576.74 |
7/22/2015 | $1,574.56 |
2/18/2015 | $1,574.56 |
7/22/2014 | $1,666.32 |
2/25/2014 | $1,666.32 |
7/24/2013 | $1,643.47 |
2/20/2013 | $1,643.47 |
7/25/2012 | $1,627.76 |
2/22/2012 | $1,627.76 |
7/18/2011 | $1,613.09 |
2/14/2011 | $1,613.09 |
7/30/2010 | $1,606.57 |
2/23/2010 | $1,606.57 |
7/27/2009 | $1,602.65 |
2/27/2009 | $1,602.65 |
7/29/2008 | $1,531.26 |
3/3/2008 | $1,531.26 |
7/31/2007 | $1,510.04 |
3/1/2007 | $1,510.04 |
Tax Distribution
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CLINTON TWP | GENERAL FUND | $45.10 | 1.56% |
CLINTON TWP | 2003 FIRE & E.M.S. | $46.74 | 1.62% |
CLINTON TWP | 2019 FIRE & E.M.S. | $23.80 | 0.82% |
CLINTON TWP | 2021 FIRE & E.M.S. | $306.78 | 10.61% |
SHREVE CORP | GENERAL FUND | $157.84 | 5.46% |
TRIWAY LSD | GENERAL FUND | $248.02 | 8.58% |
TRIWAY LSD | 1976 CURRENT EXPENSE | $371.82 | 12.86% |
TRIWAY LSD | 1977 CURRENT EXPENSE | $88.00 | 3.04% |
TRIWAY LSD | 1981 CURRENT EXPENSE | $110.32 | 3.82% |
TRIWAY LSD | 1987 CURRENT EXPENSE | $208.30 | 7.21% |
TRIWAY LSD | 1993 CURRENT EXPENSE | $239.96 | 8.30% |
TRIWAY LSD | 2000 PERMANENT IMPROVEMENT-ONGOING | $125.30 | 4.33% |
TRIWAY LSD | 2011 EMERGENCY ($1,200,000) | $126.84 | 4.39% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $49.20 | 1.70% |
WAYNE COUNTY | GENERAL FUND | $112.74 | 3.90% |
WAYNE COUNTY | 1976 MRDD | $7.92 | 0.27% |
WAYNE COUNTY | 1981 MRDD | $20.42 | 0.71% |
WAYNE COUNTY | 1999 MRDD | $166.38 | 5.76% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $81.58 | 2.82% |
WAYNE COUNTY | 2008 COUNTY HOME | $35.68 | 1.23% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $10.20 | 0.35% |
WAYNE COUNTY | 2016 MRDD | $50.98 | 1.76% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $30.58 | 1.06% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $55.48 | 1.92% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $28.86 | 1.00% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $43.52 | 1.51% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $25.34 | 0.88% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $6.76 | 0.23% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $50.22 | 1.74% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $5.02 | 0.17% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $11.26 | 0.39% |
Totals | $2,890.96 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CLINTON TWP | GENERAL FUND | $45.10 | 1.56% |
CLINTON TWP | 2003 FIRE & E.M.S. | $46.78 | 1.62% |
CLINTON TWP | 2019 FIRE & E.M.S. | $23.82 | 0.82% |
CLINTON TWP | 2021 FIRE & E.M.S. | $306.98 | 10.62% |
SHREVE CORP | GENERAL FUND | $157.84 | 5.46% |
TRIWAY LSD | GENERAL FUND | $248.02 | 8.58% |
TRIWAY LSD | 1976 CURRENT EXPENSE | $372.08 | 12.87% |
TRIWAY LSD | 1977 CURRENT EXPENSE | $88.06 | 3.05% |
TRIWAY LSD | 1981 CURRENT EXPENSE | $110.40 | 3.82% |
TRIWAY LSD | 1987 CURRENT EXPENSE | $208.46 | 7.21% |
TRIWAY LSD | 1993 CURRENT EXPENSE | $240.12 | 8.31% |
TRIWAY LSD | 2000 PERMANENT IMPROVEMENT-ONGOING | $125.38 | 4.34% |
TRIWAY LSD | 2011 EMERGENCY ($1,200,000) | $126.84 | 4.39% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $49.24 | 1.70% |
WAYNE COUNTY | GENERAL FUND | $112.74 | 3.90% |
WAYNE COUNTY | 1976 MRDD | $7.92 | 0.27% |
WAYNE COUNTY | 1981 MRDD | $20.42 | 0.71% |
WAYNE COUNTY | 1999 MRDD | $166.38 | 5.76% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $81.58 | 2.82% |
WAYNE COUNTY | 2008 COUNTY HOME | $35.68 | 1.23% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $10.20 | 0.35% |
WAYNE COUNTY | 2016 MRDD | $50.98 | 1.76% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $30.58 | 1.06% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $55.48 | 1.92% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $28.86 | 1.00% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $43.52 | 1.51% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $25.34 | 0.88% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $5.64 | 0.20% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $50.22 | 1.74% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $5.02 | 0.17% |
WAYNE COUNTY PUBLIC LIBRARY | 2023 CURRENT EXPENSE | $11.26 | 0.39% |
Totals | $2,890.94 | 100% |
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
CLINTON TWP | GENERAL FUND | $45.08 | 1.54% |
CLINTON TWP | 2003 FIRE & E.M.S. | $46.96 | 1.61% |
CLINTON TWP | 2019 FIRE & E.M.S. | $23.96 | 0.82% |
CLINTON TWP | 2021 FIRE & E.M.S. | $308.32 | 10.56% |
SHREVE CORP | GENERAL FUND | $157.84 | 5.41% |
TRIWAY LSD | GENERAL FUND | $248.04 | 8.49% |
TRIWAY LSD | 1976 CURRENT EXPENSE | $373.38 | 12.79% |
TRIWAY LSD | 1977 CURRENT EXPENSE | $88.40 | 3.03% |
TRIWAY LSD | 1981 CURRENT EXPENSE | $110.84 | 3.80% |
TRIWAY LSD | 1987 CURRENT EXPENSE | $209.20 | 7.16% |
TRIWAY LSD | 1993 CURRENT EXPENSE | $241.04 | 8.26% |
TRIWAY LSD | 2000 PERMANENT IMPROVEMENT-ONGOING | $125.84 | 4.31% |
TRIWAY LSD | 2011 EMERGENCY ($1,200,000) | $157.84 | 5.41% |
WAYNE & HOLMES MENTAL HEALTH D | 2018 CURRENT EXPENSE | $49.28 | 1.69% |
WAYNE COUNTY | GENERAL FUND | $112.72 | 3.86% |
WAYNE COUNTY | 1976 MRDD | $7.92 | 0.27% |
WAYNE COUNTY | 1981 MRDD | $20.40 | 0.70% |
WAYNE COUNTY | 1999 MRDD | $166.44 | 5.70% |
WAYNE COUNTY | 2003 CHILDREN SERVICES | $81.60 | 2.79% |
WAYNE COUNTY | 2008 COUNTY HOME | $35.68 | 1.22% |
WAYNE COUNTY | 2010 CHILDREN SERVICES | $10.20 | 0.35% |
WAYNE COUNTY | 2016 MRDD | $51.00 | 1.75% |
WAYNE COUNTY | 2020 MEDWAY DRUG ENFORCEMENT | $30.60 | 1.05% |
WAYNE COUNTY JVSD | 1976 CURRENT EXPENSE | $55.56 | 1.90% |
WAYNE COUNTY JVSD | 1979 CURRENT EXPENSE | $28.92 | 0.99% |
WAYNE COUNTY JVSD | 1987 CURRENT EXPENSE | $43.60 | 1.49% |
WAYNE COUNTY JVSD | 2017 PERMANENT IMPROVEMENT | $25.44 | 0.87% |
WAYNE COUNTY PUBLIC LIBRARY | 2005 BOND ($6,000,000) | $8.44 | 0.29% |
WAYNE COUNTY PUBLIC LIBRARY | 2008 CURRENT EXPENSE | $50.28 | 1.72% |
WAYNE COUNTY PUBLIC LIBRARY | 2018 CURRENT EXPENSE | $5.04 | 0.17% |
Totals | $2,919.86 | 100% |
Special Assessments
Due | Collected | Balance | |||||||
---|---|---|---|---|---|---|---|---|---|
Project Name | Year | Delinquent | First Half | Second Half | First Half | Second Half | First Half | Second Half | Total |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2024 | $0.00 | $1.00 | $1.00 | $0.00 | $0.00 | $1.00 | $1.00 | $2.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2023 | $0.00 | $1.00 | $1.00 | $1.00 | $1.00 | $0.00 | $0.00 | $0.00 |
C980000000 MUSKINGUM WATERSHED COUNTYWIDE | 2022 | $3.30 | $3.00 | $3.00 | $6.30 | $3.00 | $0.00 | $0.00 | $0.00 |