No Sketches for this Parcel
CLICK TO INTERACT
CLICK TO INTERACT
Levies

2024 General Election on 11/5/2024 Ballot Entries

This levy information is specific to this particular property only. These cost estimates should be considered neither an endorsement nor an opposition to any particular proposed tax levy. Hopefully this information will prove beneficial and help you make an informed decision come Election Day.

Please note: 2023 property values were used for these calculations.

Jurisdiction Use Years Millage Type Description Current Proposed Change
Wayne County Park District 10 0.5 Additional An additional tax for the benefit of the Wayne County Park District for the purpose of operating, promoting, maintaining, improving, acquiring, and developing lands for the conservation of natural resources and recreation including Barnes Preserve, Lavina Parmenter Memorial Park, and additional future park sites in accordance with Section 1545 of the Ohio Revised Code that the county auditor estimates will collect $2,028,000 annually, at a rate not exceeding 0.5 mill for each $1 of taxable value, which amounts to $18 for each $100,000 of the county auditor’s appraised value, for ten (10) years, commencing in 2024, first due in calendar year 2025. $0.00 $2.27 $2.27
Wayne County Children Services 5 0.2 Renewal A renewal of a tax for the benefit of Wayne County, Ohio, for the purpose of providing support of Wayne County Children Services and the care and placement of abused, neglected, and dependent children that the county auditor estimates will collect $566,000 annually, at a rate not exceeding 0.2 mills for each $1 of taxable value, which amounts to $4 per $100,000 of the county auditor’s appraised value, for five (5) years, commencing in 2025, first due in calendar year 2026. $0.82 $0.82 $0.00
Location
Owner Address
Tax Mailing Address
Valuation

Disclaimer:  2023 values may not include parcel split/combine work, new construction, and may not reflect previous Board of Revisions decisions.

Appraised (100%) Assessed (35%)
Year
Land
Improvements Total Land Improvements Total
2023 $12,940.00 $0.00 $12,940.00
$4,530.00
$0.00 $4,530.00
2022 $8,860.00 $0.00 $8,860.00
$3,100.00
$0.00 $3,100.00
2021 $8,860.00 $0.00 $8,860.00
$3,100.00
$0.00 $3,100.00
2020 $8,860.00 $0.00 $8,860.00
$3,100.00
$0.00 $3,100.00
2019 $9,500.00 $0.00 $9,500.00
$3,330.00
$0.00 $3,330.00
2018 $9,500.00 $0.00 $9,500.00
$3,330.00
$0.00 $3,330.00

Historic Appraised (100%) Values

Tax Map Information
No Tax Map Records Found.
Residential
No Residential Records Found.
Additions
No Dwelling Addition Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Records Found.
Improvements
No Improvement Records Found.
Sales
Date Buyer Seller Conveyance Number Deed Type Valid Parcels In Sale Amount
10/31/2023 WAYNE COUNTY LAND REUTILIZATION CORPORATION DAVIDSON MABLE W & ROSA 3587 EXSH-EXEMPT SHERIFF DEED False 1 $0.00
1/1/1987 DAVIDSON MABLE W & ROSA UNKNOWN NONE True 1 $0.00
Land
Code Type Dim 1 Dim 2 Dim 3 Unit Rate Rate Factor Adjustment Factor Appraised Value
RS BALANCE - RESIDUAL LANDS 0.492 0.000 0.000 18,000 100 100 $12,940.00
RW ROADWAY 0.048 0.000 0.000 0 100 100 $0.00
Totals 0.540 Acres $12,940.00
Tax

Online Tax Payments may be made on the Wayne County Treasurer's website at www.waynecountytreasurer.org

Please note, refunds will not be reflected in the payment history.

Due Dates

  • First half due date for banks February 5, 2024
  • First half taxes are due February 22, 2024
  • Second half due date for banks July 3, 2024
  • Second half taxes are due July 25, 2024
Delinquent First Half Second Half Year Total
CHARGE $2,702.45 $0.00 $0.00 $2,702.45
REDUCTION $0.00 $0.00 $0.00
EFFECTIVE TAX $2,702.45 $0.00 $0.00 $2,702.45
ADJUSTMENT -$1,835.02 $0.00 $0.00 -$1,835.02
NON-BUSINESS CREDIT $0.00 $0.00 $0.00
OWNER OCCUPANCY CREDIT $0.00 $0.00 $0.00
HOMESTEAD $0.00 $0.00 $0.00
NET TAX $867.43 $0.00 $0.00 $867.43
CAUV RECOUPMENT $0.00 $0.00 $0.00 $0.00
SPECIAL ASSESSMENTS $65.73 $0.00 $0.00 $65.73
SA PENALTY -$17.56 $0.00 $0.00 -$17.56
SA INTEREST -$48.17 $0.00 $0.00 -$48.17
OTHER PENALTY -$271.86 $0.00 $0.00 -$271.86
OTHER INTEREST -$595.57 $0.00 $0.00 -$595.57
NET OWED $0.00 $0.00 $0.00 $0.00
NET PAID $0.00 $0.00 $0.00 $0.00
NET DUE $0.00 $0.00 $0.00 $0.00
SURPLUS $0.00
Delinquent First Half Second Half Year Total
CHARGE $2,491.92 $104.70 $104.70 $2,701.32
REDUCTION -$39.56 -$39.56 -$79.12
EFFECTIVE TAX $2,491.92 $65.14 $65.14 $2,622.20
ADJUSTMENT $0.00 $0.00 $0.00 $0.00
NON-BUSINESS CREDIT -$5.36 -$5.36 -$10.72
OWNER OCCUPANCY CREDIT $0.00 $0.00 $0.00
HOMESTEAD $0.00 $0.00 $0.00
NET TAX $2,491.92 $59.78 $59.78 $2,611.48
CAUV RECOUPMENT $0.00 $0.00 $0.00 $0.00
SPECIAL ASSESSMENTS $172.02 $2.00 $2.00 $176.02
SA PENALTY $0.42 $0.20 $0.00 $0.62
SA INTEREST $5.09 $0.00 $0.00 $5.09
OTHER PENALTY $12.58 $5.98 $0.00 $18.56
OTHER INTEREST $72.41 $0.00 $0.00 $72.41
NET OWED $2,754.44 $67.96 $61.78 $2,884.18
NET PAID $0.00 $0.00 $0.00 $0.00
NET DUE $2,754.44 $67.96 $61.78 $2,884.18
SURPLUS $0.00
Delinquent First Half Second Half Year Total
CHARGE $2,287.25 $104.70 $104.70 $2,496.65
REDUCTION -$39.43 -$39.43 -$78.86
EFFECTIVE TAX $2,287.25 $65.27 $65.27 $2,417.79
ADJUSTMENT $0.00 $0.00 $0.00 $0.00
NON-BUSINESS CREDIT -$5.36 -$5.36 -$10.72
OWNER OCCUPANCY CREDIT $0.00 $0.00 $0.00
HOMESTEAD $0.00 $0.00 $0.00
NET TAX $2,287.25 $59.91 $59.91 $2,407.07
CAUV RECOUPMENT $0.00 $0.00 $0.00 $0.00
SPECIAL ASSESSMENTS $162.43 $2.00 $2.00 $166.43
SA PENALTY $0.63 $0.20 $0.00 $0.83
SA INTEREST $4.76 $0.00 $0.00 $4.76
OTHER PENALTY $12.64 $5.99 $0.00 $18.63
OTHER INTEREST $66.22 $0.00 $0.00 $66.22
NET OWED $2,533.93 $68.10 $61.91 $2,663.94
NET PAID $0.00 $0.00 $0.00 $0.00
NET DUE $2,533.93 $68.10 $61.91 $2,663.94
SURPLUS $0.00

Yearly Tax Value Summary

Year Effective Tax Delinquency Net Tax Taxes Billed
2023 $2,702.45 $867.43 $867.43 $933.16
2022 $2,622.20 $2,491.92 $2,611.48 $2,787.50
2021 $2,417.79 $2,287.25 $2,407.07 $2,573.50
Tax Payments
Payment Date Amount
10/15/2007 $59.39
4/9/2007 $66.00
3/6/2007 $66.00
Tax Distribution
No Tax Distribution Records Found.
Special Assessments
Due Collected Balance
Project Name Year Delinquent First Half Second Half First Half Second Half First Half Second Half Total
C990000002 CHIPPEWA WATERSHED - INDIRECT 2023 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C991212004 CHIPPEWA WATERSHED CHIPPEWA TW 2023 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2023 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2023 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
C990000002 CHIPPEWA WATERSHED - INDIRECT 2022 $19.06 $0.00 $0.00 $0.00 $0.00 $19.06 $0.00 $19.06
C991212004 CHIPPEWA WATERSHED CHIPPEWA TW 2022 $11.32 $0.00 $0.00 $0.00 $0.00 $11.32 $0.00 $11.32
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2022 $147.15 $2.20 $2.00 $0.00 $0.00 $149.35 $2.00 $151.35
C990000002 CHIPPEWA WATERSHED - INDIRECT 2021 $18.52 $0.00 $0.00 $0.00 $0.00 $18.52 $0.00 $18.52
C991212004 CHIPPEWA WATERSHED CHIPPEWA TW 2021 $10.98 $0.00 $0.00 $0.00 $0.00 $10.98 $0.00 $10.98
C980000000 MUSKINGUM WATERSHED COUNTYWIDE 2021 $138.32 $2.20 $2.00 $0.00 $0.00 $140.52 $2.00 $142.52
Discrepancies / Questions About This Parcel?